FFG'er | Playoff Totals |
---|---|
Jeremy Vasey | $5,074,008 |
Katie Burton | $4,849,730 |
Jason Downs | $4,685,884 |
Nickola / Baker | $4,359,510 |
David Watson | $4,150,343 |
Broc Barnes | $3,752,539 |
Daly / Lawson | $3,625,405 |
Ryan Burton | $3,124,599 |
Neal VanDyke | $3,268,916 |
Tuesday, September 7, 2021
Final 2021 FFGTour Playoff Standings
TOUR Championship Earnings
FFG'er | TOUR Championship |
---|---|
Katie Burton | $2,313,750 |
Jeremy Vasey | $1,332,563 |
Nickola / Baker | $1,218,375 |
David Watson | $1,154,625 |
Broc Barnes | $1,154,625 |
Neal VanDyke | $1,143,750 |
Daly / Lawson | $1,048,500 |
Ryan Burton | $989,625 |
Jason Downs | $912,188 |
Monday, August 30, 2021
Playoff Standings (One Tournament to Go!)
FFG'er | Playoff Totals |
---|---|
Jason Downs | $3,773,696 |
Jeremy Vasey | $3,741,445 |
Nickola / Baker | $3,141,135 |
David Watson | $2,995,718 |
Broc Barnes | $2,597,914 |
Daly / Lawson | $2,576,905 |
Katie Burton | $2,535,980 |
Ryan Burton | $2,134,974 |
Neal VanDyke | $2,125,166 |
$1,693,115 | |
Out of Playoffs |
BMW Championship (One Tournament to Go!)
FFG'er | BMW Champ. Earnings |
---|---|
Katie Burton | $1,863,140 |
Nickola / Baker | $946,960 |
Jeremy Vasey | $941,070 |
Daly / Lawson | $881,125 |
Ryan Burton | $836,238 |
Keith Hagen | $719,625 |
Neal VanDyke | $500,460 |
David Watson | $439,613 |
Jason Downs | $394,726 |
Broc Barnes | $354,303 |
Wednesday, August 25, 2021
Playoff Standings (Two Tournaments to Go!)
FFG'er | Playoff Totals |
---|---|
Jason Downs | $3,378,970 |
Jeremy Vasey | $2,800,375 |
David Watson | $2,556,105 |
Broc Barnes | $2,243,611 |
Nickola / Baker | $2,194,175 |
Daly / Lawson | $1,695,780 |
Neal VanDyke | $1,624,706 |
Ryan Burton | $1,298,736 |
Keith Hagen | $973,490 |
Katie Burton | $672,840 |
Andy Ross | $39,045 |
Out of Playoffs |
Northern Trust Leaderboard (Two Tournaments to Go!)
FFg'er | Northern Trust Earnings |
---|---|
Jason Downs | $1,778,970 |
Nickola / Baker | $994,175 |
Broc Barnes | $843,611 |
Neal VanDyke | $824,706 |
Jeremy Vasey | $800,375 |
Keith Hagen | $773,490 |
David Watson | $756,105 |
Ryan Burton | $698,736 |
Daly / Lawson | $695,780 |
Katie Burton | $272,840 |
Andy Ross | $39,045 |
Thursday, August 19, 2021
Playoff Picks
FFG Cup | FFG'Er | Playoff Picks (in alphabetical order by last name) |
---|---|---|
$2,000,000 | Jeremy Vasey | S. Garcia, D.J., J. Rahm, X. Schauffele, B. Watson |
$1,800,000 | David Watson | V. Hovland, I. Poulter, J. Rahm, J. Spieth, M. Wolff |
$1,600,000 | Jason Downs | P. Casey, I. Poulter, J. Rahm, C. Smith, J. Spieth |
$1,400,000 | Broc Barnes | M. Leishman, J. Rahm, X. Schauffele, A. Scott, J. Spieth |
$1,200,000 | Nickola / Baker | S. Im, C. Morikawa, S. Power, J. Rahm, X. Schauffele |
$1,000,000 | Daly / Lawson | A. Ancer, P. Casey, D.J., J. Rahm, A. Scott |
$800,000 | Neal VanDyke | C. Morikawa, J. Rahm, X. Schaufffele, A. Scott, W. Simpson |
$600,000 | Ryan Burton | D.J., J. Rahm, A. Scott, W. Simpson, J. Spieth |
$400,000 | Katie Burton | P. Cantlay, P. Casey, B. Koepka, C. Morikawa, B. Watson |
$200,000 | Keith Hagen | P. Casey, D.J., B. Koepka, I. Poulter, J. Rahm |
$0 | Andy Ross | P. Casey, D.J., C. Morikawa, J. Spieth, B. Watson |
Monday, August 16, 2021
Starting Playoff Field / Starting Purse
FFG Cup | FFG'Er |
---|---|
$2,000,000 | Jeremy Vasey |
$1,800,000 | David Watson |
$1,600,000 | Jason Downs |
$1,400,000 | Broc Barnes |
$1,200,000 | Nickola / Baker |
$1,000,000 | Daly / Lawson |
$800,000 | Neal VanDyke |
$600,000 | Ryan Burton |
$400,000 | Katie Burton |
$200,000 | Keith Hagen |
$0 | Andy Ross |
Final Season Standings
Member | Season $ |
---|---|
Jeremy Vasey | $14,527,997 |
David Watson | $14,337,711 |
Jason Downs | $13,096,031 |
Broc Barnes | $11,677,420 |
Nickola / Baker | $11,402,177 |
Daly / Lawson | $10,617,272 |
Neal VanDyke | $10,600,403 |
Ryan Burton | $9,867,422 |
Katie Burton | $9,552,319 |
Keith Hagen | $9,498,867 |
Andy Ross | $9,466,963 |
Justin Ford | $9,437,184 |
Gray Bro's | $9,389,329 |
Ron / Joie Meikle | $9,288,192 |
Jeff Bartusick | $9,194,160 |
Tom Wolch | $8,955,746 |
John Clifton | $8,555,258 |
Mike Clifton | $8,445,332 |
Matt Groen | $8,297,168 |
Kirk Gartside | $8,189,354 |
Mike Oslund | $8,128,039 |
Brown / Buckley | $7,866,371 |
Gus Giltner | $7,742,964 |
Jeremy Sampson | $7,679,149 |
Nick Brzezinski | $7,482,515 |
Ben Herman | $7,432,451 |
Chris Melde | $7,323,952 |
Jonathan Pfister | $7,274,474 |
Ross / Schlissberg | $7,250,019 |
J & A Pfister | $7,234,479 |
Jim Berkemeier | $7,151,763 |
Jim Downs | $7,068,513 |
Mike Schaeffer | $7,046,874 |
Andy Frushour | $7,034,598 |
Linda Sampson | $6,983,193 |
Bryan Andrews | $6,847,217 |
Fred Bojrab | $6,844,370 |
Brian Abbey | $6,838,918 |
Chad Gutzman | $6,739,283 |
Dale Collier | $6,685,969 |
Ben Burke | $6,533,759 |
Jason Gatza | $6,135,108 |
Nick Lomax | $6,043,212 |
Kevin Gunns | $6,035,937 |
Cory Gilbert | $5,970,410 |
Dave Gwizdala Jr. | $5,912,787 |
Nick Groen | $5,806,784 |
Dave Gunns | $5,731,162 |
Jason Bartusick | $5,613,721 |
Geoff Kimmerly | $5,551,627 |
Daniel Oslund | $5,519,077 |
Chris Shelhart | $3,885,305 |
Currently in Playoffs |
Final Summer Series Leaderboard
Name | Summer Series |
---|---|
Broc Barnes | $4,077,321 |
Jeremy Vasey | $3,914,343 |
Jason Downs | $3,334,572 |
Andy Ross | $2,820,759 |
Neal VanDyke | $2,259,246 |
Peter Gray | $2,255,641 |
David Watson | $2,110,113 |
Chad Gutzman | $2,002,155 |
Joie Meikle | $1,893,049 |
Chris Melde | $1,887,811 |
Jeff Bartusick | $1,873,907 |
Jason Gatza | $1,862,041 |
Nick Brzezinski | $1,833,441 |
Ben Herman | $1,825,744 |
Brian Abbey | $1,647,175 |
Daniel Oslund | $1,294,599 |
Ryan Burton | $1,265,799 |
Andy Frushour | $1,260,005 |
Cal Nickola | $1,208,276 |
Justin Ford | $1,165,344 |
Jim Berkemeier | $1,128,874 |
Matt Groen | $1,119,852 |
Keith Hagen | $1,108,044 |
Kevin Gunns | $1,094,899 |
Tom Wolch | $1,067,811 |
Andrew Daly | $1,064,817 |
Mike Oslund | $920,939 |
John Clifton | $856,449 |
Mark Brown | $844,305 |
Katie Burton | $704,261 |
Mike Clifton | $691,781 |
Geoff Kimmerly | $661,401 |
Ben Burke | $642,775 |
Fred Bojrab | $640,736 |
Jonathan Pfister | $606,429 |
Dave Gunns | $603,005 |
Nick Lomax | $583,387 |
Jim Downs | $574,919 |
Mike Schaeffer | $552,887 |
J & A Pfister | $531,770 |
Bryan Andrews | $513,221 |
Gus Giltner | $499,883 |
Jeremy Sampson | $468,912 |
Kirk Gartside | $443,904 |
Jon Ross | $394,146 |
Linda Sampson | $351,550 |
Nick Groen | $221,947 |
Dave Gwizdala Jr. | $211,875 |
Jason Bartusick | $0 |
Cory Gilbert | $0 |
Dale Collier | $0 |
Chris Shelhart | $0 |
Wyndham Championship Leaderboard
Name | Wyndham Pick 1 | Pk 1 Earnings | Wyndham Pick 2 | WGC Earnings |
---|---|---|---|---|
Brian Abbey | Kisner, K | $1,152,000 | Fleetwood, T | $13,504 |
Broc Barnes | Kim, S.W. | $389,440 | Kisner, K | $1,152,000 |
Jason Bartusick | No Pick | $0 | No Pick | $0 |
Jeff Bartusick | Sabbatini, R | $148,800 | Gooch, T | $0 |
Jim Berkemeier | Na, K | $0 | Scott, A | $389,440 |
Fred Bojrab | Simpson, W | $201,067 | Henley, R | $201,067 |
John Clifton | Woodland, G | $0 | Streelman, K | $201,067 |
Ben Burke | Snedeker, B | $0 | McIntyre, R | $13,504 |
Ryan Burton | Zalatoris, W | $41,013 | Fowler, R | $0 |
Katie Burton | Matsuyama, H | $0 | Kim, S.W. | $389,440 |
Andrew Daly | Matsuyama, H | $0 | Im, S | $53,440 |
Jason Downs | Na, K | $389,440 | Wolff, M | $0 |
Jim Downs | Fowler, R | $0 | Pan, C.T. | $41,013 |
Justin Ford | Snedeker, B | $0 | Kim, S.W. | $389,440 |
Andy Frushour | Higgs, M | $91,342 | Kim, S.W. | $389,440 |
Jason Gatza | No Pick | $0 | No Pick | $0 |
Cory Gilbert | No Pick | $0 | No Pick | $0 |
Peter Gray | Woodland, G | $0 | Henley, R | $201,067 |
Matt Groen | Simpson, W | $201,067 | Fowler, R | $0 |
Nick Groen | No Pick | $0 | No Pick | $0 |
Dave Gunns | Casey, P | $0 | Fleetwood, T | $13,504 |
Kevin Gunns | Simpson, W | $201,067 | Hughes, M | $26,560 |
Chad Gutzman | Kokrak, J | $0 | Herman, J | $0 |
David Watson | Schwartzel, C | $0 | Kim, S.W. | $389,440 |
Dave Gwizdala Jr. | No Pick | $0 | No Pick | $0 |
Keith Hagen | Lebioda, H | $0 | Schwartzel, C | $0 |
Ben Herman | Kisner, K | $1,152,000 | Kokrak, J | $0 |
Geoff Kimmerly | Matsuyama, H | $0 | Kokrak, J | $0 |
Nick Lomax | Simpson, W | $201,067 | Donald, L | $0 |
Kirk Gartside | Matsuyama, H | $0 | Redman, D | $0 |
Bryan Andrews | No Pick | $0 | No Pick | $0 |
Chris Melde | Woodland, G | $0 | Fowler, R | $0 |
Mike Clifton | Schwartzel, C | $0 | Pereira, M | $0 |
Dale Collier | No Pick | $0 | No Pick | $0 |
Cal Nickola | Schwartzel, C | $0 | Vegas, J | $91,342 |
Daniel Oslund | Henley, R | $201,067 | Simpson, W | $201,067 |
Mike Oslund | Harman, B | $0 | Henley, R | $201,067 |
Jonathan Pfister | Fowler, R | $0 | Simpson, W | $201,067 |
J & A Pfister | Matsuyama, H | $0 | Kokrak, J | $0 |
Jon Ross | No Pick | $0 | No Pick | $0 |
Jeremy Sampson | Poston, JT | $0 | Brehm, R | $0 |
Linda Sampson | Im, S | $53,440 | Kokrak, J | $0 |
Mike Schaeffer | No Pick | $0 | No Pick | $0 |
Chris Shelhart | No Pick | $0 | No Pick | $0 |
Neal VanDyke | Simpson, W | $201,067 | Herman, J | $0 |
Jeremy Vasey | Kisner, K | $1,152,000 | Kim, S.W. | $389,440 |
Mark Brown | Villegas, C | $18,061 | Harman, B | $0 |
Gus Giltner | Power, S | $14,336 | Sabattini, R | $148,800 |
Tom Wolch | Zalatoris, W | $41,013 | Schwartzel, C | $0 |
Joie Meikle | Kisner, K | $1,152,000 | Burns, S | $0 |
Nick Brzezinski | Zalatoris, W | $41,013 | Wolff, M | $0 |
Andy Ross | Scott, A | $389,440 | Wolff, M | $0 |
Thursday, August 12, 2021
Wyndham Championship Picks
Name | Wyndham Pick 1 | Wyndham Pick 2 |
---|---|---|
Brian Abbey | Kisner, K | Fleetwood, T |
Broc Barnes | Kim, S.W. | Kisner, K |
Jason Bartusick | No Pick | No Pick |
Jeff Bartusick | Sabbatini, R | Gooch, T |
Jim Berkemeier | Na, K | Scott, A |
Fred Bojrab | Simpson, W | Henley, R |
John Clifton | Woodland, G | Streelman, K |
Ben Burke | Snedeker, B | McIntyre, R |
Ryan Burton | Zalatoris, W | Fowler, R |
Katie Burton | Matsuyama, H | Kim, S.W. |
Andrew Daly | Matsuyama, H | Im, S |
Jason Downs | Na, K | Wolff, M |
Jim Downs | Fowler, R | Pan, C.T. |
Justin Ford | Snedeker, B | Kim, S.W. |
Andy Frushour | Higgs, M | Kim, S.W. |
Jason Gatza | No Pick | No Pick |
Cory Gilbert | No Pick | No Pick |
Peter Gray | Woodland, G | Henley, R |
Matt Groen | Simpson, W | Fowler, R |
Nick Groen | No Pick | No Pick |
Dave Gunns | Casey, P | Fleetwood, T |
Kevin Gunns | Simpson, W | Hughes, M |
Chad Gutzman | Kokrak, J | Herman, J |
David Watson | Schwartzel, C | Kim, S.W. |
Dave Gwizdala Jr. | No Pick | No Pick |
Keith Hagen | Lebioda, H | Schwartzel, C |
Ben Herman | Kisner, K | Konrad, |
Geoff Kimmerly | Matsuyama, H | Kokrak, J |
Nick Lomax | Simpson, W | Donald, L |
Kirk Gartside | Matsuyama, H | Redman, D |
Bryan Andrews | No Pick | No Pick |
Chris Melde | Woodland, G | Fowler, R |
Mike Clifton | Schwartzel, C | Pereira, M |
Dale Collier | No Pick | No Pick |
Cal Nickola | Schwartzel, C | Vegas, J |
Daniel Oslund | Henley, R | Simpson, W |
Mike Oslund | Harman, B | Henley, R |
Jonathan Pfister | Fowler, R | Simpson, W |
J & A Pfister | Matsuyama, H | Kokrak, J |
Jon Ross | No Pick | No Pick |
Jeremy Sampson | Poston, JT | Brehm, R |
Linda Sampson | Im, S | Kokrak, J |
Mike Schaeffer | No Pick | No Pick |
Chris Shelhart | No Pick | No Pick |
Neal VanDyke | Simpson, W | Herman, J |
Jeremy Vasey | Kisner, K | Kim, S.W. |
Mark Brown | Villegas, C | Harman, B |
Gus Giltner | Power, S | Sabattini, R |
Tom Wolch | Zalatoris, W | Schwartzel, C |
Joie Meikle | Kisner, K | Burns, S |
Nick Brzezinski | Zalatoris, W | Wolff, M |
Andy Ross | Scott, A | Wolff, M |
Wednesday, August 11, 2021
Season Leaderboard (last tourney before playoffs)
Member | Season $ |
---|---|
David Watson | $13,948,271 |
Jeremy Vasey | $12,986,557 |
Jason Downs | $12,706,591 |
Nickola / Baker | $11,310,835 |
Daly / Lawson | $10,563,832 |
Neal VanDyke | $10,399,336 |
Broc Barnes | $10,135,980 |
Ryan Burton | $9,826,409 |
Keith Hagen | $9,498,867 |
Gray Bro's | $9,188,262 |
Katie Burton | $9,162,879 |
Justin Ford | $9,047,744 |
Jeff Bartusick | $9,045,360 |
Tom Wolch | $8,914,733 |
Andy Ross | $8,805,023 |
Mike Clifton | $8,445,332 |
John Clifton | $8,354,191 |
Kirk Gartside | $8,189,354 |
Ron / Joie Meikle | $8,136,192 |
Mike Oslund | $7,926,972 |
Brown / Buckley | $7,848,310 |
Jeremy Sampson | $7,679,149 |
Gus Giltner | $7,579,828 |
Matt Groen | $7,476,101 |
Nick Brzezinski | $7,441,502 |
Chris Melde | $7,323,952 |
Ross / Schlissberg | $7,250,019 |
J & A Pfister | $7,234,479 |
Jonathan Pfister | $7,073,407 |
Mike Schaeffer | $7,046,874 |
Jim Downs | $7,027,500 |
Linda Sampson | $6,929,753 |
Jim Berkemeier | $6,762,323 |
Chad Gutzman | $6,739,283 |
Dale Collier | $6,685,969 |
Bryan Andrews | $6,574,717 |
Andy Frushour | $6,553,816 |
Ben Burke | $6,520,255 |
Fred Bojrab | $6,442,236 |
Ben Herman | $6,280,451 |
Jason Gatza | $6,135,108 |
Cory Gilbert | $5,970,410 |
Dave Gwizdala Jr. | $5,912,787 |
Nick Lomax | $5,842,145 |
Kevin Gunns | $5,808,310 |
Nick Groen | $5,806,784 |
Dave Gunns | $5,717,658 |
Brian Abbey | $5,673,414 |
Jason Bartusick | $5,613,721 |
Geoff Kimmerly | $5,551,627 |
Daniel Oslund | $5,116,943 |
Chris Shelhart | $3,885,305 |
Currently in Playoffs |
Summer Series Leaderboard
Name | Summer Series |
---|---|
Jason Downs | $2,945,132 |
Broc Barnes | $2,535,881 |
Jeremy Vasey | $2,372,903 |
Andy Ross | $2,158,819 |
Neal VanDyke | $2,058,179 |
Peter Gray | $2,054,574 |
Chad Gutzman | $2,002,155 |
Chris Melde | $1,887,811 |
Jason Gatza | $1,862,041 |
Nick Brzezinski | $1,792,428 |
Jeff Bartusick | $1,725,107 |
David Watson | $1,720,673 |
Ryan Burton | $1,224,786 |
Cal Nickola | $1,116,934 |
Keith Hagen | $1,108,044 |
Tom Wolch | $1,026,798 |
Andrew Daly | $1,011,377 |
Daniel Oslund | $892,465 |
Kevin Gunns | $867,272 |
Mark Brown | $826,244 |
Andy Frushour | $779,223 |
Justin Ford | $775,904 |
Joie Meikle | $741,049 |
Jim Berkemeier | $739,434 |
Mike Oslund | $719,872 |
Mike Clifton | $691,781 |
Ben Herman | $673,744 |
Geoff Kimmerly | $661,401 |
John Clifton | $655,382 |
Ben Burke | $629,271 |
Dave Gunns | $589,501 |
Mike Schaeffer | $552,887 |
Jim Downs | $533,906 |
J & A Pfister | $531,770 |
Brian Abbey | $481,671 |
Jeremy Sampson | $468,912 |
Kirk Gartside | $443,904 |
Jonathan Pfister | $405,362 |
Jon Ross | $394,146 |
Nick Lomax | $382,320 |
Gus Giltner | $336,747 |
Katie Burton | $314,821 |
Matt Groen | $298,785 |
Linda Sampson | $298,110 |
Bryan Andrews | $240,721 |
Fred Bojrab | $238,602 |
Nick Groen | $221,947 |
Dave Gwizdala Jr. | $211,875 |
Jason Bartusick | $0 |
Cory Gilbert | $0 |
Dale Collier | $0 |
Chris Shelhart | $0 |
WGC FedEx St. Jude Leaderboard
Name | WGC Pick 1 | Pk 1 Earnings | WGC Pick 2 | WGC Earnings |
---|---|---|---|---|
Brian Abbey | Champ, C | $77,000 | Schauffele, X | $49,000 |
Broc Barnes | Berger, D | $380,667 | Horschel, B | $128,000 |
Jason Bartusick | No Pick | $0 | No Pick | $0 |
Jeff Bartusick | Johnson, D | $220,000 | Morikawa, C | $89,000 |
Jim Berkemeier | Homa, M | $45,000 | Higgo, G | $0 |
Fred Bojrab | Fitzpatrick, M | $39,167 | Horschel, B | $128,000 |
John Clifton | Johnson, D | $220,000 | Niemann, J | $128,000 |
Ben Burke | Garcia, S | $89,000 | Fitzpatrick, M | $39,167 |
Ryan Burton | Simpson, W | $155,500 | Palmer, R | $89,000 |
Katie Burton | Na, K | $105,000 | Scott, A | $59,000 |
Andrew Daly | Connors, C | $59,000 | English, H | $515,000 |
Jason Downs | Rose, J | $42,000 | Morikawa, C | $89,000 |
Jim Downs | Simpson, W | $155,500 | Garcia, S | $89,000 |
Justin Ford | Koepka, B | $42,000 | Horschel, B | $128,000 |
Andy Frushour | Hatton, T | $128,000 | Horschel, B | $128,000 |
Jason Gatza | English, H | $515,000 | Rose, J | $42,000 |
Cory Gilbert | No Pick | $0 | No Pick | $0 |
Peter Gray | Casey, P | $380,667 | Smith, C | $380,667 |
Matt Groen | No Pick | $0 | No Pick | $0 |
Nick Groen | No Pick | $0 | No Pick | $0 |
Dave Gunns | Hatton, T | $128,000 | Finau, T | $69,500 |
Kevin Gunns | Horschel, B | $128,000 | Oritz, C | $59,000 |
Chad Gutzman | Oosthuizen, L | $128,000 | Thomas, J | $89,000 |
David Watson | English, H | $515,000 | Horschel, B | $128,000 |
Dave Gwizdala Jr. | No Pick | $0 | No Pick | $0 |
Keith Hagen | Casey, P | $380,667 | English, H | $515,000 |
Ben Herman | Horschel, B | $128,000 | English, H | $515,000 |
Geoff Kimmerly | Simpson, W | $155,500 | Niemann, J | $128,000 |
Nick Lomax | Mickelson, P | $128,000 | Garcia, S | $89,000 |
Kirk Gartside | Thomas, J | $89,000 | Horschel, B | $128,000 |
Bryan Andrews | Oosthuizen, L | $128,000 | Zalatoris, W | $0 |
Chris Melde | Fleetwood, T | $49,000 | Fitzpatrick, M | $39,167 |
Mike Clifton | Smith, C | $380,667 | Niemann, J | $128,000 |
Dale Collier | No Pick | $0 | No Pick | $0 |
Cal Nickola | Berger, D | $380,667 | Smith, C | $380,667 |
Daniel Oslund | Berger, D* | $0 | Koepka, B* | $0 |
Mike Oslund | Lowry, S | $105,000 | Rose, J | $42,000 |
Jonathan Pfister | Garcia, S | $89,000 | Fitzpatrick, M | $39,167 |
J & A Pfister | Simpson, W | $155,000 | Horschel, B | $128,000 |
Jon Ross | McIlroy, R | $186,500 | Garcia, S | $89,000 |
Jeremy Sampson | Ancer, A* | $0 | Harman, B | $59,000 |
Linda Sampson | Harman, B | $59,000 | Connors, C | $59,000 |
Mike Schaeffer | Horschel, B | $128,000 | Berger, D | $380,667 |
Chris Shelhart | No Pick | $0 | No Pick | $0 |
Neal VanDyke | Johnson, D | $220,000 | English, H | $515,000 |
Jeremy Vasey | Ancer, A | $1,820,000 | Mickelson, P | $128,000 |
Mark Brown | Hatton, T | $128,000 | No Pick | $0 |
Gus Giltner | Mickelson, P | $128,000 | Garcia, S | $89,000 |
Tom Wolch | Lowry, S | $105,000 | Harman, B | $59,000 |
Joie Meikle | Fleetwood, T | $49,000 | Leishman, M | $59,000 |
Nick Brzezinski | English, H | $515,000 | Connors, C | $59,000 |
Andy Ross | Zalatoris, W | $0 | Ancer, A | $1,820,000 |
* Duplicate Pick | * Duplicate Pick |
Saturday, August 7, 2021
WGC FedEx St. Jude Picks
Name | WGC Pick 1 | WGC Pick 2 |
---|---|---|
Brian Abbey | Champ, C | Schauffele, X |
Broc Barnes | Berger, D | Horschel, B |
Jason Bartusick | No Pick | No Pick |
Jeff Bartusick | Johnson, D | Morikawa, C |
Jim Berkemeier | Homa, M | Higgo, |
Fred Bojrab | Fitzpatrick, M | Horschel, B |
John Clifton | Johnson, D | Niemann, J |
Ben Burke | Garcia, S | Fitzpatrick, M |
Ryan Burton | Simpson, W | Palmer, R |
Katie Burton | Na, K | Scott, A |
Andrew Daly | Connors, C | English, H |
Jason Downs | Rose, J | Morikawa, C |
Jim Downs | Simpson, W | Garcia, S |
Justin Ford | Koepka, B | Horschel, B |
Andy Frushour | Hatton, T | Horschel, B |
Jason Gatza | English, H | Rose, J |
Cory Gilbert | No Pick | No Pick |
Peter Gray | Casey, P | Smith, C |
Matt Groen | No Pick | No Pick |
Nick Groen | No Pick | No Pick |
Dave Gunns | Hatton, T | Finau, T |
Kevin Gunns | Horschel, B | Oritz, C |
Chad Gutzman | Oosthuizen, L | Thomas, J |
David Watson | English, H | Horschel, B |
Dave Gwizdala Jr. | No Pick | No Pick |
Keith Hagen | Casey, P | English, H |
Ben Herman | Horschel, B | English, H |
Geoff Kimmerly | Simpson, W | Niemann, J |
Nick Lomax | Mickelson, P | Garcia, S |
Kirk Gartside | Thomas, J | Horschel, B |
Bryan Andrews | Oosthuizen, L | Zalatoris, W |
Chris Melde | Fleetwood, T | Fitzpatrick, M |
Mike Clifton | Smith, C | Niemann, J |
Dale Collier | No Pick | No Pick |
Cal Nickola | Berger, D | Smith, C |
Daniel Oslund | Berger, D | Koepka, B |
Mike Oslund | Lowry, S | Rose, J |
Jonathan Pfister | Garcia, S | Fitzpatrick, M |
J & A Pfister | Simpson, W | Horschel, B |
Jon Ross | McIlroy, R | Garcia, S |
Jeremy Sampson | Ancer, A | Harman, B |
Linda Sampson | Harman, B | Connors, C |
Mike Schaeffer | Horschel, B | Berger, D |
Chris Shelhart | No Pick | No Pick |
Neal VanDyke | Johnson, D | Bojrab, F |
Jeremy Vasey | Ancer, A | Mickelson, P |
Mark Brown | Hatton, T | No Pick |
Gus Giltner | Mickelson, P | Garcia, S |
Tom Wolch | Lowry, S | Harman, B |
Joie Meikle | Fleetwood, T | Leishman, M |
Nick Brzezinski | English, H | Connors, C |
Andy Ross | Zalatoris, W | Ancer, A |
Saturday, July 31, 2021
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $13,305,271 |
Jason Downs | $12,575,591 |
Jeremy Vasey | $11,038,557 |
Nickola / Baker | $10,549,501 |
Daly / Lawson | $9,989,832 |
Neal VanDyke | $9,664,336 |
Broc Barnes | $9,627,313 |
Ryan Burton | $9,581,909 |
Katie Burton | $8,998,879 |
Justin Ford | $8,877,744 |
Tom Wolch | $8,750,733 |
Jeff Bartusick | $8,736,360 |
Keith Hagen | $8,603,200 |
Gray Bro's | $8,426,928 |
Ron / Joie Meikle | $8,028,192 |
John Clifton | $8,006,191 |
Kirk Gartside | $7,972,354 |
Mike Clifton | $7,936,665 |
Mike Oslund | $7,779,972 |
Brown / Buckley | $7,720,310 |
Jeremy Sampson | $7,620,149 |
Matt Groen | $7,476,101 |
Gus Giltner | $7,362,828 |
Chris Melde | $7,235,785 |
Andy Ross | $6,985,023 |
Ross / Schlissberg | $6,974,519 |
J & A Pfister | $6,951,479 |
Jonathan Pfister | $6,945,240 |
Nick Brzezinski | $6,867,502 |
Linda Sampson | $6,811,753 |
Jim Downs | $6,783,000 |
Jim Berkemeier | $6,717,323 |
Dale Collier | $6,685,969 |
Mike Schaeffer | $6,538,207 |
Chad Gutzman | $6,522,283 |
Bryan Andrews | $6,446,717 |
Ben Burke | $6,392,088 |
Andy Frushour | $6,297,816 |
Fred Bojrab | $6,275,069 |
Cory Gilbert | $5,970,410 |
Dave Gwizdala Jr. | $5,912,787 |
Nick Groen | $5,806,784 |
Ben Herman | $5,637,451 |
Nick Lomax | $5,625,145 |
Kevin Gunns | $5,621,310 |
Jason Bartusick | $5,613,721 |
Jason Gatza | $5,578,108 |
Brian Abbey | $5,547,414 |
Dave Gunns | $5,520,158 |
Geoff Kimmerly | $5,268,127 |
Daniel Oslund | $5,116,943 |
Chris Shelhart | $3,885,305 |
Currently in Playoffs |
Summer Series Leaderboard
Name | Summer Series |
---|---|
Jason Downs | $2,814,132 |
Broc Barnes | $2,027,214 |
Chad Gutzman | $1,799,644 |
Chris Melde | $1,785,155 |
Jeff Bartusick | $1,416,107 |
Neal VanDyke | $1,323,179 |
Jason Gatza | $1,305,041 |
Nick Brzezinski | $1,293,240 |
David Watson | $1,218,428 |
Daniel Oslund | $1,077,673 |
Tom Wolch | $980,286 |
Peter Gray | $892,465 |
Mark Brown | $862,798 |
Kevin Gunns | $698,244 |
Joie Meikle | $694,434 |
Justin Ford | $680,272 |
Mike Oslund | $633,049 |
Andy Frushour | $605,904 |
Ben Burke | $572,872 |
Ryan Burton | $523,223 |
Jeremy Vasey | $501,104 |
Dave Gunns | $437,377 |
Andrew Daly | $424,903 |
Jim Berkemeier | $409,912 |
Geoff Kimmerly | $392,001 |
Cal Nickola | $377,901 |
Brian Abbey | $355,671 |
John Clifton | $355,600 |
Jim Downs | $338,819 |
Jonathan Pfister | $307,382 |
Jeremy Sampson | $298,785 |
Matt Groen | $289,406 |
J & A Pfister | $277,195 |
Kirk Gartside | $248,770 |
Dave Gwizdala Jr. | $226,904 |
Andy Ross | $221,947 |
Nick Groen | $212,377 |
Mike Clifton | $211,875 |
Katie Burton | $183,114 |
Nick Lomax | $180,110 |
Keith Hagen | $165,320 |
Linda Sampson | $150,821 |
Jon Ross | $119,747 |
Gus Giltner | $118,646 |
Bryan Andrews | $112,721 |
Fred Bojrab | $71,435 |
Ben Herman | $44,220 |
Jason Bartusick | $30,744 |
Cory Gilbert | $0 |
Dale Collier | $0 |
Mike Schaeffer | $0 |
Chris Shelhart | $0 |
3M Leaderboard
3M Pick 1 | Pk 1 Earnings | 3M Pick 2 | Pk 2 Earnings |
---|---|---|---|
Grillo, E | $0 | Garcia, S | $54,320 |
Garcia, S | $54,230 | Macintyre, R | $0 |
No Pick | $0 | No Pick | $0 |
