Rank | Member | Pick |
37 | Dave Gunns | An, B |
16 | J & A Pfister | An, B |
28 | Jason Gatza | An, B |
37 | Mike Oslund | An, B |
28 | Mike Schaeffer | An, B |
16 | Ross / Schlissberg | An, B |
8 | Jeremy Vasey | Berger, D |
16 | Brian Abbey | Casey, P |
1 | Ryan Burton | Casey, P |
8 | Cal Nickola | English, H |
16 | Broc Barnes | Finau, T |
8 | Dave Gwizdala Jr. | Finau, T |
1 | David Watson | Finau, T |
16 | Kevin Gunns | Finau, T |
37 | Fred Bojrab | Fowler, R |
37 | Keith Hagen | Fowler, R |
28 | Danny Brophy | Gooch, T |
8 | Matt Groen | Harman, B |
16 | Nick Groen | Harman, B |
1 | Ben Burke | Howell III, C |
16 | Daly / Lawson | Howell III, C |
16 | Jim Downs | Howell III, C |
37 | John Bartusick | Howell III, C |
28 | Katie Burton | Howell III, C |
1 | Andy Frushour | Im, S |
37 | Ben Herman | Im, S |
16 | Gray Bro's | Im, S |
28 | Jonathan Pfister | Im, S |
37 | Kirk Gartside | Im, S |
8 | Neal VanDyke | Im, S |
1 | Nick Lomax | Im, S |
16 | Paul Mountain | Im, S |
16 | Chris Melde | Kisner, K |
1 | Geoff Kimmerly | Kisner, K |
37 | Jim Berkemeier | Kisner, K |
28 | Jeremy Sampson | Knox, R |
37 | Chad Gutzman | Kokrak, J |
37 | Jason Downs | Molinari, F |
37 | Chris McGovern | No Pick |
34 | Cory Gilbert | Scheffler, S |
16 | Jeff Bartusick | Scheffler, S |
8 | K & A & H Treiber | Scheffler, S |
1 | Mike Clifton | Scheffler, S |
34 | Linda Sampson | Taylor, V |
8 | Justin Ford | Todd, B |
8 | Daniel Oslund | Wolff, M |
34 | Jason Bartusick | Wolff, M |
Thursday, January 16, 2020
American Express Picks
Monday, January 13, 2020
Sony Open Leaderboard / Season Leaderboard
Rank | Member | Pick | Tourney $'s |
1 | Andy Frushour | Simpson, W | $455,400 |
1 | Ben Burke | Simpson, W | $455,400 |
1 | David Watson | Simpson, W | $455,400 |
1 | Geoff Kimmerly | Simpson, W | $455,400 |
1 | Mike Clifton | Simpson, W | $455,400 |
1 | Nick Lomax | Simpson, W | $455,400 |
1 | Ryan Burton | Simpson, W | $455,400 |
8 | Cal Nickola | Conners, C | $116,050 |
8 | Daniel Oslund | Conners, C | $116,050 |
8 | Jeremy Vasey | Howell III, C | $116,050 |
8 | Justin Ford | Howell III, C | $116,050 |
8 | K & A & H Treiber | Howell III, C | $116,050 |
8 | Matt Groen | Howell III, C | $116,050 |
8 | Neal VanDyke | Howell III, C | $116,050 |
8 | Dave Gwizdala Jr. | Matsuyama, H | $116,050 |
16 | Broc Barnes | Im, S | $64,350 |
16 | Daly / Lawson | Im, S | $64,350 |
16 | J & A Pfister | Im, S | $64,350 |
16 | Jeff Bartusick | Im, S | $64,350 |
16 | Jim Downs | Im, S | $64,350 |
16 | Kevin Gunns | Im, S | $64,350 |
16 | Ross / Schlissberg | Im, S | $64,350 |
16 | Brian Abbey | Morikawa, C | $64,350 |
16 | Chris Melde | Morikawa, C | $64,350 |
16 | Gray Bro's | Morikawa, C | $64,350 |
16 | Nick Groen | Morikawa, C | $64,350 |
16 | Paul Mountain | Morikawa, C | $64,350 |
28 | Danny Brophy | Leishman, M | $46,200 |
28 | Jason Gatza | Leishman, M | $46,200 |
28 | Jeremy Sampson | Leishman, M | $46,200 |
28 | Jonathan Pfister | Leishman, M | $46,200 |
28 | Katie Burton | Leishman, M | $46,200 |
28 | Mike Schaeffer | Leishman, M | $46,200 |
34 | Cory Gilbert | Niemann, J | $14,916 |
34 | Jason Bartusick | Niemann, J | $14,916 |
34 | Linda Sampson | Niemann, J | $14,916 |
37 | Kirk Gartside | No Pick | $0 |
37 | Mike Oslund | Gay, B | $0 |
37 | Chris McGovern | Merritt, T | $0 |
37 | Keith Hagen | Munoz, S | $0 |
37 | Jason Downs | Reavie, C | $0 |
37 | Ben Herman | Reed, P | $0 |
37 | Jim Berkemeier | Reed, P | $0 |
37 | John Bartusick | Reed, P | $0 |
37 | Chad Gutzman | Thomas, J | $0 |
37 | Dave Gunns | Thomas, J | $0 |
37 | Fred Bojrab | Thomas, J | $0 |
Subscribe to:
Posts (Atom)