Rank | Member | Pick |
---|---|---|
18 | Brian Abbey | Berger, D |
55 | Paul Bajorek | Berger, D |
60 | Ron / Joie Meikle | Bezuidenhout, C |
19 | Broc Barnes | Cantlay, P |
21 | Katie Burton | Cantlay, P |
22 | Duncan Purvis | Cantlay, P |
29 | Amber Stroede | Cantlay, P |
48 | Gus Giltner | Cantlay, P |
50 | Dave Gunns | Cantlay, P |
4 | Nick Brzezinski | Day, J |
14 | Geoff Kimmerly | Day, J |
35 | Ben Herman | Day, J |
41 | Andy Frushour | Day, J |
55 | Fred Bojrab | Day, J |
46 | Andrew Ritchie | Griffin, L |
53 | Cory Gilbert | Jones, M |
12 | Jason Downs | Kisner, K |
54 | Linda Sampson | Kisner, K |
3 | Ross / Schlissberg | McNealy, M |
4 | David Watson | McNealy, M |
6 | Chad Gutzman | McNealy, M |
7 | Mike Schaffer | McNealy, M |
11 | Nic Balcer | McNealy, M |
14 | Troy Denslow | McNealy, M |
14 | Justin Ford | McNealy, M |
20 | Jason Bartusick | McNealy, M |
22 | Jeff Bartusick | McNealy, M |
22 | Dan Kidle | McNealy, M |
30 | Gray Bro's | McNealy, M |
31 | Neal VanDyke | McNealy, M |
34 | Nick Lomax | McNealy, M |
38 | Jim Berkemeier | McNealy, M |
39 | Mike Oslund | McNealy, M |
43 | Daly / Lawson | McNealy, M |
47 | Ben Burke | McNealy, M |
51 | Mike Clifton | McNealy, M |
59 | Johathan Pfister | McNealy, M |
22 | Tom Wloch | No Pick |
2 | Phil Biscorner | Power, S |
13 | Dale Collier | Power, S |
10 | Nick Groen | Reavie, C |
1 | Matt Groen | Rose, J |
27 | Ryan Burton | Rose, J |
33 | Bryan Andrews | Rose, J |
36 | John Clifton | Rose, J |
40 | Cal Nickola | Rose, J |
60 | Jeremy Sampson | Rose, J |
57 | Matt Young | Streelman, K |
7 | Chris Melde | Tringale, C |
9 | Kirk Gartside | Tringale, C |
17 | Kevin Gunns | Tringale, C |
22 | Jim Downs | Tringale, C |
28 | David Gwizdala Jr. | Tringale, C |
31 | Jeremy Vasey | Tringale, C |
36 | Keith Hagan | Tringale, C |
42 | Jon Strole | Tringale, C |
44 | Jason Gatza | Tringale, C |
45 | Daniel Oslund | Tringale, C |
49 | Danny Asante-Appiah | Tringale, C |
52 | John Pfister | Tringale, C |
57 | Travis VanTighem | Tringale, C |
Thursday, February 3, 2022
AT&T Pebble Beach Pro-Am Picks
Monday, January 31, 2022
West Coast Swing / Season Leaderboard
Member | Season $ |
---|---|
Matt Groen | $1,603,655 |
Phil Biscorner | $1,567,955 |
Ross / Schlissberg | $1,160,930 |
Nick Brzezinski | $1,154,700 |
David Watson | $1,154,700 |
Chad Gutzman | $1,137,900 |
Chris Melde | $1,135,600 |
Mike Schaffer | $1,135,600 |
Kirk Gartside | $1,104,975 |
Nick Groen | $1,071,000 |
Nic Balcer | $1,035,300 |
Jason Downs | $1,001,800 |
Dale Collier | $978,314 |
Troy Denslow | $951,300 |
Justin Ford | $951,300 |
Geoff Kimmerly | $951,300 |
Kevin Gunns | $759,100 |
Brian Abbey | $678,750 |
Broc Barnes | $615,530 |
Jason Bartusick | $501,155 |
Katie Burton | $462,000 |
Jeff Bartusick | $442,500 |
Jim Downs | $442,500 |
Dan Kidle | $442,500 |
Duncan Purvis | $442,500 |
Tom Wloch | $442,500 |
Ryan Burton | $441,375 |
David Gwizdala Jr. | $411,675 |
Amber Stroede | $404,583 |
Gray Bro's | $352,300 |
Neal VanDyke | $321,675 |
Jeremy Vasey | $321,675 |
Bryan Andrews | $311,897 |
Nick Lomax | $276,480 |
Ben Herman | $240,780 |
John Clifton | $238,480 |
Keith Hagan | $238,480 |
Jim Berkemeier | $228,064 |
Mike Oslund | $223,955 |
Cal Nickola | $209,160 |
Andy Frushour | $205,055 |
Jon Strole | $174,526 |
Daly / Lawson | $168,000 |
Jason Gatza | $158,222 |
Daniel Oslund | $145,415 |
Andrew Ritchie | $134,973 |
Ben Burke | $131,208 |
Gus Giltner | $109,715 |
Danny Asante-Appiah | $99,719 |
Dave Gunns | $91,655 |
Mike Clifton | $72,755 |
John Pfister | $62,714 |
Cory Gilbert | $54,180 |
Linda Sampson | $53,760 |
Paul Bajorek | $43,764 |
Fred Bojrab | $43,764 |
Travis VanTighem | $35,700 |
Matt Young | $35,700 |
Johathan Pfister | $18,480 |
Ron / Joie Meikle | $0 |
Jeremy Sampson | $0 |
Farmers Insurance Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Matt Groen | List, L | $1,512,000 |
Phil Biscorner | List, L | $1,512,000 |
Chad Gutzman | Zalatoris, W | $915,600 |
Chris Melde | Zalatoris, W | $915,600 |
Dale Collier | Zalatoris, W | $915,600 |
David Watson | Zalatoris, W | $915,600 |
Geoff Kimmerly | Zalatoris, W | $915,600 |
Justin Ford | Zalatoris, W | $915,600 |
Kirk Gartside | Zalatoris, W | $915,600 |
Mike Schaffer | Zalatoris, W | $915,600 |
Nic Balcer | Zalatoris, W | $915,600 |
Nick Brzezinski | Zalatoris, W | $915,600 |
Nick Groen | Zalatoris, W | $915,600 |
Ross / Schlissberg | Zalatoris, W | $915,600 |
Troy Denslow | Zalatoris, W | $915,600 |
Brian Abbey | Rahm, J | $445,200 |
Broc Barnes | Rahm, J | $445,200 |
Jason Bartusick | Rahm, J | $445,200 |
Katie Burton | Rahm, J | $445,200 |
Andy Frushour | Leishman, M | $132,300 |
Jeremy Vasey | Leishman, M | $132,300 |
Mike Oslund | Leishman, M | $132,300 |
Ryan Burton | Leishman, M | $132,300 |
Daly / Lawson | Palmer, R | $132,300 |
Gray Bro's | Palmer, R | $132,300 |
Kevin Gunns | Palmer, R | $132,300 |
Neal VanDyke | Palmer, R | $132,300 |
Ben Burke | Berger, D | $95,508 |
Bryan Andrews | Berger, D | $95,508 |
Jason Gatza | Berger, D | $95,508 |
Jon Strole | Berger, D | $95,508 |
Amber Stroede | Thomas, J | $95,508 |
Gus Giltner | Matsuyama, H | $53,760 |
Linda Sampson | Matsuyama, H | $53,760 |
Cal Nickola | McNealy, M | $53,760 |
Daniel Oslund | McNealy, M | $53,760 |
Danny Asante-Appiah | Schauffele, X | $43,764 |
Fred Bojrab | Schauffele, X | $43,764 |
Jim Berkemeier | Schauffele, X | $43,764 |
Paul Bajorek | Schauffele, X | $43,764 |
Ben Herman | Molinari, F | $18,480 |
Cory Gilbert | Molinari, F | $18,480 |
Johathan Pfister | Molinari, F | $18,480 |
John Clifton | Molinari, F | $18,480 |
Keith Hagan | Molinari, F | $18,480 |
Nick Lomax | Molinari, F | $18,480 |
Dan Kidle | Burns, S | $0 |
David Gwizdala Jr. | Burns, S | $0 |
Jeff Bartusick | Burns, S | $0 |
Ron / Joie Meikle | Burns, S | $0 |
Jason Downs | DeChambeau, B | $0 |
Dave Gunns | Finau, T | $0 |
Duncan Purvis | Finau, T | $0 |
Matt Young | Finau, T | $0 |
Mike Clifton | Finau, T | $0 |
Andrew Ritchie | Homa, M | $0 |
Jeremy Sampson | Homa, M | $0 |
Jim Downs | Homa, M | $0 |
John Pfister | Homa, M | $0 |
Tom Wloch | Homa, M | $0 |
Travis VanTighem | Homa, M | $0 |
Subscribe to:
Posts (Atom)