Name | Rkt Mtg 1 | Pk 1 Earnings | Rkt Mtg 2 | Pk 2 Earnings |
---|---|---|---|---|
Brian Abbey | DeChambeau, B | $0 | Wolff, M | $16,575 |
Broc Barnes | DeChambeau, B | $0 | Watson, B | $262,500 |
Jason Bartusick | No Pick | $0 | No Pick | $0 |
Jeff Bartusick | Redman, D | $0 | Davis, C | $1,350,000 |
Jim Berkemeier | Kisner, K | $211,875 | Zalatoris, W | $14,325 |
Fred Bojrab | Redman, D | $0 | Wolff, M | $16,575 |
John Clifton | Day, J | $121,875 | Zalatoris, W | $14,325 |
Ben Burke | Kokrak, J | $166,875 | Day, J | $121,875 |
Ryan Burton | Kokrak, J | $166,875 | Kisner, K | $211,875 |
Katie Burton | Wolff, M | $16,575 | Willett, D | $15,600 |
Andrew Daly | Kisner, K | $211,875 | Redman, D | $0 |
Jason Downs | Niemann, J | $667,500 | Kokrak, J | $166,875 |
Jim Downs | Watson, B | $262,500 | Matsuyama, H | $0 |
Justin Ford | Kokrak, J | $166,875 | Woodland, G | $0 |
Andy Frushour | Homa, M | $56,411 | Day, J | $121,875 |
Jason Gatza | Niemann, J | $667,500 | Fowler, R | $41,875 |
Cory Gilbert | No Pick | $0 | No Pick | $0 |
Peter Gray | Kokrak, J | $166,875 | Kisner, K | $211,875 |
Matt Groen | Kokrak, J | $166,875 | Stuard, B | $0 |
Nick Groen | Kokrak, J | $166,875 | No Pick | $0 |
Dave Gunns | Kokrak, J | $166,875 | Straka, S | $0 |
Kevin Gunns | Redman, D | $0 | Niemann, J | $667,500 |
Chad Gutzman | Fowler, R | $41,875 | Watson, B | $262,500 |
David Watson | Kokrak, J | $166,875 | Niemann, J | $667,500 |
Dave Gwizdala Jr. | Kisner, K | $211,875 | No Pick | $0 |
Keith Hagen | Reed, P* | $0 | Pereira, M | $0 |
Ben Herman | Laird, M | $0 | Woodland, G | $0 |
Geoff Kimmerly | Mickelson, P | $14,700 | Zalatoris, W | $14,325 |
Nick Lomax | Wolff, M | $16,575 | Zalatoris, W | $14,325 |
Kirk Gartside | Simpson, W | $0 | Day, J | $121,875 |
Bryan Andrews | Matsuyama, H | $0 | Fowler, R | $41,875 |
Chris Melde | Kokrak, J | $166,875 | Bradley, K | $121,875 |
Mike Clifton | Reed, P | $41,875 | Wolff, M | $16,575 |
Dale Collier | No Pick | $0 | No Pick | $0 |
Cal Nickola | Kokrak, J | $166,875 | Day, J | $121,875 |
Daniel Oslund | Kokrak, J | $166,875 | Niemann, J | $667,500 |
Mike Oslund | Kokrak, J | $166,875 | Kisner, K | $211,875 |
Jonathan Pfister | Redman, D | $0 | Kokrak, J | $166,875 |
J & A Pfister | Wolff, M | $16,575 | Day, J | $121,875 |
Jon Ross | Dechambeau, B | $0 | Matsuyama, H | $0 |
Jeremy Sampson | Champ, C | $0 | Kokrak, J | $166,875 |
Linda Sampson | Matsuyama, H | $0 | Hadwin, A | $0 |
Mike Schaeffer | Dechambeau, B | $0 | No Pick | $0 |
Chris Shelhart | No Pick | $0 | No Pick | $0 |
Neal VanDyke | Kokrak, J | $166,875 | Niemann, J | $667,500 |
Jeremy Vasey | Kokrak, J | $166,875 | Matsuyama, H | $0 |
Mark Brown | Niemann, J | $667,500 | No Pick | $0 |
Gus Giltner | Kokrak, J* | $0 | Matsuyama, H | $0 |
Tom Wolch | Simpson, W | $0 | Niemann, J | $667,500 |
Joie Meikle | Redman, D | $0 | Kokrak, J | $166,875 |
Nick Brzezinski | Kokrak, J | $166,875 | Niemann, J | $667,500 |
Andy Ross | Griffin, L | $56,411 | Fowler, R | $41,875 |
* Duplicate Pick | * Duplicate Pick |
Wednesday, July 7, 2021
Rocket Mortgage Earnings
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment