FFG'er | Earnings |
---|---|
Joie Meikle | $2,832,321 |
John Clifton | $2,267,000 |
Tom Wolch | $2,163,822 |
Ryan Burton | $2,149,821 |
Bryan Andrews | $1,634,333 |
Jonathan Pfister | $1,324,250 |
Kevin Gunns | $1,323,238 |
Jason Downs | $1,231,679 |
Andrew Daly | $1,148,821 |
Keith Hagen | $1,069,000 |
Neal VanDyke | $1,069,000 |
Chris Melde | $1,006,646 |
Justin Ford | $965,679 |
Ben Burke | $897,262 |
Jeremy Sampson | $796,000 |
Dave Gwizdala Jr. | $791,500 |
Peter Gray | $776,322 |
Jeff Bartusick | $762,321 |
Cory Gilbert | $762,321 |
Andy Frushour | $749,858 |
Cal Nickola | $716,179 |
Matt Groen | $710,429 |
Mike Clifton | $710,429 |
Mike Schaeffer | $710,429 |
Nick Lomax | $682,500 |
Dave Gunns | $595,512 |
Kirk Gartside | $567,583 |
Mark Brown | $508,429 |
Jim Downs | $500,000 |
J & A Pfister | $448,108 |
Mike Oslund | $364,250 |
Chad Gutzman | $362,166 |
Jim Berkemeier | $321,047 |
Ben Herman | $321,047 |
Gus Giltner | $321,047 |
Jeremy Vasey | $283,179 |
Broc Barnes | $283,027 |
Linda Sampson | $281,108 |
Jason Gatza | $236,885 |
Fred Bojrab | $197,072 |
Dale Collier | $173,643 |
David Watson | $170,608 |
Andy Ross | $167,893 |
Nick Brzezinski | $153,965 |
Geoff Kimmerly | $143,063 |
Nick Groen | $113,500 |
Katie Burton | $107,025 |
Jon Ross | $45,417 |
Jason Bartusick | $33,679 |
Daniel Oslund | $0 |
Chris Shelhart | $0 |
Tuesday, July 20, 2021
The Open Championship Leaderboard (earnings)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment