Member | Pick | Season $ |
---|---|---|
Justin Ford | Fitzpatrick, M | $6,696,880 |
Jason Downs | Fitzpatrick, M | $5,479,216 |
Ron / Joie Meikle | Fitzpatrick, M | $4,297,856 |
David Watson | Fleetwood, T | $10,152,040 |
Dave Gwizdala Jr. | Fleetwood, T | $4,252,536 |
Andy Frushour | Fleetwood, T | $3,907,105 |
Katie Burton | Glover, L | $8,716,723 |
Daly / Lawson | Glover, L | $5,348,565 |
Mike Schaeffer | Glover, L | $4,853,126 |
Jim Berkemeier | Glover, L | $4,174,563 |
Chris Melde | Glover, L | $3,843,378 |
Jeff Bartusick | Glover, L | $3,785,446 |
Matt Groen | Glover, L | $3,630,770 |
Nick Lomax | Glover, L | $3,474,080 |
Jeremy Vasey | Hatton, T | $6,864,173 |
Mike Clifton | Hatton, T | $6,008,350 |
Broc Barnes | Hatton, T | $5,531,529 |
J & A Pfister | Hatton, T | $4,912,936 |
Keith Hagen | Hatton, T | $4,353,697 |
Andy Ross | Higgo, G | $4,271,301 |
Ross / Schlissberg | Im, S | $5,473,874 |
Neal VanDyke | Im, S | $4,365,281 |
Bryan Andrews | Im, S | $3,773,316 |
Brown / Buckley | Kisner, K | $5,900,193 |
Chad Gutzman | Kisner, K | $3,351,283 |
Gus Giltner | Kizzire, P | $5,073,858 |
Jonathan Pfister | Kizzire, P | $4,911,539 |
Ryan Burton | Kizzire, P | $4,089,925 |
John Clifton | Kizzire, P | $3,181,809 |
Ben Herman | Knox, R | $4,540,843 |
Mike Oslund | Koepka, B | $6,629,546 |
Fred Bojrab | Koepka, B | $4,656,562 |
Nick Brzezinski | Koepka, B | $4,057,168 |
Brian Abbey | No Pick | $4,696,391 |
Cory Gilbert | No Pick | $4,621,972 |
Tom Wolch | No Pick | $4,248,750 |
Daniel Oslund | No Pick | $4,224,478 |
Chris Shelhart | No Pick | $3,885,305 |
Dale Collier | No Pick | $3,638,787 |
Jason Bartusick | No Pick | $3,306,106 |
Geoff Kimmerly | Noren, A | $3,625,448 |
Nickola / Baker | Poulter, I | $8,710,154 |
Kirk Gartside | Poulter, I | $6,498,240 |
Linda Sampson | Poulter, I | $5,771,961 |
Jeremy Sampson | Poulter, I | $5,427,717 |
Ben Burke | Poulter, I | $4,415,148 |
Dave Gunns | Poulter, I | $3,890,440 |
Gray Bro's | Varner III, H | $5,859,190 |
Nick Groen | Varner III, H | $4,359,375 |
Jim Downs | Varner III, H | $4,145,418 |
Jason Gatza | Varner III, H | $3,697,515 |
Kevin Gunns | Varner III, H | $2,621,448 |
Thursday, June 10, 2021
Palmetto Championship Picks
Monday, June 7, 2021
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $10,152,040 |
Katie Burton | $8,716,723 |
Nickola / Baker | $8,710,154 |
Jeremy Vasey | $6,864,173 |
Justin Ford | $6,696,880 |
Mike Oslund | $6,629,546 |
Kirk Gartside | $6,498,240 |
Mike Clifton | $6,008,350 |
Brown / Buckley | $5,900,193 |
Gray Bro's | $5,859,190 |
Linda Sampson | $5,771,961 |
Broc Barnes | $5,531,529 |
Jason Downs | $5,479,216 |
Ross / Schlissberg | $5,473,874 |
Jeremy Sampson | $5,427,717 |
Daly / Lawson | $5,348,565 |
Gus Giltner | $5,073,858 |
J & A Pfister | $4,912,936 |
Jonathan Pfister | $4,911,539 |
Mike Schaeffer | $4,853,126 |
Brian Abbey | $4,696,391 |
Fred Bojrab | $4,656,562 |
Cory Gilbert | $4,621,972 |
Ben Herman | $4,540,843 |
Ben Burke | $4,415,148 |
Neal VanDyke | $4,365,281 |
Nick Groen | $4,359,375 |
Keith Hagen | $4,353,697 |
Ron / Joie Meikle | $4,297,856 |
Andy Ross | $4,271,301 |
Dave Gwizdala Jr. | $4,252,536 |
Tom Wolch | $4,248,750 |
Daniel Oslund | $4,224,478 |
Jim Berkemeier | $4,174,563 |
Jim Downs | $4,145,418 |
Ryan Burton | $4,089,925 |
Nick Brzezinski | $4,057,168 |
Andy Frushour | $3,907,105 |
Dave Gunns | $3,890,440 |
Chris Shelhart | $3,885,305 |
Chris Melde | $3,843,378 |
Jeff Bartusick | $3,785,446 |
Bryan Andrews | $3,773,316 |
Jason Gatza | $3,697,515 |
Dale Collier | $3,638,787 |
Matt Groen | $3,630,770 |
Geoff Kimmerly | $3,625,448 |
Nick Lomax | $3,474,080 |
Chad Gutzman | $3,351,283 |
Jason Bartusick | $3,306,106 |
John Clifton | $3,181,809 |
Kevin Gunns | $2,621,448 |
Memorial Tournament Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Daly / Lawson | Cantlay, P | $1,674,000 |
Andy Ross | Morikawa, C | $1,013,700 |
Ben Burke | Morikawa, C | $1,013,700 |
Brian Abbey | Morikawa, C | $1,013,700 |
John Clifton | Morikawa, C | $1,013,700 |
Nickola / Baker | Morikawa, C | $1,013,700 |
Gus Giltner | Scheffler, S | $641,700 |
Jason Gatza | Reed, P | $381,300 |
Broc Barnes | Lowry, S | $318,875 |
Ben Herman | Fowler, R | $225,525 |
Fred Bojrab | Fowler, R | $225,525 |
Jim Berkemeier | Fowler, R | $225,525 |
Kirk Gartside | Fowler, R | $225,525 |
Linda Sampson | Fowler, R | $225,525 |
Nick Lomax | Fowler, R | $225,525 |
Ross / Schlissberg | Streelman, K | $182,125 |
Geoff Kimmerly | Oosthuizen, L | $110,670 |
Jeremy Vasey | Oosthuizen, L | $110,670 |
Katie Burton | Oosthuizen, L | $110,670 |
Cory Gilbert | Finau, T | $53,103 |
Jason Downs | Finau, T | $53,103 |
Mike Oslund | Merritt, T | $23,343 |
Chris Melde | Connors, C | $21,995 |
Jim Downs | Connors, C | $21,995 |
Keith Hagen | Connors, C | $21,995 |
Tom Wolch | Connors, C | $21,995 |
Brown / Buckley | Todd, B | $21,995 |
Matt Groen | Hoffman, C | $21,111 |
Andy Frushour | Matsuyama, H | $20,460 |
Daniel Oslund | Matsuyama, H | $20,460 |
Dave Gunns | Matsuyama, H | $20,460 |
Dave Gwizdala Jr. | Matsuyama, H | $20,460 |
David Watson | Matsuyama, H | $20,460 |
Gray Bro's | Matsuyama, H | $20,460 |
Jeff Bartusick | Matsuyama, H | $20,460 |
Jonathan Pfister | Matsuyama, H | $20,460 |
Justin Ford | Matsuyama, H | $20,460 |
Mike Clifton | Matsuyama, H | $20,460 |
Mike Schaeffer | Matsuyama, H | $20,460 |
Neal VanDyke | Matsuyama, H | $20,460 |
Nick Groen | Matsuyama, H | $20,460 |
Ryan Burton | Matsuyama, H | $20,460 |
Nick Brzezinski | Bradley, K | $0 |
Bryan Andrews | No Pick | $0 |
Chris Shelhart | No Pick | $0 |
Dale Collier | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Chad Gutzman | Smith, C | $0 |
J & A Pfister | Woodland, G | $0 |
Jeremy Sampson | Woodland, G | $0 |
Kevin Gunns | Woodland, G | $0 |
Ron / Joie Meikle | Woodland, G | $0 |
Subscribe to:
Posts (Atom)