Member | Pick | Season $ |
Bruce Blair | Donald | $443,755 |
Neal VanDyke | Donald | $370,001 |
Jason Gatza | Donald | $272,215 |
Nick Lomax | Donald | $236,328 |
Andy Frushour | Donald | $121,650 |
Jeff Grala | Haas | $327,745 |
Andrew Daly | Holmes | $520,756 |
Cory Gilbert | Holmes | $472,870 |
Brian Adams | Holmes | $235,828 |
Kevin Gunns | Holmes | $161,334 |
Jim Berkemeier | Johnson, D | $501,100 |
Brent Morrow | Kim | $313,934 |
Carlos Rosello | Kuchar | $419,058 |
Jeff Gutzman | Kuchar | $331,229 |
Mike Oslund | Mickelson | $674,452 |
Dave Gunns | Mickelson | $651,059 |
Joey Gatliff | Mickelson | $519,250 |
Howard Chu | Mickelson | $421,434 |
Darryl Gutzman | Mickelson | $367,890 |
Andy Harp | Mickelson | $360,014 |
Brian Pilarski | Mickelson | $287,366 |
Paul Mountain | Mickelson | $267,029 |
Joe Wenzel | Stricker | $443,541 |
Jim Welch | Watson, B | $276,521 |
Thursday, February 17, 2011
Northern Trust Open Picks
Sunday, February 13, 2011
West Coast Swing / Season Leaderboard
Member | Earnings |
Mike Oslund | $674,452 |
Dave Gunns | $651,059 |
Andrew Daly | $520,756 |
Joey Gatliff | $519,250 |
Jim Berkemeier | $501,100 |
Cory Gilbert | $472,870 |
Bruce Blair | $443,755 |
Joe Wenzel | $443,541 |
Howard Chu | $421,434 |
Carlos Rosello | $419,058 |
Neal VanDyke | $370,001 |
Darryl Gutzman | $367,890 |
Andy Harp | $360,014 |
Jeff Gutzman | $331,229 |
Jeff Grala | $327,745 |
Brent Morrow | $313,934 |
Brian Pilarski | $287,366 |
Jim Welch | $276,521 |
Jason Gatza | $272,215 |
Paul Mountain | $267,029 |
Nick Lomax | $236,328 |
Brian Adams | $235,828 |
Kevin Gunns | $161,334 |
Andy Frushour | $121,650 |
AT&T Pebble Beach Pro-Am Leaderboard
Member | Pick | Earnings |
Andrew Daly | Watney | $211,050 |
Brian Adams | Watney | $211,050 |
Cory Gilbert | Watney | $211,050 |
Jeff Gutzman | Watney | $211,050 |
Mike Oslund | Watney | $211,050 |
Jeff Grala | Mickelson | $163,800 |
Jim Berkemeier | Mickelson | $163,800 |
Jim Welch | Mickelson | $163,800 |
Joe Wenzel | Mickelson | $163,800 |
Andy Harp | Holmes | $126,000 |
Brent Morrow | Holmes | $126,000 |
Darryl Gutzman | Holmes | $126,000 |
Dave Gunns | Holmes | $126,000 |
Joey Gatliff | Holmes | $126,000 |
Neal VanDyke | Holmes | $126,000 |
Andy Frushour | Singh, V | $46,620 |
Brian Pilarski | Singh, V | $46,620 |
Bruce Blair | Johnson, D | $14,238 |
Carlos Rosello | Johnson, D | $14,238 |
Nick Lomax | Johnson, D | $14,238 |
Howard Chu | Clark | $0 |
Jason Gatza | Clark | $0 |
Paul Mountain | Clark | $0 |
Kevin Gunns | Furyk | $0 |
Subscribe to:
Posts (Atom)