Member | Pick | Season $ |
---|---|---|
Keith Hagan | Burns, S | $486,530 |
Gray Bro's | Cantlay, P | $643,898 |
Mike Clifton | Cantlay, P | $550,903 |
Ben Burke | Cantlay, P | $308,006 |
Matt Young | Casey, P | $168,950 |
Travis VanTighem | Fitzpatrick, M | $54,068 |
Broc Barnes | Gooch, T | $1,025,398 |
Ron / Joie Meikle | Gooch, T | $361,975 |
Bryan Andrews | Gooch, T | $331,124 |
Kevin Gunns | Griffin, L | $759,100 |
Cal Nickola | Homa, M | $1,704,387 |
Dale Collier | Homa, M | $1,215,389 |
Kirk Gartside | Homa, M | $1,123,343 |
Dan Kidle | Homa, M | $734,098 |
Neal VanDyke | Homa, M | $613,273 |
Jason Bartusick | Homa, M | $563,071 |
Mike Schaffer | Hovland, V | $1,197,516 |
Brian Abbey | Hovland, V | $678,750 |
Justin Ford | Johnson, D | $2,470,848 |
Phil Biscorner | Johnson, D | $2,003,880 |
Amber Stroede | Johnson, D | $1,044,133 |
Jim Berkemeier | Johnson, D | $289,980 |
Duncan Purvis | Matsuyama, H | $1,032,850 |
Mike Oslund | Matsuyama, H | $466,353 |
Jeremy Sampson | Molinari, F | $1,495,227 |
Ross / Schlissberg | Molinari, F | $1,204,478 |
Chad Gutzman | Molinari, F | $1,181,448 |
Nic Balcer | Molinari, F | $1,078,848 |
Geoff Kimmerly | Molinari, F | $1,025,903 |
Linda Sampson | Molinari, F | $301,810 |
Paul Bajorek | Molinari, F | $43,764 |
David Watson | Morikawa, C | $1,331,498 |
Katie Burton | Morikawa, C | $1,101,550 |
Jeremy Vasey | Morikawa, C | $569,725 |
Dave Gunns | Morikawa, C | $483,155 |
Daly / Lawson | No Pick | $1,687,548 |
Fred Bojrab | No Pick | $366,417 |
Andrew Ritchie | Pieters, T | $388,066 |
Matt Groen | Rahm, J | $3,098,882 |
Jason Downs | Rahm, J | $2,477,800 |
Ben Herman | Schauffele, X | $514,233 |
Jim Downs | Schauffele, X | $442,500 |
Cory Gilbert | Schauffele, X | $302,230 |
Ryan Burton | Scott, A | $659,452 |
Nick Lomax | Scott, A | $320,028 |
Troy Denslow | Smith, C | $2,470,848 |
Nick Brzezinski | Smith, C | $1,663,903 |
Nick Groen | Smith, C | $1,319,050 |
Chris Melde | Smith, C | $1,135,600 |
David Gwizdala Jr. | Smith, C | $659,725 |
Jon Strole | Smith, C | $609,126 |
Andy Frushour | Smith, C | $527,708 |
John Pfister | Smith, C | $310,764 |
Jason Gatza | Smith, C | $158,222 |
Daniel Oslund | Smith, C | $145,415 |
Danny Asante-Appiah | Thomas, J | $99,719 |
Johathan Pfister | Watson, B | $1,538,028 |
Jeff Bartusick | Watson, B | $504,416 |
Tom Wloch | Watson, B | $1,331,498 |
John Clifton | Zalatoris, W | $1,733,707 |
Gus Giltner | Zalatoris, W | $501,215 |
Thursday, February 17, 2022
Genesis Invitational Picks
Tuesday, February 15, 2022
West Coast Swing / Season Leaderboard
Member | Season $ |
---|---|
Matt Groen | $3,098,882 |
Jason Downs | $2,477,800 |
Troy Denslow | $2,470,848 |
Justin Ford | $2,470,848 |
Phil Biscorner | $2,003,880 |
John Clifton | $1,733,707 |
Cal Nickola | $1,704,387 |
Daly / Lawson | $1,687,548 |
Nick Brzezinski | $1,663,903 |
Johathan Pfister | $1,538,028 |
Jeremy Sampson | $1,495,227 |
David Watson | $1,331,498 |
Nick Groen | $1,319,050 |
Dale Collier | $1,215,389 |
Ross / Schlissberg | $1,204,478 |
Mike Schaffer | $1,197,516 |
Chad Gutzman | $1,181,448 |
Chris Melde | $1,135,600 |
Kirk Gartside | $1,123,343 |
Katie Burton | $1,101,550 |
Nic Balcer | $1,078,848 |
Amber Stroede | $1,044,133 |
Duncan Purvis | $1,032,850 |
Geoff Kimmerly | $1,025,903 |
Broc Barnes | $1,025,398 |
Kevin Gunns | $759,100 |
Dan Kidle | $734,098 |
Brian Abbey | $678,750 |
David Gwizdala Jr. | $659,725 |
Ryan Burton | $659,452 |
Gray Bro's | $643,898 |
Neal VanDyke | $613,273 |
Jon Strole | $609,126 |
Jeremy Vasey | $569,725 |
Jason Bartusick | $563,071 |
Mike Clifton | $550,903 |
Andy Frushour | $527,708 |
Ben Herman | $514,233 |
Jeff Bartusick | $504,416 |
Gus Giltner | $501,215 |
Keith Hagan | $486,530 |
Dave Gunns | $483,155 |
Tom Wloch | $478,170 |
Mike Oslund | $466,353 |
Jim Downs | $442,500 |
Andrew Ritchie | $388,066 |
Fred Bojrab | $366,417 |
Ron / Joie Meikle | $361,975 |
Bryan Andrews | $331,124 |
Nick Lomax | $320,028 |
John Pfister | $310,764 |
Ben Burke | $308,006 |
Cory Gilbert | $302,230 |
Linda Sampson | $301,810 |
Jim Berkemeier | $289,980 |
Matt Young | $168,950 |
Jason Gatza | $158,222 |
Daniel Oslund | $145,415 |
Danny Asante-Appiah | $99,719 |
Travis VanTighem | $54,068 |
Paul Bajorek | $43,764 |
WM Phoenix Open Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Cal Nickola | Scheffler, S | $1,476,000 |
Daly / Lawson | Scheffler, S | $1,476,000 |
Jason Downs | Scheffler, S | $1,476,000 |
Jeremy Sampson | Scheffler, S | $1,476,000 |
Johathan Pfister | Scheffler, S | $1,476,000 |
John Clifton | Scheffler, S | $1,476,000 |
Justin Ford | Scheffler, S | $1,476,000 |
Matt Groen | Scheffler, S | $1,476,000 |
Troy Denslow | Scheffler, S | $1,476,000 |
Jon Strole | Koepka, B | $434,600 |
Mike Clifton | Schauffele, X | $434,600 |
Nick Brzezinski | Schauffele, X | $434,600 |
Amber Stroede | Matsuyama, H | $248,050 |
Andy Frushour | Matsuyama, H | $248,050 |
Cory Gilbert | Matsuyama, H | $248,050 |
David Gwizdala Jr. | Matsuyama, H | $248,050 |
Gray Bro's | Matsuyama, H | $248,050 |
Jeremy Vasey | Matsuyama, H | $248,050 |
John Pfister | Matsuyama, H | $248,050 |
Katie Burton | Matsuyama, H | $248,050 |
Keith Hagan | Matsuyama, H | $248,050 |
Neal VanDyke | Matsuyama, H | $248,050 |
Nick Groen | Matsuyama, H | $248,050 |
Dan Kidle | Thomas, J | $248,050 |
Fred Bojrab | Thomas, J | $248,050 |
Linda Sampson | Thomas, J | $248,050 |
Duncan Purvis | Fitzpatrick, M | $198,850 |
Phil Biscorner | Mitchell, K | $198,850 |
Ron / Joie Meikle | Mitchell, K | $198,850 |
Ben Herman | Rahm, J | $198,850 |
Mike Oslund | Rahm, J | $198,850 |
Ryan Burton | Rahm, J | $198,850 |
Andrew Ritchie | Watson, B | $133,250 |
Ben Burke | Watson, B | $133,250 |
David Watson | Watson, B | $133,250 |
Matt Young | Watson, B | $133,250 |
Tom Wloch | Conners, C | $35,670 |
Broc Barnes | Spieth, J | $18,368 |
Jason Bartusick | Spieth, J | $18,368 |
Jeff Bartusick | Spieth, J | $18,368 |
Jim Berkemeier | Spieth, J | $18,368 |
Kirk Gartside | Spieth, J | $18,368 |
Mike Schaffer | Spieth, J | $18,368 |
Travis VanTighem | Spieth, J | $18,368 |
Chris Melde | Burns, S | $0 |
Ross / Schlissberg | Burns, S | $0 |
Bryan Andrews | Hovland, V | $0 |
Dale Collier | Hovland, V | $0 |
Daniel Oslund | Hovland, V | $0 |
Danny Asante-Appiah | Hovland, V | $0 |
Dave Gunns | Hovland, V | $0 |
Geoff Kimmerly | Hovland, V | $0 |
Jason Gatza | Hovland, V | $0 |
Nick Lomax | Hovland, V | $0 |
Paul Bajorek | Hovland, V | $0 |
Gus Giltner | No Pick | $0 |
Brian Abbey | Power, S | $0 |
Chad Gutzman | Putnam, A | $0 |
Jim Downs | Putnam, A | $0 |
Kevin Gunns | Putnam, A | $0 |
Nic Balcer | Putnam, A | $0 |
Subscribe to:
Posts (Atom)