Name | Picks |
Brian Adams | Mickelson/Westwood/Woods |
Jim Berkemeier | Woods/Mickelson/Watney |
Bruce Blair | Mickelson/Woods/Watney |
Howard Chu | No Pick/No Pick/No Pick |
Andrew Daly | Mickelson/Woods/Rose |
Andy Frushour | Mickelson/Westwood/Kuchar |
Joey Gatliff | McIlroy/No Pick/No Pick |
Jason Gatza | Woods/Watney/Johnson, D |
Cory Gilbert | Woods/Mickelson/Watney |
Jeff Grala | Mickelson/Kuchar/Woods |
Dave Gunns | Mickelson/Watney/Kuchar |
Kevin Gunns | Watney/Mickelson/Johnson, D |
Darryl Gutzman | Casey/Watney/Kim, A |
Jeff Gutzman | Moore/Mickelson/Mahan |
Andy Harp | Mahan/Mickelson/Kuchar |
Nick Lomax | Mickelson/Harrington/Mahan |
Brent Morrow | Mickelson/Watney/Kim, A |
Paul Mountain | Mickelson/Watney/Mahan |
Mike Oslund | Donald/Westwood/McDowell |
Brian Pilarski | Mickelson/Watney/Kim, A |
Carlos Rosello | Mickelson/Watney/Woods |
Neal VanDyke | Mickelson/Mahan/Watney |
Jim Welch | Mickelson/Mahan/Westwood |
Joe Wenzel | Watney/Mickelson/Westwood |
Thursday, April 7, 2011
The Masters Picks
Sunday, April 3, 2011
Season Leaderboard
Member | Earnings |
Andy Harp | $2,739,848 |
Bruce Blair | $2,432,755 |
Kevin Gunns | $2,396,082 |
Joe Wenzel | $2,283,842 |
Darryl Gutzman | $2,178,809 |
Nick Lomax | $2,050,995 |
Andrew Daly | $1,686,023 |
Jason Gatza | $1,624,307 |
Joey Gatliff | $1,445,578 |
Jeff Grala | $1,387,562 |
Dave Gunns | $1,384,387 |
Jeff Gutzman | $1,321,310 |
Mike Oslund | $1,152,393 |
Jim Berkemeier | $1,144,650 |
Cory Gilbert | $861,868 |
Brian Adams | $798,808 |
Brian Pilarski | $747,406 |
Carlos Rosello | $692,378 |
Paul Mountain | $688,357 |
Howard Chu | $623,101 |
Jim Welch | $587,649 |
Andy Frushour | $570,450 |
Brent Morrow | $569,874 |
Neal VanDyke | $558,472 |
Shell Houston Open Leaderboard
Member | Pick | Earnings |
Andrew Daly | Stricker | $259,600 |
Kevin Gunns | Stricker | $259,600 |
Andy Frushour | Kuchar | $159,300 |
Brent Morrow | Kuchar | $159,300 |
Jeff Grala | Kuchar | $159,300 |
Jim Berkemeier | Kuchar | $159,300 |
Mike Oslund | Kuchar | $159,300 |
Nick Lomax | Mahan | $159,300 |
Jeff Gutzman | Crane | $47,790 |
Brian Adams | Schwartzel | $35,842 |
Jim Welch | Schwartzel | $35,842 |
Brian Pilarski | Westwood | $35,842 |
Dave Gunns | Westwood | $35,842 |
Jason Gatza | Westwood | $35,842 |
Joe Wenzel | Westwood | $35,842 |
Joey Gatliff | Westwood | $35,842 |
Paul Mountain | Westwood | $35,842 |
Carlos Rosello | Holmes | $20,060 |
Neal VanDyke | Points | $12,685 |
Bruce Blair | Levin | $0 |
Cory Gilbert | Levin | $0 |
Darryl Gutzman | Levin | $0 |
Andy Harp | No Pick | $0 |
Howard Chu | No Pick | $0 |
Subscribe to:
Posts (Atom)