Rank | Member | Pick | Season $ |
11 | Brian Abbey | Woods, T | $2,014,809 |
18 | Jason Bartusick | Woods, T | $1,715,042 |
31 | Jeff Bartusick | Woods, T | $1,109,520 |
22 | Jim Berkemeier | Day, J | $1,349,192 |
19 | Fred Bojrab | Rose, J | $1,425,310 |
47 | Michael Books | No Pick | $546,602 |
41 | Danny Brophy | Kisner, K | $704,798 |
26 | Ben Burke | Woods, T | $1,213,993 |
6 | Katie Burton | Reed, P | $2,239,333 |
7 | Ryan Burton | Woods, T | $2,199,512 |
46 | Cal Cameron | Grillo, E | $599,053 |
38 | Daly / Lawson | Woods, T | $963,794 |
43 | Jason Downs | Kim, W | $675,570 |
25 | Jim Downs | Day, J | $1,248,235 |
12 | Doug Fleming | Woods, T | $1,989,416 |
16 | Justin Ford | Woods, T | $1,754,179 |
33 | Andy Frushour | Hatton, T | $1,086,087 |
21 | Jason Gatza | Scott, A | $1,366,191 |
42 | Cory Gilbert | Woods, T | $699,612 |
14 | Gray Bro's | Rose, J | $1,836,970 |
44 | Nick Green | Aphibarnrat, K | $642,527 |
17 | Matt Groen | Rose, J | $1,753,992 |
20 | Nick Groen | Hatton, T | $1,405,767 |
48 | Dave Grueneich | No Pick | $365,604 |
9 | Dave Gunns | Day, J | $2,082,065 |
39 | Kevin Gunns | Leishman, M | $900,358 |
13 | C & D Gutz | Day, J | $1,908,377 |
1 | Jeff Gutzman | Hatton, T | $4,049,092 |
23 | Dave Gwizdala Jr. | Woods, T | $1,304,730 |
8 | Keith Hagen | Aphibarnrat, K | $2,196,126 |
34 | Ben Herman | Woods, T | $1,045,853 |
2 | Geoff Kimmerly | Woods, T | $3,251,867 |
3 | Lepper / Mault | Rose, J | $2,645,805 |
40 | Nick Lomax | Fleetwood, T | $899,860 |
15 | Keith Lyons | Rose, J | $1,810,255 |
49 | Chris McGovern | List, L | $205,810 |
35 | Paul Mountain | No Pick | $1,012,253 |
4 | Mike Oslund | Fleetwood, T | $2,445,149 |
10 | Jonathan Pfister | Rose, J | $2,033,512 |
45 | Ed Prieto | Day, J | $637,534 |
36 | Jeremy Sampson | Woods, T | $997,075 |
28 | Linda Sampson | Rose, J | $1,168,943 |
24 | Mike Schaffer | Rose, J | $1,282,428 |
37 | Schlissberg / Ross | Day, J | $967,342 |
29 | A & K Treiber | Rose, J | $1,166,742 |
30 | Neal VanDyke | Woods, T | $1,132,839 |
5 | Jeremy Vasey | Day, J | $2,420,800 |
27 | Eric Wills | Fowler, R | $1,173,910 |
32 | Megan Wills | Woods, T | $1,100,236 |
Thursday, March 15, 2018
Arnold Palmer Invitational Picks
Sunday, March 11, 2018
Season Leaderboard
Member | Season $ |
Jeff Gutzman | $4,049,092 |
Geoff Kimmerly | $3,251,867 |
Lepper / Mault | $2,645,805 |
Mike Oslund | $2,445,149 |
Jeremy Vasey | $2,420,800 |
Katie Burton | $2,239,333 |
Ryan Burton | $2,199,512 |
Keith Hagen | $2,196,126 |
Dave Gunns | $2,082,065 |
Jonathan Pfister | $2,033,512 |
Brian Abbey | $2,014,809 |
Doug Fleming | $1,989,416 |
C & D Gutz | $1,908,377 |
Gray Bro's | $1,836,970 |
Keith Lyons | $1,810,255 |
Justin Ford | $1,754,179 |
Matt Groen | $1,753,992 |
Jason Bartusick | $1,715,042 |
Fred Bojrab | $1,425,310 |
Nick Groen | $1,405,767 |
Jason Gatza | $1,366,191 |
Jim Berkemeier | $1,349,192 |
Dave Gwizdala Jr. | $1,304,730 |
Mike Schaffer | $1,282,428 |
Jim Downs | $1,248,235 |
Ben Burke | $1,213,993 |
Eric Wills | $1,173,910 |
Linda Sampson | $1,168,943 |
A & K Treiber | $1,166,742 |
Neal VanDyke | $1,132,839 |
Jeff Bartusick | $1,109,520 |
Megan Wills | $1,100,236 |
Andy Frushour | $1,086,087 |
Ben Herman | $1,045,853 |
Paul Mountain | $1,012,253 |
Jeremy Sampson | $997,075 |
Schlissberg / Ross | $967,342 |
Daly / Lawson | $963,794 |
Kevin Gunns | $900,358 |
Nick Lomax | $899,860 |
Danny Brophy | $704,798 |
Cory Gilbert | $699,612 |
Jason Downs | $675,570 |
Nick Green | $642,527 |
Ed Prieto | $637,534 |
Cal Cameron | $599,053 |
Michael Books | $546,602 |
Dave Grueneich | $365,604 |
Chris McGovern | $205,810 |
Valspar Championship Leaderboard
Member | Pick | Earnings |
Jeff Gutzman | Casey, P | $1,170,000 |
Jonathan Pfister | Casey, P | $1,170,000 |
A & K Treiber | Woods, T | $572,000 |
Fred Bojrab | Woods, T | $572,000 |
Keith Lyons | Woods, T | $572,000 |
Daly / Lawson | Garcia, S | $312,000 |
Justin Ford | Garcia, S | $312,000 |
Kevin Gunns | Garcia, S | $312,000 |
Schlissberg / Ross | Garcia, S | $312,000 |
Jeremy Vasey | Rose, J | $247,000 |
Jim Downs | Rose, J | $247,000 |
Katie Burton | Rose, J | $247,000 |
Megan Wills | Rose, J | $247,000 |
Ryan Burton | Rose, J | $247,000 |
Nick Lomax | Simpson, W | $182,000 |
Chris McGovern | Hadwin, A | $131,625 |
Dave Gunns | Hadwin, A | $131,625 |
Dave Gwizdala Jr. | Hadwin, A | $131,625 |
Jeremy Sampson | Hadwin, A | $131,625 |
Keith Hagen | Hadwin, A | $131,625 |
Matt Groen | Hadwin, A | $131,625 |
Cory Gilbert | Schwartzel, C | $15,431 |
Danny Brophy | Cantlay, P | $0 |
Andy Frushour | Finau, T | $0 |
Brian Abbey | Finau, T | $0 |
C & D Gutz | Finau, T | $0 |
Dave Grueneich | Finau, T | $0 |
Doug Fleming | Finau, T | $0 |
Geoff Kimmerly | Finau, T | $0 |
Neal VanDyke | Finau, T | $0 |
Nick Green | Finau, T | $0 |
Jason Bartusick | Moore, R | $0 |
Jeff Bartusick | Moore, R | $0 |
Michael Books | No Pick | $0 |
Paul Mountain | No Pick | $0 |
Jason Downs | Reavie, C | $0 |
Ben Herman | Spieth, J | $0 |
Eric Wills | Spieth, J | $0 |
Gray Bro's | Spieth, J | $0 |
Jim Berkemeier | Spieth, J | $0 |
Lepper / Mault | Spieth, J | $0 |
Mike Schaffer | Spieth, J | $0 |
Ben Burke | Stenson, H | $0 |
Cal Cameron | Stenson, H | $0 |
Ed Prieto | Stenson, H | $0 |
Jason Gatza | Stenson, H | $0 |
Linda Sampson | Stenson, H | $0 |
Mike Oslund | Stenson, H | $0 |
Nick Groen | Stenson, H | $0 |
Subscribe to:
Posts (Atom)