Rank | Member | Picks |
35 | Bill Anderson | No Pick/No Pick |
43 | Jason Bartusick | No Pick/No Pick |
4 | Jeff Bartusick | Furyk, J/Steele, B |
19 | Jim Berkemeier | Furyk, J/Haas, B |
2 | Fred Bojrab | Furyk, J/Reed, P |
3 | Ben Burke | Steele, B/Furyk, J |
24 | Katie Burton | Steele, B/Reed, P |
9 | Ryan Burton | Thomas, J/Furyk, J |
39 | Doug Byers | Furyk, J/Hoffman, C |
28 | Andrew Cahill | No Pick/No Pick |
5 | Cal Cameron | Swafford, H/Chappell, K |
13 | Brian Comroe | Furyk, J/No Pick |
29 | Daly / Lawson | No Pick/No Pick |
42 | Jason Downs | Fowler, R/Leishman, M |
15 | Jim Downs | Chappell, K/Furyk, J |
40 | Doug Fleming | Furyk, J/Haas, B |
1 | Andy Frushour | Furyk, J/Steele, B |
31 | Jason Gatza | Thomas, J/Hoffman, C |
34 | Cory Gilbert | Furyk, J/Steele, B |
27 | Nick Green | Streelman, K/Haas, B |
7 | Groen / Doerr | Steele, B/Leishman, M |
8 | Dave Grueneich | Rahm, J/Woodland, G |
41 | David Gunns | Furyk, J/Steele, B |
16 | Gunns / Treiber | Furyk, J/Haas, B |
32 | Kevin Gunns | Fowler, R/Streelman, K |
17 | Jeff Gutzman | Reed, P/Woodland, G |
37 | David Gwizadala | Furyk, J/Thomas, J |
21 | David Gwizadala Jr. | Simpson, W/No Pick |
14 | Keith Hagen | Furyk, J/Leishman, M |
25 | Geoff Kimmerly | Furyk, J/Steele, B |
20 | Nick Lomax | Furyk, J/Fowler, R |
18 | Keith Lyons | Haas, B/Furyk, J |
23 | Paul Mountain | Thomas, J/Chappell, K |
26 | Mike Oslund | Furyk, J/Els, E |
10 | Stu Pribble | No Pick/No Pick |
11 | Kevin Ramsey | DeChambeau, B/No Pick |
36 | Jeremy Sampson | Steele, B/Lovemark, J |
33 | Linda Sampson | Hoffman, C/Simpson, W |
12 | Mike Schaffer | Haas, B/Fowler, R |
22 | Schlissberg / Ross | Steele, B/Summerhays, D |
30 | Neal VanDyke | Thomas, J/Steele, B |
6 | Jeremy Vasey | Leishman, M/Steele, B |
38 | Eric Wills | Thomas, J/Lovemark, J |
Thursday, June 23, 2016
Quicken Loans Picks
Monday, June 20, 2016
Season Leaderboard
Member | Season $ |
Andy Frushour | $10,820,621 |
Fred Bojrab | $10,182,335 |
Ben Burke | $9,395,107 |
Jeff Bartusick | $9,323,484 |
Cal Cameron | $8,350,847 |
Jeremy Vasey | $7,814,327 |
Groen / Doerr | $7,290,819 |
Dave Grueneich | $7,067,157 |
Ryan Burton | $6,985,959 |
Stu Pribble | $6,974,563 |
Kevin Ramsey | $6,723,780 |
Mike Schaffer | $6,581,889 |
Brian Comroe | $6,549,750 |
Keith Hagen | $6,548,171 |
Jim Downs | $6,132,754 |
Gunns / Treiber | $6,093,067 |
Jeff Gutzman | $6,065,538 |
Keith Lyons | $6,038,633 |
Jim Berkemeier | $5,981,411 |
Nick Lomax | $5,979,795 |
David Gwizadala Jr. | $5,469,804 |
Schlissberg / Ross | $5,429,201 |
Paul Mountain | $5,265,158 |
Katie Burton | $5,253,668 |
Geoff Kimmerly | $5,028,248 |
Mike Oslund | $5,012,187 |
Nick Green | $4,965,916 |
Andrew Cahill | $4,809,813 |
Daly / Lawson | $4,795,024 |
Neal VanDyke | $4,450,038 |
Jason Gatza | $4,280,915 |
Kevin Gunns | $4,155,366 |
Linda Sampson | $3,820,274 |
Cory Gilbert | $3,615,493 |
Bill Anderson | $3,597,191 |
Jeremy Sampson | $3,270,024 |
David Gwizadala | $3,049,245 |
Eric Wills | $2,941,437 |
Doug Byers | $2,931,725 |
Doug Fleming | $2,677,464 |
David Gunns | $2,527,716 |
Jason Downs | $1,189,028 |
Jason Bartusick | $567,683 |
U.S. Open Leaderboard
FFG'er | Picks | Earnings |
Jeff Bartusick | Day, J/Johnson, D/Koepka, B | $2,228,104 |
Ben Burke | Johnson, D/Kuchar, M/Grace, B | $2,208,825 |
Fred Bojrab | Johnson, D/Mickelson, P/Garcia, S | $2,174,395 |
Ryan Burton | Day, J/Spieth, J/Johnson, D | $2,093,976 |
Andy Frushour | Day, J/Spieth, J/Johnson, D | $2,093,976 |
Cory Gilbert | Day, J/Johnson, D/Spieth, J | $2,093,976 |
Jeremy Vasey | Day, J/Johnson, D/Spieth, J | $2,093,976 |
Paul Mountain | Day, J/Johnson, D/Kuchar, M | $2,082,236 |
Jim Downs | Mickelson, P/Johnson, D/Day, J | $2,047,806 |
Dave Grueneich | Johnson, D/Matsuyama, H/Day, J | $2,047,806 |
Stu Pribble | Day, J/Johnson, D/McIlroy, R | $2,047,806 |
Katie Burton | Reed, P/Koepka, B/Johnson, D | $1,980,298 |
Jeff Gutzman | Kuchar, M/English, H/Johnson, D | $1,880,600 |
Kevin Ramsey | Spieth, J/Johnson, D/Kuchar, M | $1,880,600 |
Jim Berkemeier | Spieth, J/McIlroy, R/Johnson, D | $1,846,170 |
Nick Green | Spieth, J/Johnson, D/Fowler, R | $1,846,170 |
Matt Groen | Spieth, J/Johnson, D/Reed, P | $1,846,170 |
David Gwizadala Jr. | Spieth, J/Johnson, D/Fowler, R | $1,846,170 |
Keith Hagen | McIlroy, R/Johnson, D/Kuchar, M | $1,834,430 |
Brian Comroe | McIlroy, R/Johnson, D/Fowler, R | $1,800,000 |
Rob Schlissberg | Johnson, D/McIlroy, R/Reed, P | $1,800,000 |
Neal VanDyke | McIlroy, R/Johnson, D/Rose, J | $1,800,000 |
Andrew Cahill | Day, J/Koepka, B/Mickelson, P | $428,104 |
Jeremy Sampson | Grace, B/Kuchar, M/Reed, P | $408,825 |
Doug Fleming | McIlroy, R/Rose, J/Grace, B | $374,395 |
Jason Downs | Day, J/Spieth, J/McIlroy, R | $293,976 |
Jason Gatza | Spieth, J/Day, J/Rose, J | $293,976 |
David Gunns | Day, J/Spieth, J/Reed, P | $293,976 |
Andrew Daly | McIlroy, R/Stenson, H/Johnson, Z | $247,806 |
Mike Oslund | Day, J/Stenson, H/Mickelson, P | $247,806 |
Mike Schaffer | Day, J/McIlroy, R/Fowler, R | $247,806 |
Eric Wills | Day, J/Reed, P/Stenson, H | $247,806 |
Geoff Kimmerly | McIlroy, R/Spieth, J/Scott, A | $167,148 |
David Gwizadala | Spieth, J/McIlroy, R/Thomas, J | $107,367 |
Jason Bartusick | Reed, P/McIlroy, R/Spieth, J | $46,170 |
Cal Cameron | McIlroy, R/Reed, P/Kaymer, M | $46,170 |
Nick Lomax | Spieth, J/Stenson, H/Rose, J | $46,170 |
Keith Lyons | Reed, P/Spieth, J/McIlroy, R | $46,170 |
Linda Sampson | Spieth, J/McIlroy, R/Mickelson, P | $46,170 |
Bill Anderson | Mickelson, P/Rose, J/Kuchar, M | $34,430 |
Kevin Gunns | Kuchar, M/McIlroy, R/Stenson, H | $34,430 |
Doug Byers | No Pick/No Pick/No Pick | $0 |
Kelly Gunns | McIlroy, R/Fowler, R/Matsuyama, H | $0 |
Subscribe to:
Posts (Atom)