FFG'er | Picks |
Bill Anderson | Garcia, S / Reed, P / McDowell, G |
Jason Bartusick | Johnson, D / Stenson, H / Watson, B |
Jeff Bartusick | Stenson, H / Spieth, J / Dufner, J |
Jim Berkemeier | Watson, B / Kuchar, M / Furyk, J |
Fred Bojrab | Stenson, H / Rose, J / Fowler, R |
Ben Burke | Scott, A / Spieth, J / Holmes, J.B. |
Katie Burton | Garcia, S / Holmes, J.B. / Mickelson, P |
Ryan Burton | Kuchar, M / Rose, J / Schwartzel, C |
Doug Byers | Mickelson, P / Garcia, S / Haas, B |
Andrew Cahill | Johnson, D / Grace, B / Rose, J |
Cal Cameron | Mickelson, P / Spieth, J / Garcia, S |
Brian Comroe | Stenson, H / Mickelson, P / Rose, J |
Andrew Daly | Garcia, S / Johnson, D / Day, J |
Jason Downs | Watson, B / Fowler, R / Snedeker, B |
Jim Downs | Spieth, J / Kuchar, M / Dufner, J |
Doug Fleming | Johnson, D / Mickelson, P / Stenson, H |
Andy Frushour | Kuchar, M / Stenson, H / Grace, B |
Jason Gatza | Reed, P / Watson, B / Schwartzel, C |
Cory Gilbert | Stenson, H / Watson, B / McIlroy, R |
Nick Green | Garcia, S / Watson, B / Stenson, H |
Matt Groen | Stenson, H / Kuchar, M / Johnson, Z |
Dave Grueneich | Spieth, J / McIlroy, R / Mickelson, P |
David Gunns | Mickelson, P / Stenson, H / Watson, B |
Kelly Gunns | Day, J / Spieth, J / Mickelson, P |
Kevin Gunns | Scott, A / Snedeker, B / Grace, B |
Jeff Gutzman | Dufner, J / Mickelson, P / Kjeldsen, S |
David Gwizadala | Stenson, H / Rose, J / Snedeker, B |
David Gwizadala Jr. | Reed, P / Mickelson, P / Scott, A |
Keith Hagen | Spieth, J / Stenson, H / Mickelson, P |
Geoff Kimmerly | Johnson, D / Kuchar, M / Watson, B |
Nick Lomax | Day, J / McIlroy, R / Fowler, R |
Keith Lyons | Stenson, H / Schwartzel, C / Mickelson, P |
Paul Mountain | Rose, J / Holmes, J.B. / Johnson, Z |
Mike Oslund | Garcia, S / Watson, B / Koepka, B |
Stu Pribble | Stenson, H / Kuchar, M / Watson, B |
Kevin Ramsey | No Pick / No Pick / No Pick |
Jeremy Sampson | Johnson, D / Stenson, H / Mickelson, P |
Linda Sampson | Snedeker, B / Haas, B / Els, E |
Mike Schaffer | Mickelson, P / Reed, P / Watson, B |
Rob Schlissberg | Kuchar, M / Holmes, J.B. / Rose, J |
Neal VanDyke | Mickelson, P / Garcia, S / Fowler, R |
Jeremy Vasey | Kuchar, M / Garcia, S / Rose, J |
Eric Wills | Johnson, D / Spieth, J / Garcia, S |
Thursday, July 28, 2016
PGA Championship Picks
Monday, July 25, 2016
Season Leaderboard
Member | Season $ |
Andy Frushour | $11,894,945 |
Fred Bojrab | $10,821,231 |
Jeff Bartusick | $10,235,001 |
Jeremy Vasey | $10,016,927 |
Ben Burke | $9,983,917 |
Jim Downs | $9,204,758 |
Cal Cameron | $9,000,639 |
Groen / Doerr | $8,255,433 |
Dave Grueneich | $8,109,538 |
Geoff Kimmerly | $8,034,155 |
Jim Berkemeier | $8,002,327 |
Brian Comroe | $7,869,223 |
Ryan Burton | $7,821,662 |
Mike Schaffer | $7,813,613 |
Kevin Ramsey | $7,621,744 |
Gunns / Treiber | $7,504,356 |
Stu Pribble | $7,341,910 |
Paul Mountain | $7,322,652 |
Jeff Gutzman | $7,260,509 |
Keith Hagen | $7,256,204 |
Katie Burton | $7,195,754 |
David Gwizadala Jr. | $7,156,610 |
Keith Lyons | $7,014,025 |
Nick Lomax | $6,883,968 |
Linda Sampson | $6,743,341 |
Nick Green | $6,568,093 |
Jason Gatza | $6,525,717 |
Schlissberg / Ross | $6,178,419 |
Mike Oslund | $6,028,769 |
Andrew Cahill | $5,916,350 |
Kevin Gunns | $5,500,197 |
Neal VanDyke | $5,376,273 |
Doug Byers | $5,050,682 |
Daly / Lawson | $5,015,436 |
Jeremy Sampson | $4,213,880 |
Cory Gilbert | $4,119,790 |
David Gunns | $4,021,548 |
Bill Anderson | $3,959,478 |
David Gwizadala | $3,869,940 |
Eric Wills | $3,792,027 |
Jason Downs | $3,708,047 |
Doug Fleming | $3,517,396 |
Jason Bartusick | $599,005 |
Underlined - currently in e.o.y. playoff |
Summer Series Leaderboard
Name | SumSeries$ | Season Rank |
Jason Downs | $1,381,239 | 41 |
Linda Sampson | $1,220,001 | 25 |
Nick Green | $1,202,946 | 26 |
Jim Downs | $1,180,294 | 6 |
David Gwizadala Jr. | $1,033,888 | 22 |
Geoff Kimmerly | $1,023,365 | 10 |
Brian Comroe | $939,562 | 12 |
David Gunns | $882,403 | 37 |
Kevin Gunns | $804,067 | 31 |
Neal VanDyke | $786,313 | 32 |
Andrew Cahill | $744,250 | 30 |
Doug Fleming | $719,330 | 42 |
Kelly Gunns | $719,263 | 16 |
Dave Grueneich | $712,263 | 9 |
Jim Berkemeier | $697,774 | 11 |
Mike Schaffer | $650,957 | 14 |
Mike Oslund | $649,235 | 29 |
Keith Lyons | $624,701 | 23 |
Jeremy Sampson | $558,875 | 35 |
Jeff Gutzman | $554,055 | 19 |
Jason Gatza | $485,413 | 27 |
Cal Cameron | $480,244 | 7 |
Eric Wills | $445,442 | 40 |
Ryan Burton | $436,472 | 13 |
David Gwizadala | $418,681 | 39 |
Andy Frushour | $383,615 | 1 |
Rob Schlissberg | $367,611 | 28 |
Keith Hagen | $354,374 | 20 |
Nick Lomax | $345,785 | 24 |
Katie Burton | $335,947 | 21 |
Matt Groen | $311,696 | 8 |
Jeremy Vasey | $310,890 | 4 |
Jeff Bartusick | $270,601 | 3 |
Ben Burke | $187,865 | 5 |
Fred Bojrab | $186,624 | 2 |
Kevin Ramsey | $154,214 | 15 |
Paul Mountain | $145,617 | 18 |
Andrew Daly | $127,500 | 34 |
Cory Gilbert | $93,064 | 36 |
Doug Byers | $80,092 | 33 |
Stu Pribble | $0 | 17 |
Bill Anderson | $0 | 38 |
Jason Bartusick | $0 | 43 |
Canadian Open Leaderboard
Rank | Member | Picks |
26 | Nick Green | Johnson, D/Day, J |
25 | Linda Sampson | Johnson, D/Knost, C |
12 | Brian Comroe | Snedeker, B/Kuchar, M |
27 | Jason Gatza | Snedeker, B/Furyk, J |
30 | Andrew Cahill | Furyk, J/Kuchar, M |
42 | Doug Fleming | Day, J/Kuchar, M |
22 | David Gwizadala Jr. | Snedeker, B/Hoffman, M |
37 | David Gunns | Kuchar, M/McGirt, W |
13 | Ryan Burton | Finau, T/Kuchar, M |
11 | Jim Berkemeier | DeLaet, G/Kuchar, M |
7 | Cal Cameron | Furyk, J/Grillo, E |
41 | Jason Downs | Furyk, J/McGirt, W |
21 | Katie Burton | Furyk, J/McDowell, G |
31 | Kevin Gunns | Hearn, D/Furyk, J |
40 | Eric Wills | Furyk, J/Hearn, D |
8 | Groen / Doerr | Day, J/Grillo, E |
32 | Neal VanDyke | Day, J/Grillo, E |
14 | Mike Schaffer | Day, J/Finau, T |
28 | Schlissberg / Ross | Day, J/Finau, T |
3 | Jeff Bartusick | Kisner, K/DeChambeau, B |
1 | Andy Frushour | Finau, T/Grillo, E |
5 | Ben Burke | Finau, T/Grillo, E |
10 | Geoff Kimmerly | Finau, T/Grillo, E |
24 | Nick Lomax | Finau, T/Grillo, E |
2 | Fred Bojrab | Furyk, J*/Grillo, E |
4 | Jeremy Vasey | Grillo, E/Knost, C |
6 | Jim Downs | Furyk, J*/Grillo, E |
20 | Keith Hagen | Hearn, D/Grillo, E |
23 | Keith Lyons | Knost, C/Grillo, E |
9 | Dave Grueneich | McGirt, W/No Pick |
16 | Gunns / Treiber | McGirt, W/DeLaet, G |
19 | Jeff Gutzman | Hearn, D/Finau, T |
29 | Mike Oslund | Finau, T/DeLaet, G |
15 | Kevin Ramsey | No Pick/No Pick |
17 | Stu Pribble | No Pick/No Pick |
18 | Paul Mountain | No Pick/No Pick |
33 | Doug Byers | No Pick/No Pick |
34 | Daly / Lawson | No Pick/No Pick |
35 | Jeremy Sampson | Hoffman, M/Hearn, D |
36 | Cory Gilbert | No Pick/No Pick |
38 | Bill Anderson | No Pick/No Pick |
39 | David Gwizadala | No Pick/No Pick |
43 | Jason Bartusick | No Pick/No Pick |
*Duplicate Picks - Quicken Loans |
Subscribe to:
Posts (Atom)