Rank | Member | Picks |
29 | Bill Anderson | No Pick/No Pick |
41 | Warren Barrone | Molinari, F/Woods, T |
46 | Jason Bartusick | No Pick/No Pick |
1 | Jim Berkemeier | Garcia, S/Mickelson, P |
43 | Fred Bojrab | Fowler, R/Kaymer, M |
33 | Doug Byers | Fowler, R/Woods, T |
31 | Ben Burke | Rose, J/Matsuyama, H |
45 | Ryan Burton | Reed, P/Garcia, S |
5 | Cal Cameron | Woods, T/Matsuyama, H |
21 | Brian Comroe | Stenson, H/Woods, T |
38 | Jon Conklin | Dufner, J/Watson, B |
11 | Daly / Lawson | English, H/Fowler, R |
36 | Doug Fleming | Scott, A/Fowler, R |
42 | Michael Foote | Dufner, J/Fowler, R |
19 | Andy Frushour | Kaymer, M/Woods, T |
44 | Jason Gatza | No Pick/No Pick |
39 | Cory Gilbert | No Pick/No Pick |
35 | Dave Gunns | Stenson, H/Dufner, J |
32 | Gunns / Treiber | Woods, T/Watson, B |
12 | Kevin Gunns | McIlroy, R/Mickelson, P |
25 | Chad Gutzman | Garcia, S/Fowler, R |
2 | Darryl Gutzman | McIlroy, R/Fowler, R |
34 | Jeff Gutzman | Dubuisson, V/Oosthuizen, L |
26 | David Gwizdala | Woods, T/Stenson, H |
6 | David Gwizdala Jr. | Fowler, R/McIlroy, R |
24 | Keith Hagen | Woods, T/Stenson, H |
30 | J Hershey | No Pick/No Pick |
3 | Matthew Higgs | Stenson, H/Scott, A |
9 | Atkins / Wenzel | Woods, T/Dufner, J |
10 | Tom Lapka | Bradley, K/Garcia, S |
7 | Nick Lomax | Woods, T/Scott, A |
16 | Keith Lyons | Scott, A/Mickelson, P |
40 | Chris McGovern | No Pick/No Pick |
23 | John Metcalf | Fowler, R/Stricker, S |
37 | Brent Morrow | No Pick/No Pick |
18 | Paul Mountain | Cabrera, A/Stenson, H |
14 | Mike Oslund | Scott, A/Stenson, H |
27 | Andi Osters | Woods, T/Dufner, J |
4 | Scott Pierce | Scott, A/Mickelson, P |
20 | Carlos Rosello | Furyk, J/Fowler, R |
8 | Jeremy Sampson | Scott, A/Fowler, R |
17 | Mike Schaffer | Kaymer, M/Oosthuizen, L |
28 | Schlissberg / Ross | Kuchar, M/Stenson, H |
22 | Neal VanDyke | Bradley, K/Mickelson, P |
13 | Jeremy Vasey | Dufner, J/Kaymer, M |
15 | Jim Welch | Scott, A/Garcia, S |
Thursday, July 31, 2014
WGC Bridgestone Invitational Picks
Monday, July 28, 2014
Season Leaderboard
Member | Earnings |
Jim Berkemeier | $8,622,073 |
Darryl Gutzman | $8,258,806 |
Matthew Higgs | $7,897,028 |
Scott Pierce | $7,826,504 |
Cal Cameron | $7,662,768 |
David Gwizdala Jr. | $7,612,235 |
Nick Lomax | $7,532,735 |
Jeremy Sampson | $7,464,953 |
Atkins / Wenzel | $7,452,843 |
Tom Lapka | $7,397,069 |
Daly / Lawson | $7,186,248 |
Kevin Gunns | $7,129,099 |
Jeremy Vasey | $6,663,898 |
Mike Oslund | $6,635,052 |
Jim Welch | $6,380,015 |
Keith Lyons | $6,229,236 |
Mike Schaffer | $6,139,381 |
Paul Mountain | $6,124,171 |
Andy Frushour | $5,981,625 |
Carlos Rosello | $5,878,277 |
Brian Comroe | $5,662,006 |
Neal VanDyke | $5,628,142 |
John Metcalf | $5,623,183 |
Keith Hagen | $5,518,668 |
Chad Gutzman | $5,318,881 |
David Gwizdala | $5,314,551 |
Andi Osters | $5,310,664 |
Schlissberg / Ross | $5,254,650 |
Bill Anderson | $5,238,053 |
J Hershey | $5,145,230 |
Ben Burke | $5,006,778 |
Gunns / Treiber | $4,974,252 |
Doug Byers | $4,894,668 |
Jeff Gutzman | $4,650,737 |
Dave Gunns | $4,603,169 |
Doug Fleming | $4,556,827 |
Brent Morrow | $4,501,897 |
Jon Conklin | $4,452,356 |
Cory Gilbert | $4,166,150 |
Chris McGovern | $4,109,873 |
Warren Barrone | $3,945,469 |
Michael Foote | $3,839,569 |
Fred Bojrab | $3,571,191 |
Jason Gatza | $2,369,584 |
Ryan Burton | $2,323,546 |
Jason Bartusick | $2,186,316 |
Underlined - Currently in Playoffs |
Summer Series Leaderboard
Name | SumSeries$ | Season Rank |
Mike Oslund | $3,027,978 | 14 |
Doug Byers | $2,305,114 | 33 |
J Hershey | $1,981,264 | 30 |
Cal Cameron | $1,833,921 | 5 |
Jeremy Sampson | $1,790,696 | 8 |
Geoff Kimmerly | $1,759,866 | 9 |
Paul Mountain | $1,572,431 | 18 |
Matthew Higgs | $1,571,704 | 3 |
Andrew Daly | $1,558,667 | 11 |
Kevin Gunns | $1,539,155 | 12 |
Andy Frushour | $1,418,362 | 19 |
David Gwizdala | $1,416,066 | 26 |
Nick Lomax | $1,369,678 | 7 |
Michael Foote | $1,352,752 | 42 |
Dave Gunns | $1,331,889 | 35 |
Darryl Gutzman | $1,272,384 | 2 |
Keith Hagen | $1,250,608 | 24 |
Andi Osters | $1,216,044 | 27 |
Keith Lyons | $1,193,042 | 16 |
Neal VanDyke | $1,151,868 | 22 |
Jim Berkemeier | $1,055,488 | 1 |
David Gwizdala Jr. | $994,920 | 6 |
Jim Welch | $990,823 | 15 |
Jeff Gutzman | $952,890 | 34 |
Jeremy Vasey | $950,556 | 13 |
Carlos Rosello | $829,912 | 20 |
Rob Schlissberg | $811,049 | 28 |
Kelly Gunns | $802,674 | 32 |
Tom Lapka | $795,267 | 10 |
Scott Pierce | $680,144 | 4 |
John Metcalf | $663,054 | 23 |
Bill Anderson | $616,899 | 29 |
Ben Burke | $611,003 | 31 |
Mike Schaffer | $600,038 | 17 |
Doug Fleming | $582,104 | 36 |
Jon Conklin | $517,673 | 38 |
Fred Bojrab | $487,405 | 43 |
Brian Comroe | $427,177 | 21 |
Ryan Burton | $389,968 | 45 |
Brent Morrow | $384,320 | 37 |
Warren Barrone | $267,156 | 41 |
Chad Gutzman | $249,890 | 25 |
Cory Gilbert | $0 | 39 |
Chris McGovern | $0 | 40 |
Jason Gatza | $0 | 44 |
Jason Bartusick | $0 | 46 |
RBC Canadian Open Leaderboard
Rank | Member | Picks | Earnings |
8 | Jeremy Sampson | Clark, T/McGirt, W | $1,071,458 |
3 | Matthew Higgs | Clark, T/Schwartzel, C | $1,042,986 |
11 | Daly / Lawson | Kelly, J/Clark, T | $1,037,799 |
9 | Atkins / Wenzel | Clark, T/Hoffman, C | $1,026,000 |
35 | Dave Gunns | Clark, T/Weir, M | $1,026,000 |
24 | Keith Hagen | Furyk, J/Knox, R | $652,650 |
14 | Mike Oslund | Furyk, J/Schwartzel, C | $632,586 |
2 | Darryl Gutzman | Furyk, J/Kelly, J | $627,399 |
18 | Paul Mountain | Furyk, J/Vegas, C | $615,600 |
23 | John Metcalf | Baddeley, A/Furyk, J | $615,600 |
26 | David Gwizdala | Furyk, J/Lingmerth, D | $615,600 |
34 | Jeff Gutzman | Kuchar, M/Johnson, D | $235,600 |
16 | Keith Lyons | DeLaet, G/Schwartzel, C | $200,811 |
13 | Jeremy Vasey | Donald, L/DeLaet, G | $183,825 |
1 | Jim Berkemeier | McDowell, G/Schwartzel, C | $170,886 |
7 | Nick Lomax | Schwartzel, C/McDowell, G | $170,886 |
19 | Andy Frushour | McDowell, G/Schwartzel, C | $170,886 |
30 | J Hershey | McDowell, G/Schwartzel, C | $170,886 |
36 | Doug Fleming | McDowell, G/Schwartzel, C | $170,886 |
38 | Jon Conklin | McDowell, G/Schwartzel, C | $170,886 |
10 | Tom Lapka | McDowell, G/Hearn, D | $166,934 |
27 | Andi Osters | McDowell, G/No Pick | $153,900 |
28 | Schlissberg / Ross | Mahan, H/McDowell, G | $153,900 |
29 | Bill Anderson | McDowell, G/Duval, D | $153,900 |
33 | Doug Byers | McDowell, G/Johnson, D | $153,900 |
22 | Neal VanDyke | Snedeker, B/McGirt, W | $90,916 |
17 | Mike Schaffer | Schwartzel, C/McGirt, W | $62,444 |
25 | Chad Gutzman | Snedeker, B/Schwartzel, C | $62,444 |
15 | Jim Welch | Van Pelt, B/McGirt, W | $45,458 |
20 | Carlos Rosello | Hearn, D/Schwartzel, C | $30,020 |
4 | Scott Pierce | Schwartzel, C/Hoffman, C | $16,986 |
5 | Cal Cameron | Schwartzel, C/Campbell, C | $16,986 |
6 | David Gwizdala Jr. | Donald, L/Schwartzel, C | $16,986 |
41 | Warren Barrone | Wilson, M/Barnes, R | $16,986 |
42 | Michael Foote | Baddeley, A/Schwartzel, C | $16,986 |
21 | Brian Comroe | Hearn, D/Donald, L | $13,034 |
12 | Kevin Gunns | Johnson, D/Hoffman, C | $0 |
31 | Ben Burke | Goosen, R/Garrigus, R | $0 |
32 | Gunns / Treiber | Donald, L/Dufner, J | $0 |
37 | Brent Morrow | No Pick/No Pick | $0 |
39 | Cory Gilbert | No Pick/No Pick | $0 |
40 | Chris McGovern | No Pick/No Pick | $0 |
43 | Fred Bojrab | No Pick/No Pick | $0 |
44 | Jason Gatza | No Pick/No Pick | $0 |
45 | Ryan Burton | Johnson, D/Donald, L | $0 |
46 | Jason Bartusick | No Pick/No Pick | $0 |
Subscribe to:
Posts (Atom)