Rank | Member | Picks |
50 | Jason Bartusick | No Pick/No Pick |
48 | Jeff Bartusick | DeLaet, G/Berger, D |
25 | Jim Berkemeier | Casey, P/Watson, B |
12 | Fred Bojrab | Casey, P/Snedeker, B |
29 | Danny Brophy | Harman, B/Schauffele, X |
30 | Ben Burke | Harman, B/Leishman, M |
27 | Katie Burton | Thomas, J/Steele, B |
28 | Ryan Burton | Casey, P/Reed, P |
34 | Doug Byers | No Pick/No Pick |
26 | Cal Cameron | Harrington, P/Leishman, M |
47 | Brian Comroe | No Pick/No Pick |
16 | Daly / Lawson | No Pick/No Pick |
2 | Jason Downs | Reavie, C/Berger, D |
45 | Jim Downs | Reavie, C/Verner III, H |
39 | Doug Fleming | Steele, B/An, B.H. |
44 | Justin Ford | Leishman, M/DeLaet, G |
38 | Andy Frushour | McIlroy, R/Snedeker, B |
21 | Jason Gatza | Berger, D/Leishman, M |
8 | Cory Gilbert | No Pick/No Pick |
9 | Peter Gray | Steele, B/Leishman, M |
43 | Nick Green | Steele, B/Lee, D |
19 | Matt Groen | Thomas, J/Leishman, M |
13 | Nick Groen | Casey, P/Leishman, M |
41 | Dave Grueneich | Berger, D/Watson, B |
37 | David Gunns | Thomas, J/Leishman, M |
42 | Kevin Gunns | Berger, D/Blixt, J |
10 | Jeff Gutzman | Thomas, J/Berger, D |
33 | David Gwizadala Jr. | Snedeker, B/Hoffman, C |
31 | Keith Hagen | Berger, D/Watson, B |
14 | Ben Herman | Watson, B/Leishman, M |
17 | Geoff Kimmerly | Casey, P/Leishman, M |
5 | Matt Kulbago | Simpson, W/Reed, P |
18 | Jason Locklin | Thomas, J/Steele, B |
7 | Nick Lomax | Thomas, J/Casey, P |
24 | Keith Lyons | Thomas, J/Reed, P |
46 | Chris McGovern | No Pick/No Pick |
49 | Paul Mountain | No Pick/No Pick |
35 | Mike Oslund | Steele, B/Schauffele, Z |
4 | Jonathan Pfister | DeLaet, G/Leishman, M |
6 | Andrew Plunkett | Casey, P/Watson, B |
23 | Ed Prieto | No Pick/No Pick |
51 | Kevin Ramsey | Campbell, C/Hoffman, C |
32 | Jeremy Sampson | Steele, B/Hoffman, C |
36 | Linda Sampson | Casey, P/Berger, D |
3 | Mike Schaffer | Steele, B/Leishman, M |
20 | Schlissberg / Ross | Steele, B/Thomas, J |
22 | Jerome Tandoc | Herman, B/Snedeker, B |
1 | Kelly Treiber | Snedeker, B/Leishman, M |
11 | Neal VanDyke | Berger, D/Leishman, M |
15 | Jeremy Vasey | Leishman, M/Casey, P |
40 | Eric Wills | Day, J/Casey, P |
Thursday, June 22, 2017
Travelers Championship Picks
Tuesday, June 20, 2017
Season Leaderboard
Member | Season $ |
Kelly Treiber | $6,792,445 |
Jason Downs | $6,776,824 |
Mike Schaffer | $6,442,694 |
Jonathan Pfister | $6,319,068 |
Matt Kulbago | $6,299,657 |
Andrew Plunkett | $5,977,328 |
Nick Lomax | $5,819,158 |
Cory Gilbert | $5,707,890 |
Peter Gray | $5,668,513 |
Jeff Gutzman | $5,564,407 |
Neal VanDyke | $5,397,123 |
Fred Bojrab | $5,315,554 |
Nick Groen | $5,217,118 |
Ben Herman | $5,179,823 |
Jeremy Vasey | $5,088,220 |
Daly / Lawson | $4,978,359 |
Geoff Kimmerly | $4,968,159 |
Jason Locklin | $4,959,134 |
Matt Groen | $4,913,393 |
Schlissberg / Ross | $4,811,668 |
Jason Gatza | $4,741,065 |
Jerome Tandoc | $4,636,428 |
Ed Prieto | $4,407,642 |
Keith Lyons | $4,368,781 |
Jim Berkemeier | $4,355,731 |
Cal Cameron | $4,346,125 |
Katie Burton | $4,332,093 |
Ryan Burton | $4,250,711 |
Danny Brophy | $4,083,108 |
Ben Burke | $3,967,634 |
Keith Hagen | $3,895,077 |
Jeremy Sampson | $3,779,492 |
David Gwizadala Jr. | $3,717,393 |
Doug Byers | $3,691,894 |
Mike Oslund | $3,527,093 |
Linda Sampson | $3,426,689 |
David Gunns | $3,325,367 |
Andy Frushour | $3,282,822 |
Doug Fleming | $3,236,742 |
Eric Wills | $3,213,169 |
Dave Grueneich | $3,160,817 |
Kevin Gunns | $2,861,497 |
Nick Green | $2,709,279 |
Justin Ford | $2,675,706 |
Jim Downs | $2,153,389 |
Chris McGovern | $2,141,467 |
Brian Comroe | $2,119,001 |
Jeff Bartusick | $2,054,075 |
Paul Mountain | $1,823,999 |
Jason Bartusick | $1,654,509 |
Kevin Ramsey | $1,381,179 |
U.S. Open Earnings
FFG'er | Earnings |
Jason Downs | $2,705,285 |
Keith Hagen | $2,160,000 |
Dave Grueneich | $1,528,983 |
Geoff Kimmerly | $1,050,012 |
Jerome Tandoc | $699,858 |
Andrew Plunkett | $623,891 |
David Gwizadala Jr. | $603,922 |
Jim Downs | $577,143 |
Danny Brophy | $449,229 |
Fred Bojrab | $420,334 |
Ben Burke | $420,334 |
Brian Comroe | $420,334 |
Nick Green | $420,334 |
Ben Herman | $420,334 |
Mike Oslund | $420,334 |
Ed Prieto | $420,334 |
Jeremy Vasey | $420,334 |
Eric Wills | $420,334 |
Jason Gatza | $308,161 |
Jason Locklin | $249,524 |
Doug Byers | $215,446 |
Chris McGovern | $183,588 |
Jason Bartusick | $156,809 |
Neal VanDyke | $156,809 |
Jeff Gutzman | $152,758 |
Jim Berkemeier | $124,951 |
Peter Gray | $124,951 |
Andrew Daly | $105,506 |
Matt Kulbago | $58,637 |
Paul Mountain | $58,637 |
Justin Ford | $35,481 |
Nick Groen | $28,895 |
Jeremy Sampson | $28,895 |
Jeff Bartusick | $0 |
Katie Burton | $0 |
Ryan Burton | $0 |
Cal Cameron | $0 |
Doug Fleming | $0 |
Andy Frushour | $0 |
Cory Gilbert | $0 |
Matt Groen | $0 |
David Gunns | $0 |
Kevin Gunns | $0 |
Nick Lomax | $0 |
Keith Lyons | $0 |
Jonathan Pfister | $0 |
Kevin Ramsey | $0 |
Linda Sampson | $0 |
Mike Schaffer | $0 |
Rob Schlissberg | $0 |
Kelly Treiber | $0 |
U.S. Open Leaderboard
FFG'er | Picks | Earnings |
Jason Downs | Fowler, R/Koepka, B/Garcia, S | $2,705,285 |
Keith Hagen | Day, J/Koepka, B/Schwartzel, C | $2,160,000 |
Dave Grueneich | Spieth, J/Matsuyama, H/Fowler, R | $1,528,983 |
Geoff Kimmerly | Day, J/Rahm, J/Matsuyama, H | $1,050,012 |
Jerome Tandoc | Fowler, R/Thomas, J/Rahm, J | $699,858 |
Andrew Plunkett | Fowler, R/Scott, A/Steele, B | $623,891 |
David Gwizadala Jr. | Fowler, R/Spieth, J/Garcia, S | $603,922 |
Jim Downs | Fowler, R/Kuchar, M/Rahm, J | $577,143 |
Danny Brophy | Dufner, J/Fowler, R/Kim, S.W. | $449,229 |
Fred Bojrab | Fowler, R/Day, J/Dufner, J | $420,334 |
Ben Burke | Day, J/Johnson, D/Fowler, R | $420,334 |
Brian Comroe | Day, J/Fowler, R/Johnson, D | $420,334 |
Nick Green | Johnson, D/Fowler, R/Rose, J | $420,334 |
Ben Herman | Day, J/Rahm, J/Fowler, R | $420,334 |
Mike Oslund | Fowler, R/Johnson, D/McDowell, G | $420,334 |
Ed Prieto | Day, J/Fowler, R/Rahm, J | $420,334 |
Jeremy Vasey | Day, J/Johnson, D/Fowler, R | $420,334 |
Eric Wills | Fowler, R/Rahm, J/Day, J | $420,334 |
Jason Gatza | Day, J/Spieth, J/Thomas, J | $308,161 |
Jason Locklin | McIlroy, R/Johnson, D/Thomas, J | $249,524 |
Doug Byers | Day, J/Spieth, J/Kuchar, M | $215,446 |
Chris McGovern | Garcia, S/Spieth, J/Stenson, H* | $183,588 |
Jason Bartusick | Spieth, J*/Day, J*/Kuchar, M | $156,809 |
Neal VanDyke | Johnson, D/Day, J/Kuchar, M | $156,809 |
Jeff Gutzman | English, H/Kaymer, M/Spieth, J | $152,758 |
Jim Berkemeier | Rose, J/Garcia, S/Dufner, J | $124,951 |
Peter Gray | Day, J/Scott, A/Garcia, S | $124,951 |
Andrew Daly | Rose, J/Day, J/Oosthuizen, L | $105,506 |
Matt Kulbago | Spieth, J/Day, J/Scott, A | $58,637 |
Paul Mountain | Spieth, J/McIlroy, R/Day, J | $58,637 |
Justin Ford | Johnson, D/Noren, A/Lowry, S | $35,481 |
Nick Groen | Johnson, D/Rahm, J/Grace, B | $28,895 |
Jeremy Sampson | Johnson, D/Day, J/Grace, B | $28,895 |
Jeff Bartusick | Johnson, D/Day, J/Rose, J | $0 |
Katie Burton | Johnson, D/Day, J/Rahm, J | $0 |
Ryan Burton | Day, J/Rose, J/Johnson, D | $0 |
Cal Cameron | Johnson, D/Day, J/McIlroy, R | $0 |
Doug Fleming | Johnson, D/Day, J/Stenson, H | $0 |
Andy Frushour | Johnson, D/Day, J/Pieters, T | $0 |
Cory Gilbert | Johnson, D/Day, J/Molinari, F | $0 |
Matt Groen | Johnson, D/Day, J/Rahm, J | $0 |
David Gunns | Johnson, D/Rahm, J*/Dufner, J | $0 |
Kevin Gunns | McIlroy, R/Pieters, T/Rahm, J | $0 |
Nick Lomax | Johnson, D/Day, J/McIlroy, R | $0 |
Keith Lyons | Johnson, D/McDowell, G/Rahm, J | $0 |
Jonathan Pfister | Dufner, J/Johnson, D/Day, J | $0 |
Kevin Ramsey | Johnson, D/Scott, A/Rahm, J | $0 |
Linda Sampson | Johnson, D/Day, J/Scott, A | $0 |
Mike Schaffer | Johnson, D/Day, J/Rahm, J | $0 |
Rob Schlissberg | McIlroy, R/Rose, J/Schwartzel, C | $0 |
Kelly Treiber | Johnson, D/Scott, A/Schwartzel, C | $0 |
* Duplicate Picks - Masters |
Subscribe to:
Posts (Atom)