Rank | Member | Picks |
18 | Brian Adams | Simpson/Johnson, Z |
17 | Jim Berkemeier | Johnson, Z/Baddeley |
1 | Bruce Blair | Mahan/Simpson |
10 | Howard Chu | Watson, B/Johnson, Z |
7 | Andrew Daly | Johnson, Z/Curtis |
8 | Andy Frushour | Poulter/Johnson, Z |
24 | Joey Gatliff | No Pick/No Pick |
2 | Jason Gatza | Johnson, Z/No Pick |
20 | Cory Gilbert | Simpson/Bradley, K |
14 | Jeff Grala | Snedeker/Vegas |
15 | Dave Gunns | Simpson/Toms |
4 | Kevin Gunns | Toms/Van Pelt |
13 | Darryl Gutzman | Johnson, Z/No Pick |
16 | Jeff Gutzman | Johnson, Z/No Pick |
5 | Andy Harp | No Pick/No Pick |
11 | Nick Lomax | Watson, B/Moore |
22 | Brent Morrow | Mediate/No Pick |
12 | Paul Mountain | Moore/Watson, B |
6 | Mike Oslund | Harrington/Verplank |
21 | Brian Pilarski | Mahan/Snedeker |
3 | Carlos Rosello | Mahan/Singh, V |
19 | Neal VanDyke | Mahan/Simpson |
23 | Jim Welch | Snedeker/Moore |
9 | Joe Wenzel | Watson, B/Holmes |
Thursday, June 23, 2011
Travelers Championship Picks
Sunday, June 19, 2011
Season Leaderboard
Member | Earnings |
Bruce Blair | $5,319,845 |
Jason Gatza | $5,128,653 |
Carlos Rosello | $4,870,131 |
Kevin Gunns | $4,665,742 |
Andy Harp | $4,502,476 |
Mike Oslund | $4,004,838 |
Andrew Daly | $3,462,049 |
Andy Frushour | $3,178,924 |
Joe Wenzel | $3,173,418 |
Howard Chu | $3,107,893 |
Nick Lomax | $3,020,432 |
Paul Mountain | $2,987,628 |
Darryl Gutzman | $2,932,189 |
Jeff Grala | $2,825,739 |
Dave Gunns | $2,692,920 |
Jeff Gutzman | $2,677,464 |
Jim Berkemeier | $2,595,120 |
Brian Adams | $2,564,398 |
Neal VanDyke | $2,434,188 |
Cory Gilbert | $2,007,008 |
Brian Pilarski | $2,006,736 |
Brent Morrow | $1,942,187 |
Jim Welch | $1,720,331 |
Joey Gatliff | $1,697,311 |
U.S. Open Leaderboard (Earnings)
Name | Earnings |
Carlos Rosello | $1,933,758 |
Howard Chu | $1,835,505 |
Andy Frushour | $1,547,719 |
Mike Oslund | $1,458,620 |
Jason Gatza | $599,663 |
Andrew Daly | $546,601 |
Kevin Gunns | $525,022 |
Jeff Gutzman | $493,758 |
Andy Harp | $470,146 |
Paul Mountain | $369,055 |
Nick Lomax | $364,939 |
Dave Gunns | $364,241 |
Brian Pilarski | $266,686 |
Bruce Blair | $235,422 |
Cory Gilbert | $235,422 |
Neal VanDyke | $200,980 |
Darryl Gutzman | $160,781 |
Brian Adams | $148,137 |
Brent Morrow | $137,169 |
Joe Wenzel | $137,169 |
Jeff Grala | $107,719 |
Jim Berkemeier | $31,264 |
Jim Welch | $18,620 |
Joey Gatliff | $0 |
U.S. Open Leaderboard (Picks)
Name | Picks |
Carlos Rosello | Westwood/Kuchar/McIlroy |
Howard Chu | Donald/McIlroy/Westwood |
Andy Frushour | Donald/McIlroy/Johnson, D |
Mike Oslund | Mahan/Watson/McIlroy |
Jason Gatza | Westwood/Stricker/Kuchar |
Andrew Daly | Johnson, D/Westwood/Stricker |
Kevin Gunns | Westwood/Donald/Kuchar |
Jeff Gutzman | Westwood/Cink/Kuchar |
Andy Harp | Stricker/Westwood/Fowler |
Paul Mountain | Kuchar/Johnson, D/Snedeker |
Nick Lomax | Kuchar/Stricker/McDowell |
Dave Gunns | Byrd, J/Mahan/Westwood |
Brian Pilarski | Kuchar/Donald/Stricker |
Bruce Blair | Stricker/Mahan/Kuchar |
Cory Gilbert | Stricker/Kuchar/Choi |
Neal VanDyke | Stricker/Johnson, D/Watson |
Darryl Gutzman | Donald/Kuchar/Byrd, J |
Brian Adams | Kuchar/Mahan/Watson |
Brent Morrow | Mahan/Donald/Stricker |
Joe Wenzel | Donald/Stricker/Mahan |
Jeff Grala | Donald/Johnson, D/Choi |
Jim Berkemeier | Donald/Mahan/Furyk |
Jim Welch | Watson/Watney/Poulter |
Joey Gatliff | No Pick/No Pick/No Pick |
Subscribe to:
Posts (Atom)