Name | WGC Pick 1 | Pk 1 Earnings | WGC Pick 2 | WGC Earnings |
---|---|---|---|---|
Brian Abbey | Champ, C | $77,000 | Schauffele, X | $49,000 |
Broc Barnes | Berger, D | $380,667 | Horschel, B | $128,000 |
Jason Bartusick | No Pick | $0 | No Pick | $0 |
Jeff Bartusick | Johnson, D | $220,000 | Morikawa, C | $89,000 |
Jim Berkemeier | Homa, M | $45,000 | Higgo, G | $0 |
Fred Bojrab | Fitzpatrick, M | $39,167 | Horschel, B | $128,000 |
John Clifton | Johnson, D | $220,000 | Niemann, J | $128,000 |
Ben Burke | Garcia, S | $89,000 | Fitzpatrick, M | $39,167 |
Ryan Burton | Simpson, W | $155,500 | Palmer, R | $89,000 |
Katie Burton | Na, K | $105,000 | Scott, A | $59,000 |
Andrew Daly | Connors, C | $59,000 | English, H | $515,000 |
Jason Downs | Rose, J | $42,000 | Morikawa, C | $89,000 |
Jim Downs | Simpson, W | $155,500 | Garcia, S | $89,000 |
Justin Ford | Koepka, B | $42,000 | Horschel, B | $128,000 |
Andy Frushour | Hatton, T | $128,000 | Horschel, B | $128,000 |
Jason Gatza | English, H | $515,000 | Rose, J | $42,000 |
Cory Gilbert | No Pick | $0 | No Pick | $0 |
Peter Gray | Casey, P | $380,667 | Smith, C | $380,667 |
Matt Groen | No Pick | $0 | No Pick | $0 |
Nick Groen | No Pick | $0 | No Pick | $0 |
Dave Gunns | Hatton, T | $128,000 | Finau, T | $69,500 |
Kevin Gunns | Horschel, B | $128,000 | Oritz, C | $59,000 |
Chad Gutzman | Oosthuizen, L | $128,000 | Thomas, J | $89,000 |
David Watson | English, H | $515,000 | Horschel, B | $128,000 |
Dave Gwizdala Jr. | No Pick | $0 | No Pick | $0 |
Keith Hagen | Casey, P | $380,667 | English, H | $515,000 |
Ben Herman | Horschel, B | $128,000 | English, H | $515,000 |
Geoff Kimmerly | Simpson, W | $155,500 | Niemann, J | $128,000 |
Nick Lomax | Mickelson, P | $128,000 | Garcia, S | $89,000 |
Kirk Gartside | Thomas, J | $89,000 | Horschel, B | $128,000 |
Bryan Andrews | Oosthuizen, L | $128,000 | Zalatoris, W | $0 |
Chris Melde | Fleetwood, T | $49,000 | Fitzpatrick, M | $39,167 |
Mike Clifton | Smith, C | $380,667 | Niemann, J | $128,000 |
Dale Collier | No Pick | $0 | No Pick | $0 |
Cal Nickola | Berger, D | $380,667 | Smith, C | $380,667 |
Daniel Oslund | Berger, D* | $0 | Koepka, B* | $0 |
Mike Oslund | Lowry, S | $105,000 | Rose, J | $42,000 |
Jonathan Pfister | Garcia, S | $89,000 | Fitzpatrick, M | $39,167 |
J & A Pfister | Simpson, W | $155,000 | Horschel, B | $128,000 |
Jon Ross | McIlroy, R | $186,500 | Garcia, S | $89,000 |
Jeremy Sampson | Ancer, A* | $0 | Harman, B | $59,000 |
Linda Sampson | Harman, B | $59,000 | Connors, C | $59,000 |
Mike Schaeffer | Horschel, B | $128,000 | Berger, D | $380,667 |
Chris Shelhart | No Pick | $0 | No Pick | $0 |
Neal VanDyke | Johnson, D | $220,000 | English, H | $515,000 |
Jeremy Vasey | Ancer, A | $1,820,000 | Mickelson, P | $128,000 |
Mark Brown | Hatton, T | $128,000 | No Pick | $0 |
Gus Giltner | Mickelson, P | $128,000 | Garcia, S | $89,000 |
Tom Wolch | Lowry, S | $105,000 | Harman, B | $59,000 |
Joie Meikle | Fleetwood, T | $49,000 | Leishman, M | $59,000 |
Nick Brzezinski | English, H | $515,000 | Connors, C | $59,000 |
Andy Ross | Zalatoris, W | $0 | Ancer, A | $1,820,000 |
* Duplicate Pick | * Duplicate Pick |
Wednesday, August 11, 2021
WGC FedEx St. Jude Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment