Rank | Member | Picks |
48 | Jason Bartusick | No Pick/No Pick |
45 | Jeff Bartusick | Finau, T/Campbell, C |
28 | Jim Berkemeier | Furyk, J/Hadwin, A |
23 | Fred Bojrab | Kuchar, M/Furyk, J |
26 | Danny Brophy | Reavie, C/Schniederjans, O |
40 | Ben Burke | Furyk, J/Hahn, J |
25 | Katie Burton | Rogers, P/Poulter, I |
6 | Ryan Burton | Furyk, J/Hadwin, A |
42 | Doug Byers | No Pick/No Pick |
32 | Cal Cameron | Watney, N/Furyk, J |
49 | Brian Comroe | No Pick/No Pick |
33 | Daly / Lawson | No Pick/No Pick |
1 | Jason Downs | Holmes, J.B./Johnson, D |
46 | Jim Downs | Martin, B/Stallings, S |
43 | Doug Fleming | No Pick/No Pick |
38 | Justin Ford | Stallings, S/Summerhays, D |
41 | Andy Frushour | Holmes, J.B./Schneiderjans, O |
19 | Jason Gatza | Kuchar, M/Johnson, D |
15 | Cory Gilbert | Kuchar, M/Furyk, J |
14 | Peter Gray | Campbell, C/Holmes, J.B.b |
39 | Nick Green | Johnson, D/Kuchar, M |
4 | Matt Groen | Johnson, D/Finau, T |
2 | Nick Groen | Cantlay, P/Kuchar, M |
37 | Dave Grueneich | Woodland, G/McGirt, W |
44 | David Gunns | Furyk, J/Cantlay, P |
36 | Kevin Gunns | DeLaet, G/Watson, B |
10 | Jeff Gutzman | Vegas, J/Tringale, C |
35 | David Gwizadala Jr. | Poulter, I/Watson, B |
29 | Keith Hagen | Stallings, S/Reavie, C |
20 | Ben Herman | Lingmerth, D/Campbell, C |
24 | Geoff Kimmerly | Watson, B/Kimmerly, G |
9 | Matt Kulbago | Kuchar, M/Furyk, J |
34 | Jason Locklin | No Pick/No Pick |
12 | Nick Lomax | DeLaet, G/Hadwin, A |
13 | Keith Lyons | Kuchar, M/Poulter, I |
47 | Chris McGovern | No Pick/No Pick |
50 | Paul Mountain | Hoffman, C/Schneiderjans, O |
18 | Mike Oslund | Furyk, J/Poulter, I |
7 | Jonathan Pfister | Kuchar, M/Campbell, C |
8 | Andrew Plunkett | Stallings, S/Martin, B |
16 | Ed Prieto | Kuchar, M/Finau, T |
51 | Kevin Ramsey | No Pick/No Pick |
17 | Jeremy Sampson | Kuchar, M/Reavie, C |
30 | Linda Sampson | Finau, T/Poulter, I |
5 | Mike Schaffer | Watson, B/Hadwin, A |
27 | Schlissberg / Ross | Johnson, D/Stallings, S |
22 | Jerome Tandoc | Kuchar, M/Barnes, R |
3 | Kelly Treiber | Furyk, J/Cantlay, P |
11 | Neal VanDyke | Hoffman, C/Campbell, C |
21 | Jeremy Vasey | Finau, T/Campbell, C |
31 | Eric Wills | DeLaet, G/Reavie, C |
Thursday, July 27, 2017
RBC Canadian Open Picks
Monday, July 24, 2017
Season Leaerboard (only 4 tourneys left!)
Member | Season $ |
Jason Downs | $10,467,759 |
Nick Groen | $8,043,967 |
Kelly Treiber | $7,880,838 |
Matt Groen | $7,877,812 |
Mike Schaffer | $7,836,921 |
Ryan Burton | $7,723,546 |
Jonathan Pfister | $7,520,678 |
Andrew Plunkett | $7,447,799 |
Matt Kulbago | $7,355,756 |
Jeff Gutzman | $7,327,839 |
Neal VanDyke | $7,036,709 |
Nick Lomax | $6,919,606 |
Keith Lyons | $6,789,510 |
Peter Gray | $6,693,709 |
Cory Gilbert | $6,562,138 |
Ed Prieto | $6,513,611 |
Jeremy Sampson | $6,396,278 |
Mike Oslund | $6,335,962 |
Jason Gatza | $6,253,609 |
Ben Herman | $6,201,657 |
Jeremy Vasey | $6,198,474 |
Jerome Tandoc | $6,164,378 |
Fred Bojrab | $6,135,897 |
Geoff Kimmerly | $5,954,881 |
Katie Burton | $5,758,066 |
Danny Brophy | $5,718,701 |
Schlissberg / Ross | $5,501,530 |
Jim Berkemeier | $5,493,759 |
Keith Hagen | $5,411,075 |
Linda Sampson | $5,311,380 |
Eric Wills | $5,249,187 |
Cal Cameron | $5,184,334 |
Daly / Lawson | $5,152,562 |
Jason Locklin | $5,081,534 |
David Gwizadala Jr. | $5,007,910 |
Kevin Gunns | $4,950,850 |
Dave Grueneich | $4,651,121 |
Justin Ford | $4,609,639 |
Nick Green | $4,363,050 |
Ben Burke | $4,361,684 |
Andy Frushour | $4,170,220 |
Doug Byers | $4,097,661 |
Doug Fleming | $4,083,366 |
David Gunns | $3,959,995 |
Jeff Bartusick | $3,327,111 |
Jim Downs | $2,509,508 |
Chris McGovern | $2,334,884 |
Jason Bartusick | $2,222,509 |
Brian Comroe | $2,221,200 |
Paul Mountain | $2,093,910 |
Kevin Ramsey | $1,871,149 |
Bold - Currently in Playoffs |
British Open Leaderboard (earnings)
FFG'er | Earnings |
Mike Oslund | $2,190,500 |
Ryan Burton | $2,171,286 |
Matt Groen | $2,019,203 |
Nick Groen | $2,019,203 |
Jason Downs | $1,999,760 |
Keith Lyons | $1,954,786 |
Ed Prieto | $1,916,129 |
Jeremy Sampson | $1,592,286 |
Eric Wills | $1,241,203 |
Kevin Gunns | $1,176,786 |
Jerome Tandoc | $806,286 |
Dave Grueneich | $686,403 |
Linda Sampson | $613,286 |
Jason Bartusick | $568,000 |
Andrew Plunkett | $435,760 |
Kelly Treiber | $392,250 |
Doug Byers | $390,786 |
Nick Green | $390,786 |
Jeff Gutzman | $304,917 |
Neal VanDyke | $304,250 |
Jason Gatza | $294,403 |
Mike Schaffer | $281,417 |
Cal Cameron | $263,333 |
Jeff Bartusick | $262,203 |
Katie Burton | $262,203 |
Keith Hagen | $262,203 |
Matt Kulbago | $262,203 |
Cory Gilbert | $242,760 |
Andy Frushour | $221,286 |
Nick Lomax | $221,286 |
Fred Bojrab | $205,273 |
Doug Fleming | $200,046 |
David Gunns | $200,046 |
Rob Schlissberg | $197,786 |
Jeremy Vasey | $197,786 |
Jonathan Pfister | $197,759 |
Peter Gray | $193,417 |
Chris McGovern | $193,417 |
Jim Downs | $178,343 |
Paul Mountain | $178,343 |
Andrew Daly | $174,203 |
Danny Brophy | $159,987 |
Ben Burke | $159,129 |
Geoff Kimmerly | $159,129 |
David Gwizadala Jr. | $152,500 |
Jim Berkemeier | $144,913 |
Justin Ford | $144,913 |
Ben Herman | $135,629 |
Brian Comroe | $102,199 |
Kevin Ramsey | $95,570 |
Jason Locklin | $0 |
British Open Leaerboard
FFG'er | Picks | Earnings |
Mike Oslund | Spieth, J/Fleetwood, T/Koepka, B | $2,190,500 |
Ryan Burton | Spieth, J/Garcia, S/Koepka, B | $2,171,286 |
Matt Groen | Spieth, J/Garcia, S/Matsuyama, H | $2,019,203 |
Nick Groen | Spieth, J/Matsuyama, H/Garcia, S | $2,019,203 |
Jason Downs | Johnson, Z/Spieth, J/Johnson, D | $1,999,760 |
Keith Lyons | Spieth, J/Fleetwood, T/Garcia, S | $1,954,786 |
Ed Prieto | Spieth, J/Johnson, D/Garcia, S | $1,916,129 |
Jeremy Sampson | Kuchar, M/McIlroy, R/Garcia, S | $1,592,286 |
Eric Wills | Poulter, I/Kuchar, M/Garcia, S | $1,241,203 |
Kevin Gunns | Garcia, S/Fleetwood, T/Kuchar, M | $1,176,786 |
Jerome Tandoc | McIlroy, R/Garcia, S/Noren, A | $806,286 |
Dave Grueneich | Rahm, J/McIlroy, R/Stenson, H | $686,403 |
Linda Sampson | Fowler, R/Garcia, S/McIlroy, R | $613,286 |
Jason Bartusick | Oosthuizen, L/Scott, A/McIlroy, R | $568,000 |
Andrew Plunkett | Johnson, D/Matsuyama, H/Koepka, B | $435,760 |
Kelly Treiber | Matsuyama, H/Fowler, R/Stenson, H | $392,250 |
Doug Byers | Garcia, S/Leishman, M/Fleetwood, T | $390,786 |
Nick Green | Koepka, B/Fleetwood, T/Garcia, S | $390,786 |
Jeff Gutzman | Fowler, R/Poulter, I/Scott, A | $304,917 |
Neal VanDyke | Matsuyama, H/Casey, P/Molinari, F | $304,250 |
Jason Gatza | Fowler, R/Rahm, J/Casey, P | $294,403 |
Mike Schaffer | Matsuyama, H/Fowler, R/Fleetwood, T | $281,417 |
Cal Cameron | Scott, A/Oosthuizen, L/Stenson, H | $263,333 |
Jeff Bartusick | Fowler, R/Garcia, S/Matsuyama, H | $262,203 |
Katie Burton | Fowler, R/Garcia, S/Matsuyama, H | $262,203 |
Keith Hagen | Matsuyama, H/Fowler, R/Garcia, S | $262,203 |
Matt Kulbago | Garcia, S/Fowler, R/Matsuyama, H | $262,203 |
Cory Gilbert | Rose, J/Matsuyama, H/Fowler, R | $242,760 |
Andy Frushour | Fowler, R/Garcia, S/Scott, A | $221,286 |
Nick Lomax | Fowler, R/Garcia, S/Scott, A | $221,286 |
Fred Bojrab | Matsuyama, H/Garcia, S/Rahm, J | $205,273 |
Doug Fleming | Garcia, S/Rose, J/Matsuyama, H | $200,046 |
David Gunns | Rose, J/Garcia, S/Matsuyama, H | $200,046 |
Rob Schlissberg | Fowler, R/Garcia, S/Fleetwood, T | $197,786 |
Jeremy Vasey | Fleetwood, T/Garcia, S/Scott, A | $197,786 |
Jonathan Pfister | Garcia, S/Matsuyama, H/Sullivan, A | $197,759 |
Peter Gray | Matsuyama, H/Fleetwood, T/Mickelson, P | $193,417 |
Chris McGovern | Harman, B/Fleetwood, T/Matsuyama, H | $193,417 |
Jim Downs | Rose, J/Fleetwood, T/Scott, A | $178,343 |
Paul Mountain | Fleetwood, T/Rose, J/Fowler, R | $178,343 |
Andrew Daly | Garcia, S/Thomas, J/Matsuyama, H | $174,203 |
Danny Brophy | Pieters, T/Shinkwin, C/Matsuyama, H | $159,987 |
Ben Burke | Rose, J/Scott, A/Garcia, S | $159,129 |
Geoff Kimmerly | Johnson, D/Garcia, S/Scott, A | $159,129 |
David Gwizadala Jr. | Mickelson, P/Day, J/Scott, A | $152,500 |
Jim Berkemeier | Johnson, D/Fowler, R/Rahm, J | $144,913 |
Justin Ford | Fowler, R/Rose, J/Rahm, J | $144,913 |
Ben Herman | Johnson, D/Garcia, S/Fleetwood, T | $135,629 |
Brian Comroe | Rahm, J/Rose, J/Garcia, S | $102,199 |
Kevin Ramsey | Mickelson, P/Watson, B/Na, K | $95,570 |
Jason Locklin | No Pick/No Pick/No Pick | $0 |
Subscribe to:
Posts (Atom)