Rank | Member | Pick | Season $ |
1 | Kevin Gunns | Ames | $630,000 |
9 | Freddy Guindi | Ames | $130,000 |
17 | Tod Perry | Ames | $105,000 |
3 | John Khalil | Choi | $218,000 |
19 | Michele Weiss | Flesch | $67,500 |
3 | Jim Berkemeier | Furyk | $218,000 |
22 9 | Jim Eaton Andy Harp | Furyk Furyk | $0 $130,000 |
2 | Bruce Blair | Howell III | $410,000 |
3 | Bill Mason | Howell III | $218,000 |
18 | Paul Mountain | Howell III | $90,000 |
19 | Jeremy Smoker | Howell III | $67,500 |
19 | Matt Hassenrik | Singh | $67,500 |
3 | Jason Gatza | Snedeker | $218,000 |
3 | Jerome Eaton | Stricker | $218,000 |
8 | Chris Stamatakis | Stricker | $155,000 |
9 | Dean Allen | Stricker | $130,000 |
9 | Andy Frushour | Stricker | $130,000 |
9 | Cory Gilbert | Stricker | $130,000 |
9 | Dave Gunns | Stricker | $130,000 |
9 | Brent Morrow | Stricker | $130,000 |
9 | Mike Oslund | Stricker | $130,000 |
Thursday, January 10, 2008
Sony Open Picks
Monday, January 7, 2008
Mercedes Leaderboard
Kevin Gunns | Stricker | $630,000 |
Bruce Blair | Ames | $410,000 |
Jerome Eaton | Furyk | $218,000 |
John Khalil | Furyk | $218,000 |
Bill Mason | Furyk | $218,000 |
Jim Berkmeier | Mahan | $218,000 |
Jason Gatza | Mahan | $218,000 |
Chris Stamatakis | Snedeker | $155,000 |
Mike Oslund | Baddeley | $130,000 |
David Gunns | Campbell | $130,000 |
Dean Allen | Singh | $130,000 |
Andy Frushour | Singh | $130,000 |
Cory Gilbert | Singh | $130,000 |
Freddy Guindi | Singh | $130,000 |
Andy Harp | Singh | $130,000 |
Brent Morrow | Singh | $130,000 |
Tod Perry | Cabrera | $105,000 |
Paul Mountain | Sabbatini | $90,000 |
Jeremy Smoker | Choi | $67,500 |
Michelle Weiss | Choi | $67,500 |
Matt Hassenrik | Stenson | $67,500 |
Subscribe to:
Posts (Atom)