Member | Pick | Season $ |
---|---|---|
Chad Gutzman | Berger, D | $7,236,039 |
Ben Herman | Connors, C | $2,738,769 |
Nick Lomax | English, H | $6,901,530 |
Keith Hagen | Griffin, L | $1,745,169 |
J & A Pfister | Hatton, T | $5,866,886 |
Neal VanDyke | Hatton, T | $4,170,113 |
Jason Gatza | Hatton, T | $4,154,481 |
Jim Berkemeier | Hatton, T | $3,578,982 |
Gray Bro's | Henley, R | $5,192,044 |
Matt Groen | Henley, R | $4,121,645 |
Cory Gilbert | Hovland, V | $8,506,954 |
Geoff Kimmerly | Hovland, V | $3,493,457 |
Broc Barnes | Kodaira, S | $6,938,576 |
Dave Gwizdala Jr. | Morikawa, C | $3,017,872 |
Linda Sampson | Munoz, S | $4,567,729 |
Jim Downs | Niemann, J | $6,682,972 |
Jeremy Vasey | Niemann, J | $6,641,869 |
Chris Melde | Niemann, J | $6,558,812 |
Andy Frushour | Niemann, J | $5,363,200 |
Jeremy Sampson | Niemann, J | $4,091,333 |
Mike Schaeffer | Niemann, J | $3,489,509 |
Brian Abbey | Niemann, J | $2,601,251 |
Jason Bartusick | No Pick | $5,975,665 |
Dave Gunns | No Pick | $5,626,512 |
K & A & H Treiber | No Pick | $5,241,794 |
Jonathan Pfister | No Pick | $4,028,799 |
Jeff Bartusick | No Pick | $3,955,026 |
Nick Groen | No Pick | $3,832,896 |
Paul Mountain | No Pick | $3,239,861 |
John Bartusick | No Pick | $2,653,253 |
Daly / Lawson | No Pick | $1,845,459 |
Chris McGovern | No Pick | $1,391,200 |
Danny Brophy | No Pick | $145,025 |
Daniel Oslund | Reed, P | $9,054,007 |
Kirk Gartside | Reed, P | $5,974,661 |
Kevin Gunns | Reed, P | $5,755,604 |
Ross / Schlissberg | Reed, P | $5,389,864 |
Fred Bojrab | Reed, P | $3,360,404 |
Jason Downs | Simpson, W | $6,997,487 |
Ben Burke | Smith, C | $5,587,415 |
Katie Burton | Watson, B | $8,002,908 |
Mike Oslund | Watson, B | $3,817,597 |
David Watson | Wolff, M | $3,522,105 |
Cal Nickola | Wolff, M | $3,213,970 |
Mike Clifton | Woods, T | $7,983,522 |
Justin Ford | Woods, T | $4,714,199 |
Ryan Burton | Woods, T | $2,511,610 |
Thursday, October 22, 2020
ZoZo Championship Picks
Monday, October 19, 2020
Season Leaderboard
Member | Season $ |
---|---|
Daniel Oslund | $9,054,007 |
Cory Gilbert | $8,506,954 |
Katie Burton | $8,002,908 |
Mike Clifton | $7,983,522 |
Chad Gutzman | $7,236,039 |
Jason Downs | $6,997,487 |
Broc Barnes | $6,938,576 |
Nick Lomax | $6,901,530 |
Jim Downs | $6,682,972 |
Jeremy Vasey | $6,641,869 |
Chris Melde | $6,558,812 |
Jason Bartusick | $5,975,665 |
Kirk Gartside | $5,974,661 |
J & A Pfister | $5,866,886 |
Kevin Gunns | $5,755,604 |
Dave Gunns | $5,626,512 |
Ben Burke | $5,587,415 |
Ross / Schlissberg | $5,389,864 |
Andy Frushour | $5,363,200 |
K & A & H Treiber | $5,241,794 |
Gray Bro's | $5,192,044 |
Justin Ford | $4,714,199 |
Linda Sampson | $4,567,729 |
Neal VanDyke | $4,170,113 |
Jason Gatza | $4,154,481 |
Matt Groen | $4,121,645 |
Jeremy Sampson | $4,091,333 |
Jonathan Pfister | $4,028,799 |
Jeff Bartusick | $3,955,026 |
Nick Groen | $3,832,896 |
Mike Oslund | $3,817,597 |
Jim Berkemeier | $3,578,982 |
David Watson | $3,522,105 |
Geoff Kimmerly | $3,493,457 |
Mike Schaeffer | $3,489,509 |
Fred Bojrab | $3,360,404 |
Paul Mountain | $3,239,861 |
Cal Nickola | $3,213,970 |
Dave Gwizdala Jr. | $3,017,872 |
Ben Herman | $2,738,769 |
John Bartusick | $2,653,253 |
Brian Abbey | $2,601,251 |
Ryan Burton | $2,511,610 |
Daly / Lawson | $1,845,459 |
Keith Hagen | $1,745,169 |
Chris McGovern | $1,391,200 |
Danny Brophy | $145,025 |
Fall Series Leaderboard (3 Tourney's Left)
Name | Fall Series |
---|---|
Jeremy Vasey | $1,262,100 |
Kirk Gartside | $1,234,700 |
Katie Burton | $977,320 |
Kevin Gunns | $922,205 |
Daniel Oslund | $887,700 |
Nick Lomax | $881,190 |
Jon Ross | $860,666 |
Mike Clifton | $719,805 |
Chris Melde | $533,320 |
Cal Nickola | $367,956 |
J & A Pfister | $366,390 |
Peter Gray | $361,155 |
Jeremy Sampson | $361,155 |
Matt Groen | $353,950 |
Ben Burke | $314,438 |
Jason Downs | $306,078 |
Fred Bojrab | $301,487 |
Neal VanDyke | $282,975 |
Mike Schaeffer | $249,845 |
Justin Ford | $249,390 |
Broc Barnes | $237,666 |
Andy Frushour | $225,150 |
Dave Gwizdala Jr. | $210,875 |
Mike Oslund | $202,930 |
Jason Gatza | $180,675 |
Geoff Kimmerly | $179,875 |
Chad Gutzman | $137,870 |
Jonathan Pfister | $130,956 |
Dave Gunns | $118,159 |
Jim Berkemeier | $103,335 |
Kelly Treiber | $98,349 |
Linda Sampson | $96,805 |
David Watson | $84,535 |
Brian Abbey | $79,315 |
Ben Herman | $77,558 |
Cory Gilbert | $55,675 |
Ryan Burton | $51,915 |
Jim Downs | $20,169 |
Keith Hagen | $18,720 |
Jason Bartusick | $0 |
Jeff Bartusick | $0 |
Danny Brophy | $0 |
Andrew Daly | $0 |
Nick Groen | $0 |
Chris McGovern | $0 |
Paul Mountain | $0 |
John Bartusick | $0 |
CJ Cup Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Jeremy Vasey | Hatton, T | $565,500 |
Kirk Gartside | Hatton, T | $565,500 |
Daniel Oslund | Henley, R | $565,500 |
Ben Burke | Griffin, L | $314,438 |
Chris Melde | Fitzpatrick, M | $190,320 |
J & A Pfister | Fitzpatrick, M | $190,320 |
Katie Burton | Hovland, V | $190,320 |
Nick Lomax | Hovland, V | $190,320 |
Justin Ford | Hovland, V | $190,320 |
Broc Barnes | Garcia, S | $91,956 |
Jonathan Pfister | Garcia, S | $91,956 |
Cal Nickola | Garcia, S | $91,956 |
Ross / Schlissberg | McIlroy, R | $91,956 |
Chad Gutzman | Ancer, A | $57,135 |
Mike Schaeffer | Ancer, A | $57,135 |
Jim Berkemeier | Berger, D | $57,135 |
Dave Gwizdala Jr. | Berger, D | $57,135 |
David Watson | Fowler, R | $57,135 |
Mike Oslund | Spieth, J | $40,650 |
Dave Gunns | Kisner, K | $27,885 |
Mike Clifton | Oosthuizen, L | $23,205 |
Kevin Gunns | Oosthuizen, L | $23,205 |
Gray Bro's | Oosthuizen, L | $23,205 |
Linda Sampson | Oosthuizen, L | $23,205 |
Jeremy Sampson | Oosthuizen, L | $23,205 |
Brian Abbey | Oosthuizen, L | $23,205 |
Ryan Burton | Oosthuizen, L | $23,205 |
Jim Downs | Scheffler, S | $20,169 |
Keith Hagen | Landry, A | $18,720 |
Jason Downs | Casey, P | $17,258 |
Cory Gilbert | Wolff, M | $16,675 |
K & A & H Treiber | Wolff, M | $16,675 |
Neal VanDyke | Wolff, M | $16,675 |
Jason Gatza | Wolff, M | $16,675 |
Geoff Kimmerly | Wolff, M | $16,675 |
Ben Herman | Wolff, M | $16,675 |
Andy Frushour | Hoffman, C | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Nick Groen | No Pick | $0 |
Paul Mountain | No Pick | $0 |
John Bartusick | No Pick | $0 |
Daly / Lawson | No Pick | $0 |
Chris McGovern | No Pick | $0 |
Danny Brophy | No Pick | $0 |
Fred Bojrab | Schauffele, X * | $0 |
Matt Groen | Wolff, M* | $0 |
* Duplicate Pick |
Subscribe to:
Posts (Atom)