Rank | Member | Picks |
14 | Dean Allen | Kim/Allenby |
15 | Jim Berkemeier | Kim/Weekley |
2 | Bruce Blair | Goydos/Allenby |
3 | Andy Frushour | Mahan/Rose |
17 | Jason Gatza | No Pick/No Pick |
5 | Cory Gilbert | Kim/Van Pelt |
19 | Alfred Guindi | No Pick/No Pick |
9 | Dave Gunns | Glover/Goydos |
18 | Kevin Gunns | Kim/Mahan |
1 | Andy Harp | Mahan/Goydos |
16 | Matt Hassenrik | No Pick/No Pick |
10 | John Khalil | No Pick/No Pick |
20 | Bill Kohler | Singh/No Pick |
13 | Kirk Lapham | Woods/Goydos |
21 | Brent Morrow | Woods/Mahan |
6 | Paul Mountain | Casey/Allenby |
11 | Mike Oslund | Watson/Glover |
4 | Tod Perry | Kim/Furyk |
7 | Carlos Rosello | Love III/Hoffman |
12 | Chris Stamatkis | Weir/Goydos |
8 | Jim Welch | Kim/Watson |
Thursday, July 2, 2009
AT&T National Picks
Monday, June 29, 2009
Summer Series Leaderboard
Name | SumSeries | Season Rank |
Andy Frushour | $666,000 | 3 |
Dave Gunns | $386,000 | 9 |
Cory Gilbert | $353,000 | 5 |
Tod Perry | $353,000 | 4 |
Chris Stamatkis | $353,000 | 12 |
Carlos Rosello | $261,965 | 7 |
Jim Welch | $261,965 | 8 |
Dean Allen | $248,000 | 14 |
Jim Berkemeier | $248,000 | 15 |
Bruce Blair | $248,000 | 2 |
Kirk Lapham | $248,000 | 13 |
Paul Mountain | $248,000 | 6 |
Mike Oslund | $20,400 | 11 |
Jason Gatza | $13,965 | 17 |
Kevin Gunns | $13,965 | 18 |
Alfred Guindi | $0 | 19 |
Andy Harp | $0 | 1 |
Matt Hassenrik | $0 | 16 |
John Khalil | $0 | 10 |
Bill Kohler | $0 | 20 |
Brent Morrow | $0 | 21 |
Season Leaderboard
Member | Earnings |
Andy Harp | $5,025,340 |
Bruce Blair | $4,692,651 |
Andy Frushour | $4,691,010 |
Tod Perry | $4,609,673 |
Cory Gilbert | $4,497,116 |
Paul Mountain | $3,598,412 |
Carlos Rosello | $3,490,523 |
Jim Welch | $3,215,161 |
Dave Gunns | $3,126,199 |
John Khalil | $2,958,739 |
Mike Oslund | $2,869,703 |
Chris Stamatkis | $2,734,435 |
Kirk Lapham | $2,503,585 |
Dean Allen | $2,457,729 |
Jim Berkemeier | $2,438,626 |
Matt Hassenrik | $2,021,046 |
Jason Gatza | $1,969,124 |
Kevin Gunns | $1,960,304 |
Alfred Guindi | $1,878,590 |
Bill Kohler | $1,658,142 |
Brent Morrow | $1,595,847 |
Travelers Championship Leaderboard
Rank | Member | Picks | Earnings |
3 | Andy Frushour | Toms/Kim | $666,000 |
9 | Dave Gunns | Mahan/Kim | $386,000 |
5 | Cory Gilbert | Watson/Mahan | $353,000 |
4 | Tod Perry | Mahan/Watson | $353,000 |
12 | Chris Stamatkis | Mahan/Watson | $353,000 |
7 | Carlos Rosello | Mahan/Singh, V | $261,965 |
8 | Jim Welch | Mahan/Singh, V | $261,965 |
14 | Dean Allen | Mahan/Marino | $248,000 |
15 | Jim Berkemeier | Mahan/Cink | $248,000 |
2 | Bruce Blair | Mahan/Marino | $248,000 |
13 | Kirk Lapham | Mahan/Cink | $248,000 |
6 | Paul Mountain | Mahan/Cink | $248,000 |
11 | Mike Oslund | Garcia/No Pick | $20,400 |
17 | Jason Gatza | Singh, V/Cink | $13,965 |
18 | Kevin Gunns | Singh, V/Cink | $13,965 |
19 | Alfred Guindi | No Pick/No Pick | $0 |
1 | Andy Harp | No Pick/No Pick | $0 |
16 | Matt Hassenrik | No Pick/No Pick | $0 |
10 | John Khalil | No Pick/No Pick | $0 |
20 | Bill Kohler | Rose/No Pick | $0 |
21 | Brent Morrow | No Pick/No Pick | $0 |
Subscribe to:
Posts (Atom)