Rank | Member | Pick |
---|---|---|
14 | Mike Oslund | Berger, D |
44 | Chad Gutzman | Berger, D |
30 | Dave Gwizdala Jr. | Cantlay, P |
35 | Cory Gilbert | Cantlay, P |
36 | Bryan Andrews | Cantlay, P |
50 | Nick Groen | Cantlay, P |
18 | J & A Pfister | Casey, P |
4 | Jonathan Pfister | Finau, T |
16 | Daly / Lawson | Finau, T |
46 | Jason Gatza | Finau, T |
52 | Matt Groen | Fitzpatrick, M |
21 | Mike Clifton | Fleetwood, T |
22 | Ryan Burton | Fleetwood, T |
24 | Neal VanDyke | Fleetwood, T |
25 | Jeff Bartusick | Fleetwood, T |
27 | Jason Bartusick | Fleetwood, T |
28 | Mike Schaeffer | Fleetwood, T |
49 | Ross / Schlissberg | Fleetwood, T |
5 | Katie Burton | Hovland, V |
32 | Ron / Joie Meikle | Matsuyama, H |
45 | Ben Burke | Matsuyama, H |
9 | Brown / Buckley | McIlroy, R |
43 | Ben Herman | McIlroy, R |
3 | Fred Bojrab | Morikawa, C |
6 | Jeremy Sampson | Morikawa, C |
7 | Linda Sampson | Morikawa, C |
10 | Justin Ford | Morikawa, C |
15 | Keith Hagen | Morikawa, C |
19 | Chris Shelhart | Morikawa, C |
23 | Dale Collier | Morikawa, C |
38 | Gray Bro's | Morikawa, C |
48 | Tom Wolch | Rahm, J |
29 | Dave Gunns | Schauffele, X |
33 | Daniel Oslund | Schauffele, X |
40 | Chris Melde | Schauffele, X |
41 | Kevin Gunns | Schauffele, X |
17 | Jim Downs | Scheffler, S |
1 | Jason Downs | Simpson, W |
11 | Nickola / Baker | Simpson, W |
12 | Jeremy Vasey | Simpson, W |
13 | Gus Giltner | Simpson, W |
20 | Nick Brzezinski | Simpson, W |
31 | Brian Abbey | Simpson, W |
37 | Andy Frushour | Simpson, W |
39 | John Clifton | Simpson, W |
8 | Kirk Gartside | Spieth, J |
26 | Nick Lomax | Spieth, J |
34 | Geoff Kimmerly | Spieth, J |
47 | Andy Ross | Spieth, J |
51 | Jim Berkemeier | Spieth, J |
2 | David Watson | Thomas, J |
42 | Broc Barnes | Thomas, J |
Thursday, March 11, 2021
The Players Picks
Sunday, March 7, 2021
Season Leaderboard
Member | Season $ |
---|---|
Jason Downs | $3,705,047 |
David Watson | $3,675,438 |
Fred Bojrab | $3,572,510 |
Jonathan Pfister | $3,286,920 |
Katie Burton | $3,254,536 |
Jeremy Sampson | $3,178,597 |
Linda Sampson | $3,173,499 |
Kirk Gartside | $2,858,904 |
Brown / Buckley | $2,595,783 |
Justin Ford | $2,589,202 |
Nickola / Baker | $2,506,779 |
Jeremy Vasey | $2,389,417 |
Gus Giltner | $2,214,559 |
Mike Oslund | $2,171,590 |
Keith Hagen | $2,031,322 |
Daly / Lawson | $2,015,611 |
Jim Downs | $1,999,914 |
J & A Pfister | $1,849,640 |
Chris Shelhart | $1,787,061 |
Nick Brzezinski | $1,781,936 |
Mike Clifton | $1,757,977 |
Ryan Burton | $1,743,012 |
Dale Collier | $1,727,964 |
Neal VanDyke | $1,696,233 |
Jeff Bartusick | $1,666,576 |
Nick Lomax | $1,662,112 |
Jason Bartusick | $1,584,235 |
Mike Schaeffer | $1,566,602 |
Dave Gunns | $1,550,559 |
Dave Gwizdala Jr. | $1,510,542 |
Brian Abbey | $1,432,542 |
Ron / Joie Meikle | $1,424,561 |
Daniel Oslund | $1,390,182 |
Geoff Kimmerly | $1,371,212 |
Cory Gilbert | $1,346,007 |
Bryan Andrews | $1,339,908 |
Andy Frushour | $1,334,930 |
Gray Bro's | $1,264,960 |
John Clifton | $1,101,879 |
Chris Melde | $1,092,102 |
Kevin Gunns | $1,029,300 |
Broc Barnes | $956,453 |
Ben Herman | $944,102 |
Chad Gutzman | $924,829 |
Ben Burke | $873,518 |
Jason Gatza | $800,874 |
Andy Ross | $761,310 |
Tom Wolch | $718,332 |
Ross / Schlissberg | $713,917 |
Nick Groen | $637,585 |
Jim Berkemeier | $628,131 |
Matt Groen | $282,636 |
Arnold Palmer Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Jason Downs | DeChambeau, B | $1,674,000 |
Dale Collier | Casey, P | $195,300 |
Andy Frushour | Fitzpatrick, M | $195,300 |
Bryan Andrews | Fitzpatrick, M | $195,300 |
Cory Gilbert | Fitzpatrick, M | $195,300 |
Daniel Oslund | Fitzpatrick, M | $195,300 |
Dave Gunns | Fitzpatrick, M | $195,300 |
Gray Bro's | Fitzpatrick, M | $195,300 |
J & A Pfister | Fitzpatrick, M | $195,300 |
Jason Gatza | Fitzpatrick, M | $195,300 |
Jeff Bartusick | Fitzpatrick, M | $195,300 |
Jeremy Vasey | Fitzpatrick, M | $195,300 |
Katie Burton | Fitzpatrick, M | $195,300 |
Linda Sampson | Fitzpatrick, M | $195,300 |
Mike Clifton | Fitzpatrick, M | $195,300 |
Neal VanDyke | Fitzpatrick, M | $195,300 |
Nick Brzezinski | Fitzpatrick, M | $195,300 |
Nick Lomax | Fitzpatrick, M | $195,300 |
Ross / Schlissberg | Fitzpatrick, M | $195,300 |
Brian Abbey | McIlroy, R | $195,300 |
Fred Bojrab | McIlroy, R | $195,300 |
Jason Bartusick | McIlroy, R | $195,300 |
Jim Berkemeier | McIlroy, R | $195,300 |
Mike Schaeffer | McIlroy, R | $195,300 |
Ryan Burton | McIlroy, R | $195,300 |
Chris Melde | Matsuyama, H | $132,525 |
Andy Ross | Hatton, T | $97,557 |
Ben Herman | Hatton, T | $97,557 |
Dave Gwizdala Jr. | Hatton, T | $97,557 |
David Watson | Hatton, T | $97,557 |
Gus Giltner | Hatton, T | $97,557 |
Kevin Gunns | Hatton, T | $97,557 |
Ron / Joie Meikle | Hatton, T | $97,557 |
Ben Burke | Im, S | $97,557 |
Chris Shelhart | Im, S | $97,557 |
Jeremy Sampson | Im, S | $97,557 |
Jonathan Pfister | Im, S | $97,557 |
Mike Oslund | Im, S | $97,557 |
Keith Hagen | Mitchell, K | $30,287 |
Broc Barnes | Hovland, V | $22,832 |
Chad Gutzman | Hovland, V | $22,832 |
Justin Ford | Hovland, V | $22,832 |
Matt Groen | Hovland, V | $22,832 |
Daly / Lawson | Noren, A | $22,832 |
Jim Downs | Horschel, B | $0 |
Geoff Kimmerly | Leishman, M | $0 |
John Clifton | Leishman, M | $0 |
Kirk Gartside | Molinari, F | $0 |
Brown / Buckley | Reed, P | $0 |
Nick Groen | Reed, P | $0 |
Nickola / Baker | Reed, P | $0 |
Tom Wolch | Reed, P | $0 |
Subscribe to:
Posts (Atom)