Member | Pick | Season $ |
---|---|---|
Tom Wolch | Berger, D | $3,729,624 |
Nick Brzezinski | Berger, D | $2,990,693 |
Jeremy Vasey | Burns, S | $5,656,695 |
Ben Herman | DeChambeau, B | $3,957,063 |
Jim Downs | DeChambeau, B | $3,585,168 |
John Clifton | DeChambeau, B | $1,879,107 |
Brown / Buckley | Fitzpatrick, M | $5,768,235 |
Broc Barnes | Fitzpatrick, M | $4,821,466 |
Mike Schaeffer | Fitzpatrick, M | $4,224,541 |
Dale Collier | Fitzpatrick, M | $3,579,037 |
Jim Berkemeier | Garcia, S | $3,760,013 |
Nick Groen | Ghim, D | $4,235,957 |
Dave Gwizdala Jr. | Gooch, T | $3,896,133 |
Keith Hagen | Kizzire, P | $3,852,563 |
Kirk Gartside | Leishman, M | $5,939,907 |
Gray Bro's | Leishman, M | $5,537,836 |
Linda Sampson | Leishman, M | $4,600,034 |
J & A Pfister | Leishman, M | $4,429,646 |
Jeff Bartusick | Leishman, M | $3,544,696 |
Dave Gunns | Leishman, M | $3,466,503 |
Ben Burke | Leishman, M | $3,003,804 |
Nickola / Baker | Matsuyama, H | $7,455,011 |
Jason Downs | Matsuyama, H | $5,247,690 |
Brian Abbey | Matsuyama, H | $3,629,031 |
Chris Shelhart | No Pick | $3,800,672 |
Daly / Lawson | No Pick | $3,655,515 |
Jason Bartusick | No Pick | $3,138,106 |
Cory Gilbert | Noren, A | $4,311,779 |
Mike Clifton | Palmer, R | $5,822,256 |
Andy Frushour | Palmer, R | $3,768,561 |
Matt Groen | Palmer, R | $3,495,379 |
Geoff Kimmerly | Palmer, R | $3,181,144 |
Andy Ross | Palmer, R | $3,083,571 |
Nick Lomax | Palmer, R | $2,854,158 |
Mike Oslund | Pieters, T | $6,211,828 |
Daniel Oslund | Pieters, T | $4,078,393 |
Fred Bojrab | Rahm, J | $4,330,061 |
Gus Giltner | Rahm, J | $4,281,650 |
Katie Burton | Scheffler, S | $8,392,586 |
Justin Ford | Scheffler, S | $6,552,653 |
Jonathan Pfister | Scheffler, S | $4,534,495 |
Ross / Schlissberg | Scheffler, S | $4,086,602 |
Ryan Burton | Scheffler, S | $3,920,318 |
Jason Gatza | Scheffler, S | $3,197,231 |
Chris Melde | Scheffler, S | $3,146,447 |
Neal VanDyke | Schwartzel, C | $3,795,069 |
Ron / Joie Meikle | Stadler, K | $2,910,418 |
Kevin Gunns | Straka, S | $2,369,677 |
Jeremy Sampson | Wise, A | $5,276,174 |
Bryan Andrews | Wise, A | $3,228,686 |
David Watson | Zalatoris, W | $9,896,309 |
Chad Gutzman | Zalatoris, W | $3,032,775 |
Friday, May 14, 2021
Byron Nelson Invitational Picks
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $9,896,309 |
Katie Burton | $8,392,586 |
Nickola / Baker | $7,455,011 |
Justin Ford | $6,552,653 |
Mike Oslund | $6,211,828 |
Kirk Gartside | $5,939,907 |
Mike Clifton | $5,822,256 |
Brown / Buckley | $5,768,235 |
Jeremy Vasey | $5,656,695 |
Gray Bro's | $5,537,836 |
Jeremy Sampson | $5,276,174 |
Jason Downs | $5,247,690 |
Broc Barnes | $4,821,466 |
Linda Sampson | $4,600,034 |
Jonathan Pfister | $4,534,495 |
J & A Pfister | $4,429,646 |
Fred Bojrab | $4,330,061 |
Cory Gilbert | $4,311,779 |
Gus Giltner | $4,281,650 |
Nick Groen | $4,235,957 |
Mike Schaeffer | $4,224,541 |
Ross / Schlissberg | $4,086,602 |
Daniel Oslund | $4,078,393 |
Ben Herman | $3,957,063 |
Ryan Burton | $3,920,318 |
Dave Gwizdala Jr. | $3,896,133 |
Keith Hagen | $3,852,563 |
Chris Shelhart | $3,800,672 |
Neal VanDyke | $3,795,069 |
Andy Frushour | $3,768,561 |
Jim Berkemeier | $3,760,013 |
Tom Wolch | $3,729,624 |
Daly / Lawson | $3,655,515 |
Brian Abbey | $3,629,031 |
Jim Downs | $3,585,168 |
Dale Collier | $3,579,037 |
Jeff Bartusick | $3,544,696 |
Matt Groen | $3,495,379 |
Dave Gunns | $3,466,503 |
Bryan Andrews | $3,228,686 |
Jason Gatza | $3,197,231 |
Geoff Kimmerly | $3,181,144 |
Chris Melde | $3,146,447 |
Jason Bartusick | $3,138,106 |
Andy Ross | $3,083,571 |
Chad Gutzman | $3,032,775 |
Ben Burke | $3,003,804 |
Nick Brzezinski | $2,990,693 |
Ron / Joie Meikle | $2,910,418 |
Nick Lomax | $2,854,158 |
Kevin Gunns | $2,369,677 |
John Clifton | $1,879,107 |
Wells Fargo Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Chris Shelhart | Ancer, A | $882,900 |
Jason Gatza | Ancer, A | $882,900 |
Nickola / Baker | Ancer, A | $882,900 |
Ben Herman | Hovland, V | $477,900 |
Mike Schaeffer | Hovland, V | $477,900 |
Chris Melde | Reed, P | $273,375 |
Jason Downs | Reed, P | $273,375 |
David Watson | DeChambeau, B | $228,825 |
Fred Bojrab | DeChambeau, B | $228,825 |
Katie Burton | DeChambeau, B | $228,825 |
Kirk Gartside | DeChambeau, B | $228,825 |
Tom Wolch | DeChambeau, B | $228,825 |
Daly / Lawson | Grillo, E | $143,775 |
Jim Berkemeier | Schauffele, X | $143,775 |
Jim Downs | Schauffele, X | $143,775 |
Chad Gutzman | Bradley, K | $96,390 |
Ryan Burton | Bradley, K | $96,390 |
Justin Ford | Harman, B | $96,390 |
Matt Groen | Niemann, J | $96,390 |
Ross / Schlissberg | Niemann, J | $96,390 |
Brian Abbey | Thomas, J | $53,276 |
Dale Collier | Thomas, J | $53,276 |
Keith Hagen | Jones, M | $36,045 |
Andy Frushour | Connors, C | $25,070 |
Kevin Gunns | Connors, C | $25,070 |
Bryan Andrews | Day, J | $0 |
John Clifton | Finau, T | $0 |
Andy Ross | Homa, M | $0 |
Dave Gwizdala Jr. | Homa, M | $0 |
Geoff Kimmerly | Homa, M | $0 |
Gus Giltner | Homa, M | $0 |
Jonathan Pfister | Homa, M | $0 |
Nick Groen | Im, S | $0 |
Jason Bartusick | No Pick | $0 |
Nick Brzezinski | Rahm, J | $0 |
Cory Gilbert | Thomas, J* | $0 |
Broc Barnes | Tringale, C | $0 |
Linda Sampson | Tringale, C | $0 |
Mike Clifton | Tringale, C | $0 |
Ron / Joie Meikle | Tringale, C | $0 |
Daniel Oslund | Varner III, H | $0 |
Dave Gunns | Varner III, H | $0 |
Jeff Bartusick | Varner III, H | $0 |
Mike Oslund | Varner III, H | $0 |
Nick Lomax | Varner III, H | $0 |
Ben Burke | Zalatoris, W | $0 |
Brown / Buckley | Zalatoris, W | $0 |
Gray Bro's | Zalatoris, W | $0 |
J & A Pfister | Zalatoris, W | $0 |
Jeremy Sampson | Zalatoris, W | $0 |
Jeremy Vasey | Zalatoris, W | $0 |
Neal VanDyke | Zalatoris, W | $0 |
* Duplicate Pick |
Subscribe to:
Posts (Atom)