Rank | Member | Pick |
---|---|---|
10 | Chris Melde | Ancer, A |
45 | Keith Hagen | Bradley, K |
7 | Jason Downs | Cantlay, P |
29 | Matt Groen | Cantlay, P |
22 | Linda Sampson | Champ, C |
38 | Cal Nickola | Champ, C |
13 | Dave Gunns | Davis, C |
17 | K & A & H Treiber | Davis, C |
1 | Cory Gilbert | English, H |
16 | Ben Burke | English, H |
42 | Brian Abbey | English, H |
40 | Ben Herman | Kuchar, M |
28 | Jonathan Pfister | Matsuyama, H |
32 | Jim Berkemeier | Matsuyama, H |
43 | Ryan Burton | Matsuyama, H |
8 | Jim Downs | McCumber, T |
35 | Mike Schaeffer | McCumber, T |
6 | Broc Barnes | McNealy, M |
2 | Daniel Oslund | Morikawa, C |
33 | Geoff Kimmerly | Morikawa, C |
34 | David Watson | Morikawa, C |
5 | Chad Gutzman | Na, K |
11 | Jason Bartusick | No Pick |
27 | Jeff Bartusick | No Pick |
30 | Nick Groen | No Pick |
36 | Paul Mountain | No Pick |
41 | John Bartusick | No Pick |
44 | Daly / Lawson | No Pick |
46 | Chris McGovern | No Pick |
47 | Danny Brophy | No Pick |
39 | Dave Gwizdala Jr. | Oosthuizen, L |
12 | J & A Pfister | Scheffler, S |
23 | Justin Ford | Scheffler, S |
24 | Neal VanDyke | Scheffler, S |
25 | Jason Gatza | Scheffler, S |
37 | Fred Bojrab | Simpson, W |
15 | Andy Frushour | Smith, C |
19 | Gray Bro's | Smith, C |
26 | Jeremy Sampson | Smith, C |
31 | Mike Oslund | Smith, C |
3 | Mike Clifton | Wolff, M |
4 | Katie Burton | Wolff, M |
9 | Nick Lomax | Wolff, M |
14 | Jeremy Vasey | Wolff, M |
18 | Kevin Gunns | Wolff, M |
20 | Kirk Gartside | Wolff, M |
21 | Ross / Schlissberg | Wolff, M |
Friday, October 9, 2020
Shriners Hospitals for Children Open Picks
Sunday, October 4, 2020
Season Leaderboard
Member | Season $ |
---|---|
Cory Gilbert | $8,490,279 |
Daniel Oslund | $8,488,507 |
Mike Clifton | $7,337,317 |
Katie Burton | $7,189,588 |
Chad Gutzman | $7,157,239 |
Broc Barnes | $6,846,620 |
Jason Downs | $6,789,479 |
Jim Downs | $6,662,803 |
Nick Lomax | $6,088,210 |
Chris Melde | $6,025,492 |
Jason Bartusick | $5,975,665 |
J & A Pfister | $5,676,566 |
Dave Gunns | $5,581,953 |
Jeremy Vasey | $5,453,369 |
Andy Frushour | $5,301,250 |
Ben Burke | $5,272,977 |
K & A & H Treiber | $5,208,445 |
Kevin Gunns | $5,109,399 |
Gray Bro's | $5,106,889 |
Kirk Gartside | $4,786,161 |
Ross / Schlissberg | $4,674,908 |
Linda Sampson | $4,544,524 |
Justin Ford | $4,523,879 |
Neal VanDyke | $4,153,438 |
Jason Gatza | $4,137,806 |
Jeremy Sampson | $4,006,178 |
Jeff Bartusick | $3,955,026 |
Jonathan Pfister | $3,936,843 |
Matt Groen | $3,930,895 |
Nick Groen | $3,832,896 |
Mike Oslund | $3,714,997 |
Jim Berkemeier | $3,521,847 |
Geoff Kimmerly | $3,476,782 |
David Watson | $3,464,970 |
Mike Schaeffer | $3,432,374 |
Paul Mountain | $3,239,861 |
Fred Bojrab | $3,234,987 |
Cal Nickola | $3,122,014 |
Dave Gwizdala Jr. | $2,874,707 |
Ben Herman | $2,688,611 |
John Bartusick | $2,653,253 |
Brian Abbey | $2,578,046 |
Ryan Burton | $2,488,405 |
Daly / Lawson | $1,845,459 |
Keith Hagen | $1,726,449 |
Chris McGovern | $1,391,200 |
Danny Brophy | $145,025 |
Sanderson Farms Championship Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Neal VanDyke | McCarthy, D | $201,300 |
Mike Oslund | McNealy, M | $90,750 |
Fred Bojrab | Johnson, Z | $59,070 |
J & A Pfister | Johnson, Z | $59,070 |
Jason Downs | Johnson, Z | $59,070 |
Nick Lomax | Johnson, Z | $59,070 |
Chad Gutzman | Munoz, S | $59,070 |
Justin Ford | Munoz, S | $59,070 |
Geoff Kimmerly | Im, Sung-Jae | $46,200 |
Jeremy Vasey | Im, Sung-Jae | $46,200 |
Andy Frushour | Redman, D | $46,200 |
Daniel Oslund | Redman, D | $46,200 |
Dave Gunns | Redman, D | $46,200 |
Jim Berkemeier | Redman, D | $46,200 |
Kirk Gartside | Redman, D | $46,200 |
Linda Sampson | Redman, D | $46,200 |
Matt Groen | Redman, D | $46,200 |
Mike Clifton | Redman, D | $46,200 |
Ross / Schlissberg | Harman, B | $28,710 |
Brian Abbey | Scheffler, S | $28,710 |
Broc Barnes | Scheffler, S | $28,710 |
Dave Gwizdala Jr. | Scheffler, S | $28,710 |
Mike Schaeffer | Scheffler, S | $28,710 |
Ryan Burton | Scheffler, S | $28,710 |
Cory Gilbert | Burns, S | $0 |
Katie Burton | Burns, S | $0 |
Kevin Gunns | Burns, S | $0 |
Gray Bro's | Long, A | $0 |
K & A & H Treiber | Long, A | $0 |
Ben Burke | No Pick | $0 |
Chris McGovern | No Pick | $0 |
Daly / Lawson | No Pick | $0 |
Danny Brophy | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
John Bartusick | No Pick | $0 |
Jonathan Pfister | No Pick | $0 |
Nick Groen | No Pick | $0 |
Paul Mountain | No Pick | $0 |
Cal Nickola | Oosthuizen, L | $0 |
Keith Hagen | Ortiz, C | $0 |
Chris Melde | Rodgers, P | $0 |
Jeremy Sampson | Ryder, S | $0 |
Ben Herman | Zalatoris, W | $0 |
David Watson | Zalatoris, W | $0 |
Jason Gatza | Zalatoris, W | $0 |
Jim Downs | Zhang, X | $0 |
Subscribe to:
Posts (Atom)