Name | J.D. Pick 1 | Pk 1 Earnings | J.D. Pick 2 | Pk 2 Earnings |
---|---|---|---|---|
Brian Abbey | Harman, B | $0 | Johnson, Z | $30,956 |
Broc Barnes | Henley, R | $124,664 | Redman, D | $0 |
Jason Bartusick | No Pick | $0 | No Pick | $0 |
Jeff Bartusick | Johnson, Z | $30,956 | Harman, B | $0 |
Jim Berkemeier | Noren, A | $0 | Streelman, K | $0 |
Fred Bojrab | No Pick | $0 | No Pick | $0 |
John Clifton | Henley, R | $124,664 | Noren, A | $0 |
Ben Burke | Henley, R | $124,664 | Streelman, K | $0 |
Ryan Burton | Davis, C | $14,446 | Noren, A | $0 |
Katie Burton | Johnson, Z | $30,956 | Harman, B | $0 |
Andrew Daly | Henley, R | $124,664 | Harman, B | $0 |
Jason Downs | Streelman, K | $0 | Noren, A | $0 |
Jim Downs | Noren, A | $0 | Wise, A | $12,772 |
Justin Ford | Henley, R | $124,664 | Power, S | $181,350 |
Andy Frushour | Harman, B | $0 | Henley, R | $124,664 |
Jason Gatza | McNealy, M | $82,150 | Power, S | $181,350 |
Cory Gilbert | No Pick | $0 | No Pick | $0 |
Peter Gray | Im, S | $17,339 | Noren, A | $0 |
Matt Groen | No Pick | $0 | No Pick | $0 |
Nick Groen | Johnson, Z | $30,956 | Harman, B | $0 |
Dave Gunns | Henley, R | $124,664 | Wise, A | $12,772 |
Kevin Gunns | Streelman, K | $0 | Wise, A | $12,772 |
Chad Gutzman | Henley, R | $124,664 | Harman, B | $0 |
David Watson | Henley, R | $124,664 | Harman, B | $0 |
Dave Gwizdala Jr. | No Pick | $0 | No Pick | $0 |
Keith Hagen | Harman, B | $0 | Henley, R | $124,664 |
Ben Herman | Noren, A | $0 | Streelman, K | $0 |
Geoff Kimmerly | Henley, R | $124,664 | Stallings, S | $14,446 |
Nick Lomax | Johnson, Z | $30,956 | Harman, B | $0 |
Kirk Gartside | Im, S | $17,339 | Streelman, K | $0 |
Bryan Andrews | Streelman, K | $0 | Johnson, Z | $30,956 |
Chris Melde | Henley, R | $124,664 | Harman, B | $0 |
Mike Clifton | Noren, A | $0 | Henley, R | $124,664 |
Dale Collier | No Pick | $0 | No Pick | $0 |
Cal Nickola | Stricker, S | $22,630 | Harman, B | $0 |
Daniel Oslund | No Pick | $0 | No Pick | $0 |
Mike Oslund | Power, S | $181,350 | Wise, A | $12,772 |
Jonathan Pfister | Stricker, S | $22,630 | Noren, A | $0 |
J & A Pfister | Stricker, S | $22,630 | Redman, D | $0 |
Jon Ross | Berger, D | $30,956 | Noren, A | $0 |
Jeremy Sampson | McNealy, M | $82,150 | Noren, A | $0 |
Linda Sampson | Johnson, Z | $30,956 | Stricker, S | $22,630 |
Mike Schaeffer | Harman, B | $0 | No Pick | $0 |
Chris Shelhart | No Pick | $0 | No Pick | $0 |
Neal VanDyke | Henley, R | $124,664 | Stanley, K | $22,630 |
Jeremy Vasey | Henley, R | $124,664 | Johnson, Z | $30,956 |
Mark Brown | Noren, A | $0 | No Pick | $0 |
Gus Giltner | Im, S | $17,339 | Harman, B | $0 |
Tom Wolch | Henley, R | $124,664 | Harman, B | $0 |
Joie Meikle | Henley, R | $124,664 | Harman, B | $0 |
Nick Brzezinski | Im, S | $17,339 | McNealy, M | $82,150 |
Andy Ross | Johnson, Z | $30,956 | Streelman, K | $0 |
Monday, July 12, 2021
John Deere Classic Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment