Name | J.D. Pick 1 | J.D. Pick 2 |
---|---|---|
Brian Abbey | Harman, B | Johnson, Z |
Broc Barnes | Henley, R | Redman, D |
Jason Bartusick | No Pick | No Pick |
Jeff Bartusick | Johnson, Z | Harman, B |
Jim Berkemeier | Noren, A | Streelman, K |
Fred Bojrab | No Pick | No Pick |
John Clifton | Henley, R | Noren, A |
Ben Burke | Henley, R | Streelman, K |
Ryan Burton | Davis, C | Noren, A |
Katie Burton | Johnson, Z | Harman, B |
Andrew Daly | Henley, R | Harman, B |
Jason Downs | Streelman, K | Noren, A |
Jim Downs | Noren, A | Wise, A |
Justin Ford | Henley, R | Power, S |
Andy Frushour | Harman, B | Henley, R |
Jason Gatza | McNealy, M | Power, S |
Cory Gilbert | No Pick | No Pick |
Peter Gray | Im, S | Noren, A |
Matt Groen | No Pick | No Pick |
Nick Groen | Johnson, Z | Harman, B |
Dave Gunns | Henley, R | Wise, A |
Kevin Gunns | Streelman, K | Wise, A |
Chad Gutzman | Henley, R | Harman, B |
David Watson | Henley, R | Harman, B |
Dave Gwizdala Jr. | No Pick | No Pick |
Keith Hagen | Harman, B | Henley, R |
Ben Herman | Noren, A | Streelman, K |
Geoff Kimmerly | Henley, R | Stallings, S |
Nick Lomax | Johnson, Z | Harman, B |
Kirk Gartside | Im, S | Streelman, K |
Bryan Andrews | Streelman, K | Johnson, Z |
Chris Melde | Henley, R | Harman, B |
Mike Clifton | Noren, A | Henley, R |
Dale Collier | No Pick | No Pick |
Cal Nickola | Stricker, S | Harman, B |
Daniel Oslund | No Pick | No Pick |
Mike Oslund | Power, S | Wise, A |
Jonathan Pfister | Stricker, S | Noren, A |
J & A Pfister | Stricker, S | Redman, D |
Jon Ross | Berger, D | Noren, A |
Jeremy Sampson | McNealy, M | Noren, A |
Linda Sampson | Johnson, Z | Stricker, S |
Mike Schaeffer | Harman, B | No Pick |
Chris Shelhart | No Pick | No Pick |
Neal VanDyke | Henley, R | Stanley, K |
Jeremy Vasey | Henley, R | Johnson, Z |
Mark Brown | Noren, A | No Pick |
Gus Giltner | Im, S | Harman, B |
Tom Wolch | Henley, R | Harman, B |
Joie Meikle | Henley, R | Harman, B |
Nick Brzezinski | Im, S | McNealy, M |
Andy Ross | Johnson, Z | Streelman, K |
Friday, July 9, 2021
John Deere Classic Picks
Wednesday, July 7, 2021
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $12,922,109 |
Jason Downs | $10,828,738 |
Jeremy Vasey | $10,585,040 |
Nickola / Baker | $9,766,472 |
Broc Barnes | $9,165,392 |
Katie Burton | $8,860,898 |
Daly / Lawson | $8,646,253 |
Neal VanDyke | $8,448,042 |
Jeff Bartusick | $7,927,309 |
Justin Ford | $7,606,051 |
Kirk Gartside | $7,387,432 |
Keith Hagen | $7,341,200 |
Mike Oslund | $7,221,600 |
Brown / Buckley | $7,211,881 |
Gray Bro's | $7,118,093 |
Mike Clifton | $7,101,572 |
Gus Giltner | $7,009,724 |
Ryan Burton | $6,918,242 |
Ross / Schlissberg | $6,898,146 |
Matt Groen | $6,721,452 |
Andy Ross | $6,654,064 |
Nick Brzezinski | $6,614,048 |
Jeremy Sampson | $6,600,429 |
Dale Collier | $6,512,326 |
J & A Pfister | $6,480,741 |
Linda Sampson | $6,438,225 |
Tom Wolch | $6,422,357 |
Jim Downs | $6,270,228 |
Fred Bojrab | $6,053,881 |
Chris Melde | $6,050,245 |
Jim Berkemeier | $6,046,476 |
Chad Gutzman | $6,011,337 |
Mike Schaeffer | $5,783,558 |
Nick Groen | $5,638,212 |
John Clifton | $5,598,753 |
Jonathan Pfister | $5,598,360 |
Jason Bartusick | $5,580,042 |
Andy Frushour | $5,423,294 |
Brian Abbey | $5,399,042 |
Ben Burke | $5,370,162 |
Ben Herman | $5,316,404 |
Cory Gilbert | $5,208,089 |
Dave Gwizdala Jr. | $5,121,287 |
Daniel Oslund | $5,116,943 |
Ron / Joie Meikle | $5,071,207 |
Jason Gatza | $4,999,377 |
Geoff Kimmerly | $4,951,568 |
Nick Lomax | $4,895,915 |
Dave Gunns | $4,787,210 |
Bryan Andrews | $4,741,538 |
Kevin Gunns | $4,285,300 |
Chris Shelhart | $3,885,305 |
Summer Series Leaderboard
Name | Summer Series |
---|---|
Jason Downs | $2,298,958 |
Broc Barnes | $1,848,320 |
Chad Gutzman | $1,636,375 |
Chris Melde | $1,620,750 |
Jeff Bartusick | $1,369,377 |
Neal VanDyke | $1,175,885 |
Nick Brzezinski | $1,118,939 |
Jason Gatza | $963,195 |
Daniel Oslund | $892,465 |
David Watson | $865,119 |
Peter Gray | $760,727 |
Mark Brown | $698,244 |
Tom Wolch | $698,244 |
Kevin Gunns | $667,500 |
Joie Meikle | $508,385 |
Ryan Burton | $466,440 |
Andy Frushour | $398,559 |
Mike Oslund | $378,750 |
Ben Burke | $376,440 |
Jim Berkemeier | $344,634 |
Justin Ford | $299,890 |
Cal Nickola | $288,750 |
Jim Downs | $276,634 |
Brian Abbey | $270,395 |
Matt Groen | $254,565 |
Dave Gunns | $254,565 |
Jonathan Pfister | $254,565 |
Jeremy Vasey | $254,565 |
Andrew Daly | $242,619 |
J & A Pfister | $226,140 |
Dave Gwizdala Jr. | $211,875 |
Kirk Gartside | $209,565 |
Geoff Kimmerly | $204,405 |
Jeremy Sampson | $186,192 |
Andy Ross | $175,753 |
John Clifton | $166,944 |
Nick Groen | $166,875 |
Katie Burton | $119,865 |
Nick Lomax | $118,590 |
Jon Ross | $87,690 |
Linda Sampson | $87,690 |
Gus Giltner | $87,690 |
Mike Clifton | $58,450 |
Fred Bojrab | $47,319 |
Bryan Andrews | $41,875 |
Ben Herman | $30,744 |
Keith Hagen | $19,377 |
Jason Bartusick | $0 |
Cory Gilbert | $0 |
Dale Collier | $0 |
Mike Schaeffer | $0 |
Chris Shelhart | $0 |
Rocket Mortgage Earnings
Name | Rkt Mtg 1 | Pk 1 Earnings | Rkt Mtg 2 | Pk 2 Earnings |
---|---|---|---|---|
Brian Abbey | DeChambeau, B | $0 | Wolff, M | $16,575 |
Broc Barnes | DeChambeau, B | $0 | Watson, B | $262,500 |
Jason Bartusick | No Pick | $0 | No Pick | $0 |
Jeff Bartusick | Redman, D | $0 | Davis, C | $1,350,000 |
Jim Berkemeier | Kisner, K | $211,875 | Zalatoris, W | $14,325 |
Fred Bojrab | Redman, D | $0 | Wolff, M | $16,575 |
John Clifton | Day, J | $121,875 | Zalatoris, W | $14,325 |
Ben Burke | Kokrak, J | $166,875 | Day, J | $121,875 |
Ryan Burton | Kokrak, J | $166,875 | Kisner, K | $211,875 |
Katie Burton | Wolff, M | $16,575 | Willett, D | $15,600 |
Andrew Daly | Kisner, K | $211,875 | Redman, D | $0 |
Jason Downs | Niemann, J | $667,500 | Kokrak, J | $166,875 |
Jim Downs | Watson, B | $262,500 | Matsuyama, H | $0 |
Justin Ford | Kokrak, J | $166,875 | Woodland, G | $0 |
Andy Frushour | Homa, M | $56,411 | Day, J | $121,875 |
Jason Gatza | Niemann, J | $667,500 | Fowler, R | $41,875 |
Cory Gilbert | No Pick | $0 | No Pick | $0 |
Peter Gray | Kokrak, J | $166,875 | Kisner, K | $211,875 |
Matt Groen | Kokrak, J | $166,875 | Stuard, B | $0 |
Nick Groen | Kokrak, J | $166,875 | No Pick | $0 |
Dave Gunns | Kokrak, J | $166,875 | Straka, S | $0 |
Kevin Gunns | Redman, D | $0 | Niemann, J | $667,500 |
Chad Gutzman | Fowler, R | $41,875 | Watson, B | $262,500 |
David Watson | Kokrak, J | $166,875 | Niemann, J | $667,500 |
Dave Gwizdala Jr. | Kisner, K | $211,875 | No Pick | $0 |
Keith Hagen | Reed, P* | $0 | Pereira, M | $0 |
Ben Herman | Laird, M | $0 | Woodland, G | $0 |
Geoff Kimmerly | Mickelson, P | $14,700 | Zalatoris, W | $14,325 |
Nick Lomax | Wolff, M | $16,575 | Zalatoris, W | $14,325 |
Kirk Gartside | Simpson, W | $0 | Day, J | $121,875 |
Bryan Andrews | Matsuyama, H | $0 | Fowler, R | $41,875 |
Chris Melde | Kokrak, J | $166,875 | Bradley, K | $121,875 |
Mike Clifton | Reed, P | $41,875 | Wolff, M | $16,575 |
Dale Collier | No Pick | $0 | No Pick | $0 |
Cal Nickola | Kokrak, J | $166,875 | Day, J | $121,875 |
Daniel Oslund | Kokrak, J | $166,875 | Niemann, J | $667,500 |
Mike Oslund | Kokrak, J | $166,875 | Kisner, K | $211,875 |
Jonathan Pfister | Redman, D | $0 | Kokrak, J | $166,875 |
J & A Pfister | Wolff, M | $16,575 | Day, J | $121,875 |
Jon Ross | Dechambeau, B | $0 | Matsuyama, H | $0 |
Jeremy Sampson | Champ, C | $0 | Kokrak, J | $166,875 |
Linda Sampson | Matsuyama, H | $0 | Hadwin, A | $0 |
Mike Schaeffer | Dechambeau, B | $0 | No Pick | $0 |
Chris Shelhart | No Pick | $0 | No Pick | $0 |
Neal VanDyke | Kokrak, J | $166,875 | Niemann, J | $667,500 |
Jeremy Vasey | Kokrak, J | $166,875 | Matsuyama, H | $0 |
Mark Brown | Niemann, J | $667,500 | No Pick | $0 |
Gus Giltner | Kokrak, J* | $0 | Matsuyama, H | $0 |
Tom Wolch | Simpson, W | $0 | Niemann, J | $667,500 |
Joie Meikle | Redman, D | $0 | Kokrak, J | $166,875 |
Nick Brzezinski | Kokrak, J | $166,875 | Niemann, J | $667,500 |
Andy Ross | Griffin, L | $56,411 | Fowler, R | $41,875 |
* Duplicate Pick | * Duplicate Pick |
Subscribe to:
Posts (Atom)