Member | Pick | Season $ |
---|---|---|
Keith Hagen | Burns, S | $15,048 |
Gray Bro's | Davis, C | $62,347 |
Ben Herman | Day, J | $116,467 |
Andy Ross | Day, J | $587,400 |
Broc Barnes | Day, J | $587,400 |
Jim Berkemeier | English, H | $15,048 |
Andy Frushour | Finau, T | $0 |
Linda Sampson | Finau, T | $0 |
Chad Gutzman | Finau, T | $15,048 |
Mike Clifton | Finau, T | $15,048 |
J & A Pfister | Finau, T | $34,577 |
Mike Schaeffer | Finau, T | $34,577 |
Nick Groen | Finau, T | $39,579 |
Chris Melde | Finau, T | $40,173 |
Dale Collier | Finau, T | $59,702 |
Ben Burke | Finau, T | $62,347 |
Jeff Bartusick | Finau, T | $62,347 |
Neal VanDyke | Finau, T | $78,210 |
Jason Bartusick | Finau, T | $259,082 |
Jeremy Sampson | Finau, T | $262,354 |
Ryan Burton | Finau, T | $448,357 |
David Watson | Finau, T | $525,650 |
Bryan Andrews | Finau, T | $587,400 |
Fred Bojrab | Finau, T | $764,877 |
Ross / Schlissberg | Homa, M | $0 |
Matt Groen | Homa, M | $78,210 |
Tom Wolch | Horschel, B | $34,577 |
Nickola / Baker | Hovland ,V | $153,450 |
Ron / Joie Meikle | Im, S | $48,446 |
Daniel Oslund | Koepka, B | $225,582 |
Jeremy Vasey | Leishman, M | $15,048 |
Nick Lomax | Leishman, M | $78,210 |
Kevin Gunns | Leishman, M | $215,560 |
Jonathan Pfister | Leishman, M | $754,390 |
Katie Burton | Leishman, M | $1,008,050 |
Jason Gatza | Matsuyama, H | $15,048 |
John Clifton | Matsuyama, H | $34,577 |
Chris Shelhart | Matsuyama, H | $587,400 |
Daly / Lawson | Mickelson, P | $0 |
Geoff Kimmerly | Molinari, F | $14,454 |
Kirk Gartside | Palmer, R | $587,400 |
Brian Abbey | Rahm, J | $28,792 |
Dave Gunns | Rahm, J | $277,750 |
Gus Giltner | Rahm, J | $362,877 |
Dave Gwizdala Jr. | Schauffele, X | $34,577 |
Brown / Buckley | Schauffele, X | $606,050 |
Mike Oslund | Schauffele, X | $730,300 |
Jason Downs | Scheffler, S | $137,350 |
Nick Brzezinski | Scott, A | $0 |
Justin Ford | Scott, A | $264,803 |
Jim Downs | Smith, C | $362,877 |
Cory Gilbert | Wolff, M | $34,577 |
Friday, January 29, 2021
Farmers Insurance Open Picks
Sunday, January 24, 2021
West Coast Swing / Season Leaderboard
Member | Season $ |
---|---|
Katie Burton | $1,008,050 |
Fred Bojrab | $764,877 |
Jonathan Pfister | $754,390 |
Mike Oslund | $730,300 |
Brown / Buckley | $606,050 |
Andy Ross | $587,400 |
Broc Barnes | $587,400 |
Bryan Andrews | $587,400 |
Chris Shelhart | $587,400 |
Kirk Gartside | $587,400 |
David Watson | $525,650 |
Ryan Burton | $448,357 |
Gus Giltner | $362,877 |
Jim Downs | $362,877 |
Dave Gunns | $277,750 |
Justin Ford | $264,803 |
Jeremy Sampson | $262,354 |
Jason Bartusick | $259,082 |
Daniel Oslund | $225,582 |
Kevin Gunns | $215,560 |
Nickola / Baker | $153,450 |
Jason Downs | $137,350 |
Ben Herman | $116,467 |
Matt Groen | $78,210 |
Neal VanDyke | $78,210 |
Nick Lomax | $78,210 |
Ben Burke | $62,347 |
Gray Bro's | $62,347 |
Jeff Bartusick | $62,347 |
Dale Collier | $59,702 |
Ron / Joie Meikle | $48,446 |
Chris Melde | $40,173 |
Nick Groen | $39,579 |
Cory Gilbert | $34,577 |
Dave Gwizdala Jr. | $34,577 |
J & A Pfister | $34,577 |
John Clifton | $34,577 |
Mike Schaeffer | $34,577 |
Tom Wolch | $34,577 |
Brian Abbey | $28,792 |
Chad Gutzman | $15,048 |
Jason Gatza | $15,048 |
Jeremy Vasey | $15,048 |
Jim Berkemeier | $15,048 |
Keith Hagen | $15,048 |
Mike Clifton | $15,048 |
Geoff Kimmerly | $14,454 |
Andy Frushour | $0 |
Daly / Lawson | $0 |
Linda Sampson | $0 |
Nick Brzezinski | $0 |
Ross / Schlissberg | $0 |
The American Express Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Fred Bojrab | Cantlay, P | $730,300 |
Jonathan Pfister | Cantlay, P | $730,300 |
Katie Burton | Cantlay, P | $730,300 |
Mike Oslund | Cantlay, P | $730,300 |
Brown / Buckley | Finau, T | $328,300 |
Gus Giltner | Finau, T | $328,300 |
Jim Downs | Finau, T | $328,300 |
David Watson | Ancer, A | $247,900 |
Jeremy Sampson | Ancer, A | $247,900 |
Justin Ford | Ancer, A | $247,900 |
Ryan Burton | Ancer, A | $247,900 |
Jason Downs | Im, S | $137,350 |
Kevin Gunns | Im, S | $137,350 |
Jason Bartusick | Steele, B | $58,625 |
Ben Burke | Hadwin, A | $38,257 |
Ben Herman | Hadwin, A | $38,257 |
Gray Bro's | Hadwin, A | $38,257 |
Jeff Bartusick | Hadwin, A | $38,257 |
Chris Melde | Wolff, M | $25,125 |
Dale Collier | Wolff, M | $25,125 |
Daniel Oslund | Wolff, M | $25,125 |
Nick Groen | Wolff, W | $25,125 |
Brian Abbey | Landry, A | $14,338 |
Ron / Joie Meikle | Long, A | $13,869 |
Daly / Lawson | Burns, S | $0 |
Nickola / Baker | Burns, S | $0 |
Bryan Andrews | Champ, C | $0 |
Jason Gatza | Champ, C | $0 |
Keith Hagen | Champ, C | $0 |
Nick Brzezinski | Champ, C | $0 |
Cory Gilbert | Henley, R | $0 |
Linda Sampson | Howell III, C | $0 |
Dave Gwizdala Jr. | Na, K | $0 |
Ross / Schlissberg | Na, K | $0 |
Andy Frushour | Scheffler, S | $0 |
Andy Ross | Scheffler, S | $0 |
Broc Barnes | Scheffler, S | $0 |
Chad Gutzman | Scheffler, S | $0 |
Chris Shelhart | Scheffler, S | $0 |
Dave Gunns | Scheffler, S | $0 |
Geoff Kimmerly | Scheffler, S | $0 |
J & A Pfister | Scheffler, S | $0 |
Jeremy Vasey | Scheffler, S | $0 |
Jim Berkemeier | Scheffler, S | $0 |
John Clifton | Scheffler, S | $0 |
Kirk Gartside | Scheffler, S | $0 |
Matt Groen | Scheffler, S | $0 |
Mike Clifton | Scheffler, S | $0 |
Mike Schaeffer | Scheffler, S | $0 |
Neal VanDyke | Scheffler, S | $0 |
Nick Lomax | Scheffler, S | $0 |
Tom Wolch | Scheffler, S | $0 |
Subscribe to:
Posts (Atom)