Member | Pick | Season $ |
Tod Perry | Gay | $2,487,733 |
Dave Gunns | Gay | $436,179 |
Carlos Rosello | Holmes | $2,253,908 |
Mike Oslund | Holmes | $454,510 |
Keith Hagan | Johnson, Z | $1,788,872 |
Jim Welch | Kaymer | $1,642,973 |
Andy Harp | Kuchar | $2,734,540 |
Brent Morrow | Na | $2,409,140 |
Bruce Blair | Na | $1,786,912 |
Paul Mountain | Na | $1,581,000 |
Kevin Gunns | Ogilvy | $2,798,733 |
Cory Gilbert | Perry | $2,643,596 |
Brian Pilarski | Perry | $1,059,893 |
Jason Gatza | Perry | $642,799 |
Howard Chu | Snedeker | $563,179 |
Jim Berkemeier | Villegas | $930,973 |
Andy Frushour | Villegas | $765,647 |
Thursday, February 25, 2010
WM Phoenix Open Picks
Sunday, February 21, 2010
West Coast Swing / Season Leaderboard
Member | Earnings | Rank |
Kevin Gunns | $2,798,733 | 1 |
Andy Harp | $2,734,540 | 2 |
Cory Gilbert | $2,643,596 | 3 |
Tod Perry | $2,487,733 | 4 |
Brent Morrow | $2,409,140 | 5 |
Carlos Rosello | $2,253,908 | 6 |
Keith Hagan | $1,788,872 | 7 |
Bruce Blair | $1,786,912 | 8 |
Jim Welch | $1,642,973 | 9 |
Paul Mountain | $1,581,000 | 10 |
Brian Pilarski | $1,059,893 | 11 |
Jim Berkemeier | $930,973 | 12 |
Andy Frushour | $765,647 | 13 |
Jason Gatza | $642,799 | 14 |
Howard Chu | $563,179 | 15 |
Mike Oslund | $454,510 | 16 |
Dave Gunns | $436,179 | 17 |
Accenture Match Play Leaderboard
Member | Pick | Earnings |
Andy Harp | Casey | $850,000 |
Brian Pilarski | Casey | $850,000 |
Cory Gilbert | Casey | $850,000 |
Jim Welch | Casey | $850,000 |
Tod Perry | Casey | $850,000 |
Carlos Rosello | Garcia | $490,000 |
Bruce Blair | Cink | $270,000 |
Brent Morrow | Westwood | $95,000 |
Dave Gunns | Westwood | $95,000 |
Howard Chu | Ogilvy | $95,000 |
Jason Gatza | Kaymer | $95,000 |
Keith Hagan | McIlroy | $95,000 |
Mike Oslund | Westwood | $95,000 |
Paul Mountain | Kaymer | $95,000 |
Andy Frushour | Stenson | $45,000 |
Jim Berkemeier | Stricker | $45,000 |
Kevin Gunns | Stricker | $45,000 |
Subscribe to:
Posts (Atom)