Member | Pick | Season $ |
Jonathan Pfister | Donald, L | $5,445,314 |
Mike Schaffer | Donald, L | $5,259,581 |
Jason Locklin | Donald, L | $3,816,810 |
Jerome Tandoc | Donald, L | $3,106,833 |
Linda Sampson | Donald, L | $1,884,298 |
Katie Burton | Dufner, J | $4,055,944 |
Cal Cameron | Dufner, J | $3,712,736 |
Jason Downs | Dufner, J | $1,931,662 |
Paul Mountain | Fitzpatrick, M | $1,373,149 |
David Gwizadala Jr. | Furyk, J | $1,279,354 |
Danny Brophy | Grace, B | $3,257,953 |
Keith Hagen | Grace, B | $1,162,552 |
Kevin Ramsey | Grace, B | $1,055,590 |
Nick Groen | Hadwin, A | $4,247,088 |
Jeff Gutzman | Hadwin, A | $4,048,786 |
Mike Oslund | Hadwin, A | $2,236,849 |
Jeff Bartusick | Hadwin, A | $1,518,744 |
Jim Downs | Hadwin, A | $1,405,821 |
Keith Lyons | Hatton, T | $4,160,170 |
Jason Gatza | Henley, R | $2,654,480 |
Geoff Kimmerly | Henley, R | $2,625,162 |
Dave Grueneich | Henley, R | $1,357,131 |
Nick Green | Henley, R | $1,069,825 |
Cory Gilbert | Kisner, K | $4,961,641 |
Jeremy Sampson | Kisner, K | $3,388,319 |
Kevin Gunns | Kisner, K | $2,309,008 |
Justin Ford | Kisner, K | $2,015,178 |
Kelly Treiber | Kuchar, M | $5,447,872 |
Peter Gray | Kuchar, M | $5,131,137 |
Nick Lomax | Kuchar, M | $4,989,520 |
Neal VanDyke | Kuchar, M | $4,979,944 |
Andrew Plunkett | Kuchar, M | $4,926,268 |
Matt Kulbago | Kuchar, M | $4,883,617 |
Daly / Lawson | Kuchar, M | $4,546,183 |
Jeremy Vasey | Kuchar, M | $4,294,623 |
Jim Berkemeier | Kuchar, M | $4,035,010 |
Ed Prieto | Kuchar, M | $3,789,968 |
Matt Groen | Kuchar, M | $3,454,251 |
Ryan Burton | Kuchar, M | $3,375,695 |
Ben Herman | Kuchar, M | $3,125,480 |
David Gunns | Kuchar, M | $3,005,724 |
Andy Frushour | Kuchar, M | $2,840,225 |
Brian Comroe | Kuchar, M | $1,126,672 |
Eric Wills | Leishman, M | $2,450,962 |
Schlissberg / Ross | McGirt, W | $3,258,363 |
Fred Bojrab | No Pick | $3,387,798 |
Doug Byers | No Pick | $3,236,858 |
Doug Fleming | No Pick | $2,467,299 |
Chris McGovern | No Pick | $1,805,629 |
Jason Bartusick | No Pick | $1,484,556 |
Ben Burke | Snedeker, B | $2,802,045 |
Friday, April 14, 2017
RBC Heritage Picks
Sunday, April 9, 2017
Season Leaderboard
Member | Season $ |
Kelly Treiber | $5,447,872 |
Jonathan Pfister | $5,445,314 |
Mike Schaffer | $5,259,581 |
Peter Gray | $5,131,137 |
Nick Lomax | $4,989,520 |
Neal VanDyke | $4,979,944 |
Cory Gilbert | $4,961,641 |
Andrew Plunkett | $4,926,268 |
Matt Kulbago | $4,883,617 |
Daly / Lawson | $4,546,183 |
Jeremy Vasey | $4,294,623 |
Nick Groen | $4,247,088 |
Keith Lyons | $4,160,170 |
Katie Burton | $4,055,944 |
Jim Berkemeier | $4,035,010 |
Jeff Gutzman | $3,970,686 |
Jason Locklin | $3,816,810 |
Ed Prieto | $3,789,968 |
Cal Cameron | $3,712,736 |
Matt Groen | $3,454,251 |
Jeremy Sampson | $3,388,319 |
Fred Bojrab | $3,387,798 |
Ryan Burton | $3,375,695 |
Schlissberg / Ross | $3,258,363 |
Danny Brophy | $3,257,953 |
Doug Byers | $3,236,858 |
Ben Herman | $3,125,480 |
Jerome Tandoc | $3,106,833 |
David Gunns | $3,005,724 |
Andy Frushour | $2,840,225 |
Ben Burke | $2,802,045 |
Jason Gatza | $2,654,480 |
Geoff Kimmerly | $2,625,162 |
Doug Fleming | $2,467,299 |
Eric Wills | $2,450,962 |
Kevin Gunns | $2,309,008 |
Mike Oslund | $2,236,849 |
Justin Ford | $2,015,178 |
Jason Downs | $1,931,662 |
Linda Sampson | $1,884,298 |
Chris McGovern | $1,805,629 |
Jeff Bartusick | $1,518,744 |
Jason Bartusick | $1,484,556 |
Jim Downs | $1,405,821 |
Paul Mountain | $1,373,149 |
Dave Grueneich | $1,357,131 |
David Gwizadala Jr. | $1,279,354 |
Keith Hagen | $1,162,552 |
Brian Comroe | $1,126,672 |
Nick Green | $1,069,825 |
Kevin Ramsey | $1,055,590 |
Masters Leaderboard
Name | Earnings | Picks |
Kelly Treiber | $3,273,600 | Day, J/Rose, J/Garcia, S |
Andy Frushour | $1,775,950 | McIlroy, R/Spieth, J/Rose, J |
Ben Herman | $1,775,950 | Spieth, J/McIlroy, R/Rose, J |
Jason Gatza | $1,775,950 | McIlroy, R/Rose, J/Matsuyama, H |
Katie Burton | $1,775,950 | Spieth, J/McIlroy, R/Rose, J |
Matt Groen | $1,775,950 | McIlroy, R/Fowler, R/Rose, J |
Matt Kulbago | $1,775,950 | McIlroy, R/Rose, J/Henley, R |
Mike Schaffer | $1,775,950 | Spieth, J/McIlroy, R/Rose, J |
Jeremy Sampson | $1,654,400 | Rose, J/Spieth, J/Fowler, R |
Jerome Tandoc | $1,654,400 | Matsuyama, H/Spieth, J/Rose, J |
Jonathan Pfister | $1,654,400 | Spieth, J/Rose, J/Fowler, R |
Nick Lomax | $1,654,400 | Spieth, J/Rose, J/Matsuyama, H |
Peter Gray | $1,654,400 | Spieth, J/Fowler, R/Rose, J |
Mike Oslund | $1,648,350 | McIlroy, R/Day, J/Rose, J |
Andrew Plunkett | $1,620,850 | McIlroy, R/Rose, J/Rahm, J |
Neal VanDyke | $1,569,700 | Rose, J/Spieth, J/Westwood, L |
Cal Cameron | $1,489,400 | Spieth, J/Rose, J/Fitzpatrick, M |
Jason Locklin | $1,421,200 | Spieth, J/Rose, J/Hatton, T |
Geoff Kimmerly | $983,950 | Spieth, J/McIlroy, R/Casey, P |
Justin Ford | $895,950 | Spieth, J/McIlroy, R/Scott, A |
Andrew Daly | $821,150 | McIlroy, R/Spieth, J/Fowler, R |
Cory Gilbert | $736,450 | McIlroy, R/Spieth, J/Westwood, L |
Ben Burke | $693,550 | McIlroy, R/Spieth, J/Mickelson, P |
Brian Comroe | $693,550 | Mickelson, P/Spieth, J/McIlroy, R |
Jeremy Vasey | $693,550 | Spieth, J/Mickelson, P/McIlroy, R |
Jim Downs | $693,550 | McIlroy, R/Thomas, J/Spieth, J |
Danny Brophy | $666,050 | Rahm, J/Henley, R/McIlroy, R |
Jeff Bartusick | $666,050 | McIlroy, R/Spieth, J/Rahm, J |
Ryan Burton | $666,050 | McIlroy, R/Matsuyama, H/Rahm, J |
Nick Groen | $640,888 | McIlroy, R/Fowler, R/Haas, B |
David Gwizadala Jr. | $587,950 | Stenson, H/McIlroy, R/Matsuyama, H |
Ed Prieto | $587,950 | Johnson, D/McIlroy, R/Spieth, J |
Fred Bojrab | $587,950 | Spieth, J/Johnson, D/McIlroy, R |
Jim Berkemeier | $572,000 | Spieth, J/Day, J/Matsuyama, H |
Doug Fleming | $544,500 | Spieth, J/Fowler, R/Rahm, J |
Eric Wills | $519,338 | Spieth, J/Matsuyama, H/Haas, B |
Keith Lyons | $512,600 | Fowler, R/Oosthuizen, L/Matsuyama, H |
Kevin Gunns | $487,300 | Spieth, J/Westwood, L/Mickelson, P |
Kevin Ramsey | $466,400 | Spieth, J/Fowler, R/Stenson, H |
Jason Bartusick | $416,900 | Spieth, J/Rahm, J/Day, J |
Linda Sampson | $416,900 | Spieth, J/Mickelson, P/Rahm, J |
Rob Schlissberg | $416,900 | Spieth, J/Thomas, J/Rahm, J |
Jeff Gutzman | $396,000 | Casey, P/Knox, R/Snedeker, B |
Jason Downs | $385,000 | Oosthuizen, L/Matsuyama, H/Hoffman, C |
Chris McGovern | $354,750 | Reed, P/Stenson, H/McIlroy, R |
Doug Byers | $352,000 | Fowler, R/Rahm, J/Kisner, K |
Nick Green | $338,800 | Spieth, J/Stenson, H/Thomas, J |
David Gunns | $311,300 | Spieth, J/Rahm, J/Stenson, H |
Keith Hagen | $311,300 | Johnson, D/Spieth, J/Rahm, J |
Paul Mountain | $183,700 | Johnson, D/Rahm, J/Mickelson, P |
Dave Grueneich | $105,600 | Johnson, D/Mickelson, P/Cabrera-Bello, R |
Subscribe to:
Posts (Atom)