Rank | Member | Pick | Season $ |
9 | Jim Berkemeier | Baird | $174,671 |
2 | Bruce Blair | Holmes | $339,180 |
21 | Cory Gilbert | Holmes | $0 |
17 | Tod Perry | Holmes | $46,271 |
4 | Chris Stamatkis | Holmes | $317,400 |
13 | Jason Gatza | Johnson | $86,700 |
10 | Bill Kohler | Kim | $156,737 |
3 | Alfred Guindi | Mickelson | $325,037 |
4 | Matt Hassenrik | No Pick | $317,400 |
4 | Paul Mountain | Snedeker | $317,400 |
14 | Kevin Gunns | Toms | $68,051 |
12 | Andy Harp | Toms | $88,907 |
11 | Jim Welch | Toms | $103,050 |
15 | Dave Gunns | Van Pelt | $58,093 |
18 | Dean Allen | Villegas | $36,493 |
1 | Andy Frushour | Villegas | $1,005,971 |
16 | John Khalil | Villegas | $46,577 |
4 | Brent Morrow | Villegas | $317,400 |
4 | Mike Oslund | Villegas | $317,400 |
18 | Carlos Rosello | Villegas | $36,493 |
20 | Kirk Lapham | Weir | $29,237 |
Thursday, January 29, 2009
FBR Picks
Sunday, January 25, 2009
West Coast Swing / Season Leaderboard
Member | Earnings |
Andy Frushour | $1,005,971 |
Bruce Blair | $339,180 |
Alfred Guindi | $325,037 |
Matt Hassenrik | $317,400 |
Brent Morrow | $317,400 |
Paul Mountain | $317,400 |
Mike Oslund | $317,400 |
Chris Stamatkis | $317,400 |
Jim Berkemeier | $174,671 |
Bill Kohler | $156,737 |
Jim Welch | $103,050 |
Andy Harp | $88,907 |
Jason Gatza | $86,700 |
Kevin Gunns | $68,051 |
Dave Gunns | $58,093 |
John Khalil | $46,577 |
Tod Perry | $46,271 |
Dean Allen | $36,493 |
Carlos Rosello | $36,493 |
Kirk Lapham | $29,237 |
Cory Gilbert | $0 |
Bob Hope Classic Leaderboard
Member | Pick | Earnings |
Andy Frushour | Perez | $918,000 |
Bruce Blair | Weir | $295,800 |
Alfred Guindi | Weir | $295,800 |
Matt Hassenrik | Weir | $295,800 |
Brent Morrow | Weir | $295,800 |
Paul Mountain | Weir | $295,800 |
Chris Stamatkis | Weir | $295,800 |
Mike Oslund | Stricker | $295,800 |
Bill Kohler | Campbell | $127,500 |
Jim Berkemeier | Trahan | $86,700 |
Jason Gatza | Trahan | $86,700 |
Andy Harp | Gay | $59,670 |
Jim Welch | Gay | $59,670 |
Dave Gunns | Haas | $36,493 |
Dean Allen | Watson | $36,493 |
Carlos Rosello | Watson | $36,493 |
Kevin Gunns | Taylor | $24,671 |
Tod Perry | Taylor | $24,671 |
John Khalil | Leonard | $17,340 |
Kirk Lapham | Elkington | $0 |
Cory Gilbert | No Pick | $0 |
Subscribe to:
Posts (Atom)