Name | Wyndhm Pk #1 | Wyndhm Pk #2 |
---|---|---|
Brian Abbey | Kisner, K | Simpson, W |
Danny Asante-Appiah | Henley, R | Kisner, K |
Bryan Andrews | No Pick | No Pick |
Paul Bajorek | No Pick | No Pick |
Nic Balcer | Im, S | Kim, J |
Broc Barnes | No Pick | No Pick |
Jason Bartusick | No Pick | No Pick |
Jeff Bartusick | No Pick | No Pick |
Jim Berkemeier | Horschel, B | Henley, R |
Phil Biscorner | Lowry, S | Im, S |
Nick Brzezinski | Kim, S.W. | Henley, R |
Ben Burke | Champ, C | Kim, J |
Ryan Burton | Im, S | Henley, R |
Katie Burton | Henley, R | Kim, S.W. |
Mike Clifton | Streelman, K | Kisner, K |
John Clifton | Poston, J.T. | Scott, A |
Dale Collier | No Pick | No Pick |
Andrew Daly | No Pick | No Pick |
Troy Denslow | Kim, S.W. | Day, J |
Jim Downs | Kim, S.W. | Streelman, K |
Jason Downs | Varner III, H | Fowler, R |
Justin Ford | Henley, R | Pendrith, T |
Andy Frushour | Kim, S.W. | Lowry, S |
Kirk Gartside | Henley, R | Varner III, H |
Jason Gatza | No Pick | No Pick |
Cory Gilbert | No Pick | No Pick |
Gus Giltner | Horschel, B | Henley, R |
Gray Bro's | Simpson, W | Scott, A |
Matt Groen | Horschel, B | Kim, S.W. |
Dave Gunns | Kim, S. W. | Bezuindenhout, C |
Kevin Gunns | McCarthy, D | Henley, R |
Chad Gutzman | Horschel, B | Kim, S.W. |
David Gwizdala Jr. | No Pick | No Pick |
Keith Hagan | No Pick | No Pick |
Ben Herman | Harman, B | Henley, R |
Dan Kidle | Horschel, B | Scott, A |
Geoff Kimmerly | Horschel, B | Kim, S.W. |
Nick Lomax | No Pick | No Pick |
Chris Melde | Henley, R | Scott, A |
Joie Meikle | Kim, S.W. | Pendrith, T |
Cal Nickola | Varner III, H | Poston, J.T. |
Mike Oslund | Kim, J | Henley, R |
Daniel Oslund | Long, A | Kim, S.W. |
John Pfister | Kim, S.W. | McCarthy, D |
Johathan Pfister | Kim, S.W. | Henley, R |
Duncan Purvis | Lowry, S | Simpson, W |
Andrew Ritchie | Zalatoris, W | No Pick |
Jon Ross | Kim, S.W. | Kim, J |
Jeremy Sampson | Henley, R | Hatton, T |
Linda Sampson | No Pick | No Pick |
Mike Schaffer | Horschel, B | Poston, J.T. |
Amber Stroede | Horschel, B | Huh, J |
Jon Strole | Kim, S.W. | Henley, R |
Neal VanDyke | Simpson, W | Henley, R |
Travis VanTighem | No Pick | No Pick |
Jeremy Vasey | Kim, S.W. | Horschel, B |
David Watson | Kim, S.W. | Im, S |
Tom Wloch | Horschel, B | Simpson, W |
Matt Young | Garrigus, R | Villegas, C |
Nick Groen | Kim, S.W. | Im, S |
Fred Bojrab | Kim, S.W. | Pendrith, T |
Thursday, August 4, 2022
Wyndham Championship Picks
Tuesday, August 2, 2022
Season Leaderboard (One More til Playoffs!)
Member | Season $ |
---|---|
Ron / Joie Meikle | $13,846,367 |
David Watson | $13,621,414 |
Cal Nickola | $13,160,445 |
Chad Gutzman | $12,694,302 |
Jim Downs | $12,559,345 |
Johathan Pfister | $11,717,816 |
Jim Berkemeier | $11,632,931 |
Kevin Gunns | $11,618,406 |
Jon Strole | $11,342,562 |
Katie Burton | $10,979,460 |
Mike Schaffer | $10,789,175 |
Matt Groen | $10,462,849 |
Phil Biscorner | $10,427,994 |
Kirk Gartside | $10,127,294 |
Jeremy Sampson | $10,045,832 |
Dan Kidle | $9,873,277 |
Dave Gunns | $9,752,210 |
Nick Brzezinski | $9,621,243 |
Troy Denslow | $9,579,228 |
Jeremy Vasey | $9,578,243 |
Nic Balcer | $9,395,031 |
Linda Sampson | $9,363,751 |
Ryan Burton | $9,358,248 |
Jason Downs | $9,251,862 |
Justin Ford | $8,848,532 |
Gray Bro's | $8,658,299 |
Neal VanDyke | $8,475,781 |
Danny Asante-Appiah | $8,276,750 |
Dale Collier | $8,269,879 |
Ross / Schlissberg | $8,185,428 |
Mike Oslund | $8,060,241 |
John Pfister | $8,045,832 |
Paul Bajorek | $7,954,489 |
Duncan Purvis | $7,951,954 |
Amber Stroede | $7,949,946 |
Broc Barnes | $7,877,587 |
Daly / Lawson | $7,619,393 |
Nick Groen | $7,532,768 |
Tom Wloch | $7,531,129 |
Jeff Bartusick | $7,277,059 |
Brian Abbey | $7,139,935 |
Bryan Andrews | $7,075,052 |
Daniel Oslund | $7,017,341 |
John Clifton | $6,979,250 |
Jason Gatza | $6,963,069 |
Ben Herman | $6,813,337 |
Geoff Kimmerly | $6,784,695 |
Mike Clifton | $6,712,066 |
Ben Burke | $6,436,673 |
Gus Giltner | $6,355,389 |
Keith Hagan | $6,337,760 |
Travis VanTighem | $6,000,415 |
Fred Bojrab | $5,629,421 |
Chris Melde | $5,467,641 |
Andrew Ritchie | $5,160,589 |
Nick Lomax | $5,106,249 |
Cory Gilbert | $4,761,167 |
Andy Frushour | $4,576,005 |
David Gwizdala Jr. | $3,109,760 |
Jason Bartusick | $2,969,285 |
Matt Young | $2,591,503 |
Bold - Currently in Playoffs |
Summer Series Leaderboard (One More til Playoffs!)
Name | Summer Series | Season Rank |
---|---|---|
David Watson | $4,675,195 | 2 |
Jim Downs | $3,797,785 | 5 |
Chad Gutzman | $2,799,002 | 4 |
Gus Giltner | $2,711,587 | 50 |
Troy Denslow | $2,542,395 | 19 |
Mike Oslund | $2,488,288 | 31 |
Nic Balcer | $2,449,737 | 21 |
Joie Meikle | $2,344,699 | 1 |
Cal Nickola | $2,196,643 | 3 |
Brian Abbey | $2,069,103 | 41 |
Danny Asante-Appiah | $1,798,345 | 28 |
Phil Biscorner | $1,706,413 | 13 |
Fred Bojrab | $1,703,316 | 53 |
Ben Herman | $1,696,238 | 46 |
Katie Burton | $1,661,286 | 10 |
Mike Clifton | $1,557,559 | 48 |
Dan Kidle | $1,511,046 | 16 |
Nick Groen | $1,439,381 | 38 |
Jeremy Sampson | $1,430,340 | 15 |
Jeremy Vasey | $1,397,023 | 20 |
Kirk Gartside | $1,395,031 | 14 |
Jon Strole | $1,390,583 | 9 |
John Pfister | $1,247,991 | 32 |
Linda Sampson | $1,198,749 | 22 |
Johathan Pfister | $1,150,798 | 6 |
Duncan Purvis | $1,137,522 | 34 |
Dave Gunns | $1,133,075 | 17 |
Mike Schaffer | $1,118,210 | 11 |
Kevin Gunns | $1,111,541 | 8 |
Nick Brzezinski | $1,105,425 | 18 |
Gray Bro's | $1,065,813 | 26 |
Andy Frushour | $997,943 | 58 |
Travis VanTighem | $988,181 | 52 |
Bryan Andrews | $977,008 | 42 |
Ryan Burton | $948,900 | 23 |
Neal VanDyke | $924,934 | 27 |
Amber Stroede | $868,373 | 35 |
Chris Melde | $867,463 | 54 |
Andrew Ritchie | $850,375 | 55 |
Jim Berkemeier | $835,819 | 7 |
Matt Groen | $653,101 | 12 |
Justin Ford | $633,408 | 25 |
Jason Gatza | $543,750 | 45 |
Paul Bajorek | $543,450 | 33 |
Daniel Oslund | $540,902 | 43 |
Broc Barnes | $519,927 | 36 |
Ben Burke | $518,297 | 49 |
John Clifton | $428,889 | 44 |
Jon Ross | $398,189 | 30 |
Tom Wloch | $324,278 | 39 |
Geoff Kimmerly | $300,239 | 47 |
Matt Young | $243,605 | 61 |
Keith Hagan | $154,267 | 51 |
David Gwizdala Jr. | $106,102 | 59 |
Jason Downs | $80,093 | 24 |
Cory Gilbert | $61,835 | 57 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 40 |
Dale Collier | $0 | 29 |
Andrew Daly | $0 | 37 |
Nick Lomax | $0 | 56 |
Rocket Mortgage Leaderboard (Pick #2)
Name | Rkt Mtg Pick 2 | Rkt Mtg $'s 2 |
---|---|---|
Brian Abbey | Hossler, B | $17,136 |
Danny Asante-Appiah | Young, C | $635,600 |
Bryan Andrews | Kisner, K | $0 |
Paul Bajorek | Davis, C | $153,300 |
Nic Balcer | Young, C | $635,600 |
Broc Barnes | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Kuchar, M | $0 |
Phil Biscorner | Homa, M | $68,460 |
Nick Brzezinski | Davis, C | $153,300 |
Ben Burke | Davis, C | $153,300 |
Ryan Burton | Kirk, K | $128,100 |
Katie Burton | Kisner, K | $0 |
Mike Clifton | Pendrith, T | $635,600 |
John Clifton | McNealy, M | $0 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Young, C | $635,600 |
Jim Downs | Davis, C | $153,300 |
Jason Downs | Vegas, J | $20,622 |
Justin Ford | Rodgers, P | $26,527 |
Andy Frushour | Merritt, T | $153,300 |
Kirk Gartside | Young, C | $635,600 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Young, C | $635,600 |
Gray Bro's | Pendrith, T | $635,600 |
Matt Groen | Hubbard, M | $0 |
Dave Gunns | McCarthy, D | $0 |
Kevin Gunns | Young, C | $635,600 |
Chad Gutzman | Young, C | $635,600 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Bradley, K | $26,527 |
Dan Kidle | Kirk, C | $128,100 |
Geoff Kimmerly | McNealy, M | $0 |
Nick Lomax | No Pick | $0 |
Chris Melde | Young, C | $635,600 |
Joie Meikle | Davis, C | $153,300 |
Cal Nickola | Theegala, S | $18,648 |
Mike Oslund | Scott, A | $36,540 |
Daniel Oslund | Tarren, C | $99,120 |
John Pfister | Young ,C | $635,600 |
Johathan Pfister | Young ,C | $635,600 |
Duncan Purvis | Scott, A | $36,540 |
Andrew Ritchie | No Pick | $0 |
Jon Ross | Streelman, K | $20,622 |
Jeremy Sampson | McNealy, M | $0 |
Linda Sampson | Hadley, C | $0 |
Mike Schaffer | Homa, M | $68,460 |
Amber Stroede | Kisner, K | $0 |
Jon Strole | Kisner, K | $0 |
Neal VanDyke | Kisner, K | $0 |
Travis VanTighem | No Pick | $0 |
Jeremy Vasey | Young, C | $635,600 |
David Watson | Young, C | $635,600 |
Tom Wloch | Davis, C | $153,300 |
Matt Young | O'Hair, S | $0 |
Nick Groen | Homa, M | $68,460 |
Fred Bojrab | Tringale, C | $18,648 |
Rocket Mortgage Leaderboard (Pick #1)
Name | Rkt Mtg Pick 1 | Rkt Mtg $'s 1 |
---|---|---|
Brian Abbey | Scott, A | $36,540 |
Danny Asante-Appiah | Champ, C | $99,120 |
Bryan Andrews | Young, C | $635,600 |
Paul Bajorek | Kisner, K | $0 |
Nic Balcer | Davis, C | $153,300 |
Broc Barnes | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Woodland, G | $0 |
Phil Biscorner | Finau, T | $1,512,000 |
Nick Brzezinski | Kisner, K | $0 |
Ben Burke | Kisner, K | $0 |
Ryan Burton | Davis, C | $153,300 |
Katie Burton | Young, C | $635,600 |
Mike Clifton | Young, C | $635,600 |
John Clifton | Davis, C | $153,300 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Scott, A | $36,540 |
Jim Downs | Young, C | $635,600 |
Jason Downs | Bradley, K | $26,527 |
Justin Ford | McCarthy, D | $0 |
Andy Frushour | Kisner, K | $0 |
Kirk Gartside | Scott, A | $36,540 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Davis, C | $153,300 |
Gray Bro's | Kisner, K | $0 |
Matt Groen | Kisner, K | $0 |
Dave Gunns | Mullinax, T | $36,540 |
Kevin Gunns | Kisner, K | $0 |
Chad Gutzman | Davis, C | $153,300 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | No Pick | $0 |
Ben Herman | Young, C | $635,600 |
Dan Kidle | Young, C | $635,600 |
Geoff Kimmerly | Davis, C | $153,300 |
Nick Lomax | No Pick | $0 |
Chris Melde | Homa, M | $68,460 |
Joie Meikle | Young, C | $635,600 |
Cal Nickola | Young, C | $635,600 |
Mike Oslund | Kisner, K | $0 |
Daniel Oslund | Kisner, K | $0 |
John Pfister | Kisner, K | $0 |
Johathan Pfister | Kisner, K | $0 |
Duncan Purvis | Young, C | $635,600 |
Andrew Ritchie | Young, C | $635,600 |
Jon Ross | Kisner, K | $0 |
Jeremy Sampson | Kisner, K | $0 |
Linda Sampson | Young, C | $635,600 |
Mike Schaffer | Young, C | $635,600 |
Amber Stroede | Woo Kim, S | $153,300 |
Jon Strole | Young, C | $635,600 |
Neal VanDyke | Young, C | $635,600 |
Travis VanTighem | No Pick | $0 |
Jeremy Vasey | Kisner, K | $0 |
David Watson | Merritt, T | $153,300 |
Tom Wloch | Scott, A | $36,540 |
Matt Young | Love III, D | $0 |
Nick Groen | Kisner, K | $0 |
Fred Bojrab | Young, C | $635,600 |
Rocket Mortgage Classic Picks
Name | Rkt Mtg Pick 1 | Rkt Mtg Pick 2 |
---|---|---|
Brian Abbey | Scott, A | Hossler, B |
Danny Asante-Appiah | Champ, C | Young, C |
Bryan Andrews | Young, C | Kisner, K |
Paul Bajorek | Kisner, K | Davis, C |
Nic Balcer | Davis, C | Young, C |
Broc Barnes | No Pick | No Pick |
Jason Bartusick | No Pick | No Pick |
Jeff Bartusick | No Pick | No Pick |
Jim Berkemeier | Woodland, G | Kuchar, M |
Phil Biscorner | Finau, T | Homa, M |
Nick Brzezinski | Kisner, K | Davis, C |
Ben Burke | Kisner, K | Davis, C |
Ryan Burton | Davis, C | Kirk, K |
Katie Burton | Young, C | Kisner, K |
Mike Clifton | Young, C | Pendrith, T |
John Clifton | Davis, C | McNealy, M |
Dale Collier | No Pick | No Pick |
Andrew Daly | No Pick | No Pick |
Troy Denslow | Scott, A | Young, C |
Jim Downs | Young, C | Davis, C |
Jason Downs | Bradley, K | Vegas, J |
Justin Ford | McCarthy, D | Rodgers, P |
Andy Frushour | Kisner, K | Merritt, T |
Kirk Gartside | Scott, A | Young, C |
Jason Gatza | No Pick | No Pick |
Cory Gilbert | No Pick | No Pick |
Gus Giltner | Davis, C | Young, C |
Gray Bro's | Kisner, K | Pendrith, T |
Matt Groen | Kisner, K | Hubbard, M |
Dave Gunns | Mullinax, T | McCarthy, D |
Kevin Gunns | Kisner, K | Young, C |
Chad Gutzman | Davis, C | Young, C |
David Gwizdala Jr. | No Pick | No Pick |
Keith Hagan | No Pick | No Pick |
Ben Herman | Young, C | Bradley, K |
Dan Kidle | Young, C | Kirk, C |
Geoff Kimmerly | Davis, C | McNealy, M |
Nick Lomax | No Pick | No Pick |
Chris Melde | Homa, M | Young, C |
Joie Meikle | Young, C | Davis, C |
Cal Nickola | Young, C | Theegala, S |
Mike Oslund | Kisner, K | Scott, A |
Daniel Oslund | Kisner, K | Tarren, T |
John Pfister | Kisner, K | Young ,C |
Johathan Pfister | Kisner, K | Young ,C |
Duncan Purvis | Young, C | Scott, A |
Andrew Ritchie | Young, C | No Pick |
Jon Ross | Kisner, K | Streelman, K |
Jeremy Sampson | Kisner, K | McNealy, M |
Linda Sampson | Young, C | Hadley, C |
Mike Schaffer | Young, C | Homa, M |
Amber Stroede | Woo Kim, S | Kisner, K |
Jon Strole | Young, C | Kisner, K |
Neal VanDyke | Young, C | Kisner, K |
Travis VanTighem | No Pick | No Pick |
Jeremy Vasey | Kisner, K | Young, C |
David Watson | Merritt, T | Young, C |
Tom Wloch | Scott, A | Davis, C |
Matt Young | Love III, D | O'Hair, S |
Nick Groen | Kisner, K | Homa, M |
Fred Bojrab | Young, C | Tringale, C |
Subscribe to:
Posts (Atom)