Name | Genesis Pk1 | Genesis Pk2 |
---|---|---|
Brian Abbey | Fitzpatrick, M | Horschel, B |
Danny Asante-Appiah | Fleetwood, T | Hoge, T |
Bryan Andrews | No Pick | No Pick |
Paul Bajorek | Fleetwood, T | Fox, R |
Nic Balcer | Meronk, A | Fox, R |
Broc Barnes | Fleetwood, T | Matsuyama, H |
Jason Bartusick | No Pick | No Pick |
Jeff Bartusick | No Pick | No Pick |
Jim Berkemeier | Young, C | Bezuidenhout, C |
Phil Biscorner | Fox, R | Meronk, A |
Nick Brzezinski | Horschel, B | Rai, A |
Ben Burke | Fox, R | Young, C |
Ryan Burton | Hartington, P | Kokrak, J |
Katie Burton | Fitzpatrick, M | Fleetwood, T |
Mike Clifton | Fox, R | Rai, A |
John Clifton | Morikawa, C | Hovland, V |
Dale Collier | No Pick | No Pick |
Andrew Daly | No Pick | No Pick |
Troy Denslow | Rai, A | Fox, R |
Jim Downs | Matsuyama, H | Fleetwood, T |
Jason Downs | Rose, J | Hovland, V |
Justin Ford | Fleetwood, T | Fox, R |
Andy Frushour | Fleetwood, T | Niemann, J |
Kirk Gartside | Fleetwood, T | Matsuyama, H |
Jason Gatza | Fleetwood, T | No Pick |
Cory Gilbert | No Pick | No Pick |
Gus Giltner | Fleetwood, T | Perez, V |
Gray Bro's | Rahm, J | Niemann, J |
Matt Groen | Fleetwood, T | Fox, R |
Dave Gunns | Fox, R | Macintyre, R |
Kevin Gunns | Perez, V | Fitzpatrick, M |
Chad Gutzman | Fleetwood, T | Lahiri, |
David Gwizdala Jr. | No Pick | No Pick |
Keith Hagan | Rose, J | Conners, C |
Ben Herman | Fitzpatrick, M | Bezuidenhout, C |
Dan Kidle | Hovland, V | Macintyre, R |
Geoff Kimmerly | Macintyre, R | Perez, V |
Nick Lomax | No Pick | No Pick |
Chris Melde | Fox, R | Kuchar, M |
Joie Meikle | Fox, R | Rai, A |
Cal Nickola | Horschel, B | Schauffele, X |
Mike Oslund | Schauffele, X | Fleetwood, T |
Daniel Oslund | Schauffele, X | Fox, R |
John Pfister | Fox, R | Fleetwood, T |
Johathan Pfister | Fox, R | Hatton, T |
Duncan Purvis | Niemann, J | Purvis, D |
Andrew Ritchie | Rai, A | No Pick |
Jon Ross | Fowler, R | Macintyre, R |
Jeremy Sampson | Fleetwood, T | Cantlay, P |
Linda Sampson | Fleetwood, T | Hatton, T |
Mike Schaffer | Fox, R | Macintyre, R |
Amber Stroede | Fleetwood, T | Fox, R |
Jon Strole | Fleetwood, T | Hatton, T |
Neal VanDyke | Herbert, L | Rai, A |
Travis VanTighem | Fleetwood, T | Herbert, L |
Jeremy Vasey | Hatton, T | Fleetwood, T |
David Watson | Schauffele, X | Fleetwood, T |
Tom Wloch | Thomas, J | Young, C |
Matt Young | Antclif, M | Caldwell, J |
Nick Groen | Herbert, L | Macintyre, R |
Fred Bojrab | Fleetwood, T | Homa, M |
Saturday, July 9, 2022
Genesis Open Picks
Monday, July 4, 2022
Season Leaderboard
Member | Season $ |
---|---|
Jim Berkemeier | $10,639,662 |
Ron / Joie Meikle | $10,468,650 |
Kevin Gunns | $10,113,418 |
Chad Gutzman | $9,791,955 |
Jon Strole | $9,783,177 |
Matt Groen | $9,728,814 |
David Watson | $9,576,601 |
Mike Schaffer | $9,507,699 |
Katie Burton | $9,222,289 |
Jim Downs | $8,872,071 |
Dave Gunns | $8,854,437 |
Phil Biscorner | $8,570,276 |
Ryan Burton | $8,377,335 |
Kirk Gartside | $8,335,841 |
Nick Brzezinski | $8,294,058 |
Linda Sampson | $8,160,541 |
Jason Downs | $8,134,387 |
Johathan Pfister | $7,931,400 |
Justin Ford | $7,777,855 |
Cal Nickola | $7,707,717 |
Jeremy Vasey | $7,607,972 |
Dan Kidle | $7,557,077 |
Broc Barnes | $7,496,702 |
Ross / Schlissberg | $7,485,322 |
Dale Collier | $7,459,937 |
Nick Groen | $7,161,940 |
Amber Stroede | $7,072,183 |
Daly / Lawson | $7,007,857 |
Gray Bro's | $6,977,383 |
Neal VanDyke | $6,931,457 |
Duncan Purvis | $6,853,425 |
Jeremy Sampson | $6,701,546 |
Troy Denslow | $6,643,938 |
Daniel Oslund | $6,643,212 |
Danny Asante-Appiah | $6,605,637 |
Jason Gatza | $6,448,258 |
John Pfister | $6,326,983 |
Keith Hagan | $6,109,517 |
John Clifton | $6,051,664 |
Paul Bajorek | $6,032,086 |
Tom Wloch | $5,994,190 |
Geoff Kimmerly | $5,965,187 |
Bryan Andrews | $5,665,166 |
Ben Burke | $5,565,567 |
Travis VanTighem | $5,440,307 |
Ben Herman | $4,937,002 |
Cory Gilbert | $4,761,167 |
Gus Giltner | $4,734,989 |
Brian Abbey | $4,707,434 |
Mike Oslund | $4,667,732 |
Mike Clifton | $4,608,903 |
Chris Melde | $4,536,985 |
Jeff Bartusick | $4,536,487 |
Nick Lomax | $4,452,249 |
Nic Balcer | $4,361,714 |
Fred Bojrab | $4,151,389 |
Andrew Ritchie | $4,010,130 |
Andy Frushour | $3,538,430 |
David Gwizdala Jr. | $3,109,760 |
Jason Bartusick | $2,969,285 |
Matt Young | $2,559,740 |
Bold - Currently in Playoffs |
Summer Series Leaderboard
Name | Summer Series | Season Rank |
---|---|---|
Gus Giltner | $1,560,687 | 48 |
Nick Groen | $1,309,125 | 26 |
Jim Downs | $1,278,000 | 10 |
Jeremy Sampson | $706,340 | 32 |
David Watson | $670,982 | 7 |
Travis VanTighem | $626,181 | 45 |
Mike Oslund | $586,435 | 50 |
Troy Denslow | $492,105 | 33 |
Fred Bojrab | $422,880 | 56 |
Daniel Oslund | $413,632 | 34 |
Dave Gunns | $400,885 | 11 |
Jim Berkemeier | $359,419 | 1 |
Jon Ross | $349,417 | 24 |
Bryan Andrews | $341,408 | 43 |
Ben Burke | $336,847 | 44 |
Johathan Pfister | $310,335 | 18 |
Katie Burton | $300,698 | 9 |
Jon Strole | $300,698 | 5 |
Danny Asante-Appiah | $282,687 | 35 |
Nic Balcer | $282,687 | 55 |
Mike Schaffer | $282,687 | 8 |
John Clifton | $275,589 | 39 |
Duncan Purvis | $273,482 | 31 |
Nick Brzezinski | $265,740 | 15 |
Kirk Gartside | $257,578 | 14 |
Matt Young | $243,605 | 61 |
Amber Stroede | $221,610 | 27 |
Andy Frushour | $216,868 | 58 |
Justin Ford | $216,731 | 19 |
Andrew Ritchie | $214,775 | 57 |
Gray Bro's | $198,720 | 29 |
Jason Gatza | $181,750 | 36 |
Joie Meikle | $177,649 | 2 |
Matt Groen | $159,638 | 6 |
Mike Clifton | $154,896 | 51 |
Neal VanDyke | $154,896 | 30 |
Broc Barnes | $139,042 | 23 |
Chad Gutzman | $137,227 | 4 |
Keith Hagan | $137,227 | 38 |
John Pfister | $118,928 | 37 |
Geoff Kimmerly | $115,814 | 42 |
Brian Abbey | $106,102 | 49 |
David Gwizdala Jr. | $106,102 | 59 |
Phil Biscorner | $97,803 | 12 |
Kevin Gunns | $97,803 | 3 |
Dan Kidle | $79,846 | 22 |
Linda Sampson | $77,739 | 16 |
Cory Gilbert | $61,835 | 47 |
Jeremy Vasey | $61,835 | 21 |
Chris Melde | $57,093 | 52 |
Cal Nickola | $39,082 | 20 |
Tom Wloch | $31,125 | 41 |
Ben Herman | $18,011 | 46 |
Jason Downs | $15,904 | 17 |
Paul Bajorek | $0 | 40 |
Jason Bartusick | $0 | 60 |
Jeff Bartusick | $0 | 53 |
Ryan Burton | $0 | 13 |
Dale Collier | $0 | 25 |
Andrew Daly | $0 | 28 |
Nick Lomax | $0 | 54 |
John Deere Classic Leaderboard (Pick #2)
Name | John Deere Pk2 | J.D. $'s 2 |
---|---|---|
Brian Abbey | Hadwin, A | $0 |
Danny Asante-Appiah | Laird, M | $39,082 |
Bryan Andrews | Theegala, S | $97,803 |
Paul Bajorek | Hadwin, A | $0 |
Nic Balcer | Hardy, N | $39,082 |
Broc Barnes | Long, A | $139,042 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Theegala, S | $97,803 |
Phil Biscorner | Theegala, S | $97,803 |
Nick Brzezinski | Hadwin, A | $0 |
Ben Burke | Stallings, S | $319,500 |
Ryan Burton | Hadwin, A | $0 |
Katie Burton | Rodgers, P | $39,082 |
Mike Clifton | Hardy, N | $39,082 |
John Clifton | Theegala, S | $97,803 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | McCarthy, D | $248,500 |
Jim Downs | Poston, J.T. | $1,278,000 |
Jason Downs | Johnson, Z | $15,904 |
Justin Ford | Hardy, N | $39,082 |
Andy Frushour | Hardy, N | $39,082 |
Kirk Gartside | Simpson, W | $0 |
Jason Gatza | No Pick | $0 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Hardy, N | $39,082 |
Gray Bro's | Theegala, S | $97,803 |
Matt Groen | Theegala, S | $97,803 |
Dave Gunns | Hadley, C | $179,275 |
Kevin Gunns | Theegala, S | $97,803 |
Chad Gutzman | Hadwin, A | $0 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | Simpson, W | $0 |
Ben Herman | Hadwin A | $0 |
Dan Kidle | Simpson, W | $0 |
Geoff Kimmerly | Theegala, S | $97,803 |
Nick Lomax | No Pick | $0 |
Chris Melde | Glover, L | $0 |
Joie Meikle | Theegala, S | $97,803 |
Cal Nickola | Hardy, N | $39,082 |
Mike Oslund | Simpson, W | $0 |
Daniel Oslund | Hardy, N | $39,082 |
John Pfister | Hadwin, A | $0 |
Johathan Pfister | McCarthy, D | $248,500 |
Duncan Purvis | Theegala, S | $97,803 |
Andrew Ritchie | No Pick | $0 |
Jon Ross | Hardy, N | $39,082 |
Jeremy Sampson | Bezuidenhout, C | $631,900 |
Linda Sampson | Johnson, Z | $15,904 |
Mike Schaffer | No Pick | $0 |
Amber Stroede | Day, J | $0 |
Jon Strole | Hardy, N | $39,082 |
Neal VanDyke | Rodgers, P | $39,082 |
Travis VanTighem | McCarthy, D | $248,500 |
Jeremy Vasey | Hadwin, A | $0 |
David Watson | Bezuidenhout, C | $631,900 |
Tom Wloch | No Pick | $0 |
Matt Young | Crane, B | $0 |
Nick Groen | No Pick | $0 |
Fred Bojrab | Simpson, W | $0 |
John Deere Classic Leaderboard (Pick #1)
Name | John Deere Pk 1 | J.D. $'s 1 |
---|---|---|
Brian Abbey | Day, J | $0 |
Danny Asante-Appiah | Simpson, W | $0 |
Bryan Andrews | Hadwin, A | $0 |
Paul Bajorek | Simpson, W | $0 |
Nic Balcer | Lashley, N | $0 |
Broc Barnes | Simpson, W | $0 |
Jason Bartusick | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
Jim Berkemeier | Simpson, W | $0 |
Phil Biscorner | Simpson, W | $0 |
Nick Brzezinski | Theegala, S | $97,803 |
Ben Burke | Simpson, W | $0 |
Ryan Burton | Simpson, W | $0 |
Katie Burton | Hadwin, A | $0 |
Mike Clifton | Theegala, S | $97,803 |
John Clifton | Simpson, W | $0 |
Dale Collier | No Pick | $0 |
Andrew Daly | No Pick | $0 |
Troy Denslow | Simpson, W | $0 |
Jim Downs | Simpson, W | $0 |
Jason Downs | Higgs, H | $0 |
Justin Ford | Theegala, S | $97,803 |
Andy Frushour | Hadwin, A | $0 |
Kirk Gartside | Theegala, S | $97,803 |
Jason Gatza | Todd, B | $21,975 |
Cory Gilbert | No Pick | $0 |
Gus Giltner | Poston, J.T. | $1,278,000 |
Gray Bro's | Rodgers, P | $39,082 |
Matt Groen | Glover, L | $0 |
Dave Gunns | Hadwin, A | $0 |
Kevin Gunns | Glover, L | $0 |
Chad Gutzman | Simpson, W | $0 |
David Gwizdala Jr. | No Pick | $0 |
Keith Hagan | Day, J | $0 |
Ben Herman | Simpson, W | $0 |
Dan Kidle | Hadwin, A | $0 |
Geoff Kimmerly | Simpson, W | $0 |
Nick Lomax | No Pick | $0 |
Chris Melde | Rodgers, P | $39,082 |
Joie Meikle | Simpson, W | $0 |
Cal Nickola | Hadwin, A | $0 |
Mike Oslund | McCarthy, D | $248,500 |
Daniel Oslund | Davis, C | $214,775 |
John Pfister | Rodgers, P | $39,082 |
Johathan Pfister | Simpson, W | $0 |
Duncan Purvis | Johnson, Z | $15,904 |
Andrew Ritchie | McNealy, M | $214,775 |
Jon Ross | McCarthy, D | $248,500 |
Jeremy Sampson | Rodgers, P | $39,082 |
Linda Sampson | Simpson, W | $0 |
Mike Schaffer | Laird, M | $39,082 |
Amber Stroede | Hadwin, A | $0 |
Jon Strole | Simpson, W | $0 |
Neal VanDyke | Theegala, S | $97,803 |
Travis VanTighem | Rodgers, P | $39,082 |
Jeremy Vasey | Simpson, W | $0 |
David Watson | Hardy, N | $39,082 |
Tom Wloch | No Pick | $0 |
Matt Young | Points, D.A. | $0 |
Nick Groen | Poston, J.T. | $1,278,000 |
Fred Bojrab | Hadley, C | $179,275 |
John Deere Classic Picks
Name | John Deere Pk 1 | John Deere Pk2 |
---|---|---|
Brian Abbey | Day, J | Hadwin, A |
Danny Asante-Appiah | Simpson, W | Laird, M |
Bryan Andrews | Hadwin, A | Theegala, S |
Paul Bajorek | Simpson, W | Hadwin, A |
Nic Balcer | Lashley, N | Hardy, N |
Broc Barnes | Simpson, W | Long, A |
Jason Bartusick | No Pick | No Pick |
Jeff Bartusick | No Pick | No Pick |
Jim Berkemeier | Simpson, W | Theegala, S |
Phil Biscorner | Simpson, W | Theegala, S |
Nick Brzezinski | Theegala, S | Hadwin, A |
Ben Burke | Simpson, W | Stallings, S |
Ryan Burton | Simpson, W | Hadwin, A |
Katie Burton | Hadwin, A | Rodgers, P |
Mike Clifton | Theegala, S | Hardy, N |
John Clifton | Simpson, W | Theegala, S |
Dale Collier | No Pick | No Pick |
Andrew Daly | No Pick | No Pick |
Troy Denslow | Simpson, W | McCarthy, D |
Jim Downs | Simpson, W | Poston, J.T. |
Jason Downs | Higgs, H | Johnson, Z |
Justin Ford | Theegala, S | Hardy, N |
Andy Frushour | Hadwin, A | Hardy, N |
Kirk Gartside | Theegala, S | Simpson, W |
Jason Gatza | Todd, B | No Pick |
Cory Gilbert | No Pick | No Pick |
Gus Giltner | Poston, J.T. | Hardy, N |
Gray Bro's | Rodgers, P | Theegala, S |
Matt Groen | Glover, L | Theegala, S |
Dave Gunns | Hadwin, A | Hadley, C |
Kevin Gunns | Glover, L | Theegala, S |
Chad Gutzman | Simpson, W | Hadwin, A |
David Gwizdala Jr. | No Pick | No Pick |
Keith Hagan | Day, J | Simpson, W |
Ben Herman | Simpson, W | Hadwin A |
Dan Kidle | Hadwin, A | Simpson, W |
Geoff Kimmerly | Simpson, W | Theegala, S |
Nick Lomax | No Pick | No Pick |
Chris Melde | Rodgers, P | Glover, L |
Joie Meikle | Simpson, W | Theegala, S |
Cal Nickola | Hadwin, A | Hardy, N |
Mike Oslund | McCarthy, D | Simpson, W |
Daniel Oslund | Davis, C | Hardy, N |
John Pfister | Rodgers, P | Hadwin, A |
Johathan Pfister | Simpson, W | McCarthy, D |
Duncan Purvis | Johnson, Z | Theegala, S |
Andrew Ritchie | McNealy, M | No Pick |
Jon Ross | McCarthy, D | Hardy, N |
Jeremy Sampson | Rodgers, P | Bezuidenhout, C |
Linda Sampson | Simpson, W | Johnson, Z |
Mike Schaffer | Laird, M | No Pick |
Amber Stroede | Hadwin, A | Day, J |
Jon Strole | Simpson, W | Hardy, N |
Neal VanDyke | Theegala, S | Rodgers, P |
Travis VanTighem | Rodgers, P | McCarthy, D |
Jeremy Vasey | Simpson, W | Hadwin, A |
David Watson | Hardy, N | Bezuidenhout, C |
Tom Wloch | No Pick | No Pick |
Matt Young | Points, D.A. | Crane, B |
Nick Groen | Poston, J.T. | No Pick |
Fred Bojrab | Hadley, C | Simpson, W |
Subscribe to:
Posts (Atom)