Rank | Member | Pick |
---|---|---|
2 | Katie Burton | Ancer, A |
24 | Jeff Bartusick | Ancer, A |
28 | Dale Collier | Ancer, A |
49 | Nick Groen | Ancer, A |
10 | Linda Sampson | Cantlay, P |
5 | Jason Downs | Casey, P |
17 | Mike Clifton | Casey, P |
35 | Brian Abbey | Casey, P |
4 | Kirk Gartside | Conners, C |
7 | Broc Barnes | Conners, C |
15 | Gus Giltner | Conners, C |
32 | Brown / Buckley | Conners, C |
33 | Tom Wolch | Fitzpatrick, M |
42 | Chris Shelhart | Fitzpatrick, M |
3 | Jeremy Vasey | Harman, B |
13 | J & A Pfister | Harman, B |
16 | Ross / Schlissberg | Harman, B |
19 | Ryan Burton | Harman, B |
36 | Geoff Kimmerly | Harman, B |
37 | Dave Gunns | Harman, B |
40 | Ben Burke | Harman, B |
51 | John Clifton | Harman, B |
22 | Neal VanDyke | Hatton, T |
26 | Gray Bro's | Hatton, T |
47 | Jason Gatza | Hatton, T |
9 | Nickola / Baker | Hoffman, C |
38 | Chad Gutzman | Hoffman, C |
27 | Matt Groen | Kisner, K |
48 | Cory Gilbert | Kisner, K |
8 | Jonathan Pfister | Kuchar, M |
21 | Mike Schaeffer | Kuchar, M |
34 | Jim Downs | Kuchar, M |
39 | Andy Ross | Kuchar, M |
43 | Nick Lomax | Kuchar, M |
1 | David Watson | Morikawa, C |
41 | Nick Brzezinski | Morikawa, C |
31 | Jason Bartusick | No Pick |
12 | Mike Oslund | Poulter, I |
6 | Jeremy Sampson | Simpson, W |
11 | Justin Ford | Simpson, W |
20 | Daniel Oslund | Simpson, W |
25 | Keith Hagen | Simpson, W |
29 | Daly / Lawson | Simpson, W |
44 | Ron / Joie Meikle | Simpson, W |
45 | Bryan Andrews | Simpson, W |
52 | Jim Berkemeier | Simpson, W |
18 | Dave Gwizdala Jr. | Smith, C |
23 | Andy Frushour | Smith, C |
30 | Ben Herman | Smith, C |
46 | Chris Melde | Smith, C |
50 | Kevin Gunns | Thompson, M |
14 | Fred Bojrab | Zalatoris, W |
Thursday, April 15, 2021
RBC Heritage Picks
Monday, April 12, 2021
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $7,257,562 |
Katie Burton | $5,872,286 |
Jeremy Vasey | $5,227,309 |
Kirk Gartside | $4,910,765 |
Jason Downs | $4,642,890 |
Jeremy Sampson | $4,605,175 |
Broc Barnes | $4,239,774 |
Jonathan Pfister | $4,148,520 |
Nickola / Baker | $4,144,102 |
Linda Sampson | $4,082,376 |
Justin Ford | $4,065,997 |
Mike Oslund | $4,038,470 |
J & A Pfister | $3,970,940 |
Fred Bojrab | $3,870,321 |
Gus Giltner | $3,780,628 |
Ross / Schlissberg | $3,656,987 |
Mike Clifton | $3,618,365 |
Dave Gwizdala Jr. | $3,569,542 |
Ryan Burton | $3,567,047 |
Daniel Oslund | $3,527,027 |
Mike Schaeffer | $3,456,827 |
Neal VanDyke | $3,399,193 |
Andy Frushour | $3,354,886 |
Jeff Bartusick | $3,331,226 |
Keith Hagen | $3,330,443 |
Gray Bro's | $3,303,060 |
Matt Groen | $3,273,103 |
Dale Collier | $3,271,719 |
Daly / Lawson | $3,269,125 |
Ben Herman | $3,166,902 |
Jason Bartusick | $3,138,106 |
Brown / Buckley | $3,129,018 |
Tom Wolch | $3,127,082 |
Jim Downs | $3,120,709 |
Brian Abbey | $3,034,555 |
Geoff Kimmerly | $2,909,933 |
Dave Gunns | $2,877,394 |
Chad Gutzman | $2,783,510 |
Andy Ross | $2,630,996 |
Ben Burke | $2,574,418 |
Nick Brzezinski | $2,557,713 |
Chris Shelhart | $2,553,689 |
Nick Lomax | $2,468,183 |
Ron / Joie Meikle | $2,359,052 |
Bryan Andrews | $2,335,511 |
Chris Melde | $2,328,872 |
Jason Gatza | $2,143,230 |
Cory Gilbert | $2,132,607 |
Nick Groen | $2,009,773 |
Kevin Gunns | $1,922,087 |
John Clifton | $1,713,480 |
Jim Berkemeier | $1,291,263 |
Masters Leaderboard
Name | Masters Picks | Earnings |
---|---|---|
Ryan Burton | Spieth, J/Schauffele, X/Rose, J | $1,719,250 |
Neal VanDyke | Spieth, J/Thomas, J/Schauffele, X | $1,453,600 |
Chad Gutzman | DeChambeau, B/Spieth, J/Schauffele, X | $1,367,503 |
Jason Gatza | Rahm, J/Morikawa, C/Schauffele, X | $1,265,000 |
Justin Ford | Rahm, J/Thomas, J/Spieth, J | $1,223,600 |
Cal Nickola | Rahm, J/Schauffele, X/Fitzpatrick, M | $1,164,663 |
Mike Clifton | Rahm, J/DeChambeau, B/Spieth, J | $1,137,503 |
Jeremy Sampson | Rahm, J/DeChambeau, B/Spieth, J | $1,137,503 |
Dave Gunns | Thomas, J/Spieth, J/Reed, P | $1,131,600 |
J & A Pfister | Thomas, J/Spieth, J/Reed, P | $1,131,600 |
Chris Melde | Rahm, J/Johnson, D/Spieth, J | $1,104,000 |
Jon Ross | Johnson D/Spieth, J/Rahm, J | $1,104,000 |
Ben Herman | Spieth, J/Morikawa, C/Simpson, W | $1,046,500 |
Mike Oslund | Rahm, J/Finau, T/Smith, C | $1,035,000 |
Andrew Daly | Johnson D/Spieth, J/Reed, P | $1,012,000 |
Dale Collier | Scott, A/Schauffele, X/Smith, C | $992,680 |
Katie Burton | Schauffele, X/Koepka, B/Smith, C | $966,000 |
Peter Gray | Thomas, J/Rahm, J/Reed, P | $901,600 |
Jeff Bartusick | Spieth, J/Thomas, J/Casey, P | $866,525 |
Mike Schaeffer | Rahm, J/Casey, P/Reed, P | $861,925 |
Ben Burke | Spieth, J/Johnson, D/Thomas, J | $786,600 |
Cory Gilbert | Johnson D/Spieth, J/Thomas, J | $786,600 |
Matt Groen | Johnson D/Thomas, J/Spieth, J | $786,600 |
Jonathan Pfister | Thomas, J/Spieth, J/McIlroy, R | $786,600 |
Jeremy Vasey | Cantlay, P/Thomas, J/Spieth, J | $786,600 |
Joie Meikle | Spieth, J/Thomas, J/McIlroy, R | $786,600 |
Bryan Andrews | Thomas, J/Reed, P/Smith, C | $763,600 |
Jason Downs | Fleetwood, T/Schauffele, X/Scott, A | $727,183 |
Jason Bartusick | McIlroy, R*/Schauffele, X/Finau, T* | $667,000 |
David Watson | Spieth, J/Johnson,m D/Cantlay, P | $667,000 |
Keith Hagen | Johnson D/Spieth, J/Berger, D | $667,000 |
Nick Brzezinski | Johnson D/Spieth, J/McIlroy, R | $667,000 |
Kevin Gunns | Rahm, J/Watson, B/Mickelson, P | $636,525 |
Dave Gwizdala Jr. | Rahm, J/Westwood, L/Scheffler, S | $598,000 |
Andy Frushour | Johnson D/Rahm, J/Thomas, J | $556,600 |
Geoff Kimmerly | Thomas, J/McIlroy, R/Rahm, J | $556,600 |
Daniel Oslund | DeChambeau, B/Rahm, J/Casey, P | $550,428 |
Kirk Gartside | Rahm, J/McIlroy, R/Casey, P | $516,925 |
Jim Downs | Cantlay, P/Hovland, V/Rose, J | $504,850 |
Andy Ross | Johnson D/Reed, P/Mickelson, P | $464,600 |
Jim Berkemeier | Koepka, B/Johnson, D/Rahm, J | $437,000 |
Nick Lomax | Rahm, J/Johnson, D/Westwood, L | $437,000 |
Tom Wolch | Johnson D/Smith, C/Ancer, A | $378,925 |
Linda Sampson | Johnson D/Reed, P/DeChambeau, B | $378,503 |
Chris Shelhart | DeChambeau, B/Reed, P/Johnson, D | $378,503 |
John Clifton | Reed, P/Cantlay, P/Horschel, B | $373,635 |
Broc Barnes | McIlroy, R/Koepka, B/Reed, P | $345,000 |
Nick Groen | Thomas, J/DeChambeau, B/Morikawa, C | $314,103 |
Mark Brown | Thomas, J/Koepka, B/Mickelson, P | $239,200 |
Brian Abbey | Johnson D/Fitzpatrick, M/Mickelson, P | $180,263 |
Gus Giltner | DeChambeau, B/Johnson, D/Casey, P | $113,428 |
Fred Bojrab | McIlroy, R*/Scott, A/Day, J | $26,680 |
* Duplicate Pick |
Subscribe to:
Posts (Atom)