FFG'er | Picks |
Brian Adams | Donald/McDowell/Love III |
Jim Berkemeier | McIlroy/Westwood/Garcia |
Bruce Blair | Westwood/Donald/Garcia |
Howard Chu | Scott/Stricker/Kaymer |
Andrew Daly | McIlroy/Kaymer/Kuchar |
Andy Frushour | Kaymer/Choi/Poulter |
Joey Gatliff | No Pick/No Pick/No Pick |
Jason Gatza | Donald/Kaymer/Choi |
Cory Gilbert | Westwood/Kaymer/Donald |
Jeff Grala | McIlroy/Westwood/Garcia |
Dave Gunns | McIlroy/Day/Kaymer |
Kevin Gunns | Kaymer/Day/McIlroy |
Darryl Gutzman | Westwood/Garcia/Poulter |
Jeff Gutzman | McIlroy/Donald/Colsaerts |
Andy Harp | Donald/McIlroy/Choi |
Nick Lomax | Westwood/Donald/McIlroy |
Brent Morrow | McIlroy/Day/Westwood |
Paul Mountain | Donald/Westwood/Goosen |
Mike Oslund | Kaymer/Garcia/Rose |
Brian Pilarski | Westwood/Day/McIlroy |
Carlos Rosello | Donald/Stricker/McDowell |
Neal VanDyke | Donald/McIlroy/Westwood |
Jim Welch | Kaymer/Kuchar/McDowell |
Joe Wenzel | McDowell/Schwartzel/Scott |
Thursday, July 14, 2011
The Open Championship Picks
Sunday, July 10, 2011
Season Leaderboard
Member | Earnings |
Jason Gatza | $5,871,615 |
Bruce Blair | $5,824,095 |
Kevin Gunns | $5,254,466 |
Carlos Rosello | $5,173,936 |
Andy Harp | $4,694,986 |
Paul Mountain | $4,550,005 |
Andy Frushour | $4,512,734 |
Mike Oslund | $4,315,782 |
Nick Lomax | $4,307,632 |
Jeff Gutzman | $4,242,727 |
Joe Wenzel | $4,205,678 |
Neal VanDyke | $3,909,328 |
Brian Adams | $3,679,393 |
Andrew Daly | $3,634,116 |
Jim Berkemeier | $3,379,370 |
Howard Chu | $3,352,188 |
Darryl Gutzman | $3,180,214 |
Dave Gunns | $3,022,000 |
Jim Welch | $2,991,023 |
Jeff Grala | $2,915,214 |
Brian Pilarski | $2,178,486 |
Cory Gilbert | $2,144,998 |
Brent Morrow | $1,942,187 |
Joey Gatliff | $1,697,311 |
* Bold indicates current 11 in playoffs |
Summer Series Leaderboard
Jeff Gutzman | $1,565,263 |
Paul Mountain | $1,562,377 |
Neal VanDyke | $1,475,140 |
Andy Frushour | $1,333,810 |
Nick Lomax | $1,287,200 |
Jim Welch | $1,270,692 |
Brian Adams | $1,114,995 |
Joe Wenzel | $1,032,260 |
Jim Berkemeier | $784,250 |
Jason Gatza | $742,962 |
Kevin Gunns | $588,724 |
Bruce Blair | $504,250 |
Dave Gunns | $329,080 |
Mike Oslund | $310,944 |
Carlos Rosello | $303,805 |
Darryl Gutzman | $248,025 |
Howard Chu | $244,295 |
Andy Harp | $192,510 |
Andrew Daly | $172,067 |
Brian Pilarski | $171,750 |
Cory Gilbert | $137,990 |
Jeff Grala | $89,475 |
Joey Gatliff | $0 |
Brent Morrow | $0 |
John Deere Classic Leaderboard
Member | Picks | Earnings |
Neal VanDyke | Stricker/Johnson, Z | $1,071,000 |
Jeff Gutzman | Stricker/Molder | $836,156 |
Brian Adams | Stricker/Rollins | $819,360 |
Andy Frushour | Stricker/Marino | $819,360 |
Paul Mountain | Stricker/Byrd | $810,000 |
Mike Oslund | Day/Johnson, Z | $270,090 |
Bruce Blair | Byrd/Johnson, Z | $261,000 |
Kevin Gunns | Barnes/Johnson, Z | $261,000 |
Nick Lomax | Byrd/Johnson, Z | $261,000 |
Carlos Rosello | Day/de Jonge | $154,215 |
Dave Gunns | MacKenzie/Byrd | $26,156 |
Howard Chu | Marino/Toms | $9,360 |
Jason Gatza | Rollins/Garrigus | $9,360 |
Jim Berkemeier | Day/Verplank | $9,090 |
Jeff Grala | Byrd/Day | $9,090 |
Darryl Gutzman | Day/Toms | $9,090 |
Jim Welch | Day/Byrd | $9,090 |
Andrew Daly | Goydos/Matteson | $8,865 |
Joey Gatliff | No Pick/No Pick | $0 |
Cory Gilbert | No Pick/No Pick | $0 |
Andy Harp | No Pick/No Pick | $0 |
Brent Morrow | No Pick/No Pick | $0 |
Brian Pilarski | No Pick/No Pick | $0 |
Joe Wenzel | Cink/Oosthuizen | $0 |
Subscribe to:
Posts (Atom)