Member | Pick |
Cory Gilbert | Perez |
Brent Morrow | Quinney |
Andy Harp | Quinney |
Dave Gunns | Rose |
Mike Oslund | Rose |
Brian Pilarski | Slocum |
Bruce Blair | Watson, B |
Kevin Gunns | Watson, B |
Tod Perry | Watson, B |
Jim Berkemeier | Watson, B |
Keith Hagan | Watson, B |
Jim Welch | Watson, B |
Andy Frushour | Watson, B |
Carlos Rosello | Watson, B |
Howard Chu | Weir |
Paul Mountain | Weir |
Jason Gatza | Weir |
Thursday, January 21, 2010
Bob Hope Classic Picks
Sunday, January 17, 2010
West Coast Swing / Season Leaderboard
Member | Earnings | Rank |
Brent Morrow | $990,000 | 1 |
Bruce Blair | $990,000 | 1 |
Kevin Gunns | $990,000 | 1 |
Tod Perry | $990,000 | 1 |
Andy Harp | $594,000 | 5 |
Cory Gilbert | $594,000 | 5 |
Dave Gunns | $154,000 | 7 |
Howard Chu | $154,000 | 7 |
Jim Berkemeier | $154,000 | 7 |
Jim Welch | $154,000 | 7 |
Keith Hagan | $154,000 | 7 |
Paul Mountain | $154,000 | 7 |
Andy Frushour | $111,375 | 13 |
Carlos Rosello | $111,375 | 13 |
Jason Gatza | $111,375 | 13 |
Mike Oslund | $61,820 | 16 |
Brian Pilarski | $35,436 | 17 |
Sony Open Leaderboard
Member | Pick | Earnings |
Brent Morrow | Palmer | $990,000 |
Bruce Blair | Palmer | $990,000 |
Kevin Gunns | Palmer | $990,000 |
Tod Perry | Palmer | $990,000 |
Andy Harp | Allenby | $594,000 |
Cory Gilbert | Allenby | $594,000 |
Dave Gunns | Campbell, C | $154,000 |
Howard Chu | Campbell, C | $154,000 |
Jim Berkemeier | Campbell, C | $154,000 |
Jim Welch | Campbell, C | $154,000 |
Keith Hagan | Campbell, C | $154,000 |
Paul Mountain | Campbell, C | $154,000 |
Andy Frushour | Johnson, Z | $111,375 |
Carlos Rosello | Johnson, Z | $111,375 |
Jason Gatza | Johnson, Z | $111,375 |
Mike Oslund | Quinney | $61,820 |
Brian Pilarski | Bertsch | $35,436 |
Subscribe to:
Posts (Atom)