Member | Pick | Season $ |
---|---|---|
Kirk Gartside | Ancer, A | $5,071,397 |
John Pfister | Ancer, A | $4,454,069 |
Dan Kidle | Ancer, A | $4,169,488 |
Katie Burton | Ancer, A | $4,012,479 |
Jeremy Vasey | Ancer, A | $3,699,230 |
Broc Barnes | Ancer, A | $3,614,627 |
Brian Abbey | Ancer, A | $2,898,265 |
Danny Asante-Appiah | Ancer, A | $2,460,272 |
Ben Burke | Ancer, A | $2,398,836 |
Gus Giltner | Ancer, A | $1,909,736 |
Cal Nickola | Champ, C | $5,151,377 |
Justin Ford | Champ, C | $5,008,143 |
Amber Stroede | Finau, T | $4,960,640 |
Tom Wloch | Finau, T | $7,514,950 |
Neal VanDyke | Finau, T | $3,748,817 |
Jim Downs | Jones, M | $5,880,525 |
Keith Hagan | Jones, M | $5,055,203 |
Ross / Schlissberg | Jones, M | $4,763,589 |
Chris Melde | Jones, M | $2,352,008 |
Matt Young | Jones, M | $2,091,525 |
Paul Bajorek | Kirk, C | $2,383,224 |
Jeremy Sampson | Lahiri, A | $2,795,153 |
Ryan Burton | Na, K | $5,799,651 |
Chad Gutzman | Na, K | $4,578,414 |
Jason Downs | Na, K | $3,482,418 |
Nic Balcer | Na, K | $2,795,349 |
Bryan Andrews | Na, K | $2,221,018 |
Jason Gatza | Na, K | $1,441,919 |
Jason Bartusick | No Pick | $2,941,360 |
Mike Oslund | Ortiz, C | $2,561,535 |
Jim Berkemeier | Rahm, J | $4,435,956 |
Geoff Kimmerly | Rahm, J | $1,934,142 |
Fred Bojrab | Rahm, J | $1,032,597 |
Mike Schaffer | Rai, A | $6,095,383 |
Kevin Gunns | Rai, A | $4,688,965 |
Johathan Pfister | Rai, A | $3,263,731 |
Dale Collier | Reed, P | $5,946,101 |
Andrew Ritchie | Theegala, S | $2,364,538 |
Nick Brzezinski | Tringale, C | $7,001,734 |
Linda Sampson | Tringale, C | $5,629,257 |
John Clifton | Tringale, C | $3,962,988 |
Mike Clifton | Tringale, C | $3,527,874 |
Duncan Purvis | Tringale, C | $3,524,437 |
Jeff Bartusick | Tringale, C | $2,718,308 |
Andy Frushour | Tringale, C | $2,455,373 |
Phil Biscorner | Wise, A | $4,659,088 |
Dave Gunns | Wise, A | $3,932,939 |
Daly / Lawson | Wise, A | $3,860,487 |
Travis VanTighem | Wise, A | $3,309,644 |
Nick Groen | Wise, A | $2,238,201 |
Daniel Oslund | Wise, A | $1,822,295 |
David Watson | Woodland, G | $7,514,950 |
Gray Bro's | Woodland, G | $5,332,836 |
Ron / Joie Meikle | Woodland, G | $5,255,759 |
Matt Groen | Woodland, G | $4,923,571 |
Troy Denslow | Woodland, G | $4,063,424 |
Jon Strole | Woodland, G | $3,645,062 |
Cory Gilbert | Woodland, G | $3,231,104 |
David Gwizdala Jr. | Woodland, G | $2,812,457 |
Nick Lomax | Woodland, G | $2,559,639 |
Ben Herman | Woodland, G | $2,283,417 |
Thursday, April 28, 2022
Mexico Open Picks
Monday, April 25, 2022
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $7,514,950 |
Nick Brzezinski | $7,001,734 |
Mike Schaffer | $6,095,383 |
Dale Collier | $5,946,101 |
Jim Downs | $5,880,525 |
Ryan Burton | $5,799,651 |
Linda Sampson | $5,629,257 |
Gray Bro's | $5,332,836 |
Ron / Joie Meikle | $5,255,759 |
Cal Nickola | $5,151,377 |
Keith Hagan | $5,055,203 |
Kirk Gartside | $5,071,397 |
Justin Ford | $5,008,143 |
Amber Stroede | $4,960,640 |
Matt Groen | $4,923,571 |
Ross / Schlissberg | $4,763,589 |
Kevin Gunns | $4,688,965 |
Phil Biscorner | $4,659,088 |
Chad Gutzman | $4,578,414 |
John Pfister | $4,454,069 |
Jim Berkemeier | $4,435,956 |
Tom Wloch | $4,187,142 |
Dan Kidle | $4,169,488 |
Troy Denslow | $4,063,424 |
Katie Burton | $4,012,479 |
John Clifton | $3,962,988 |
Dave Gunns | $3,932,939 |
Daly / Lawson | $3,860,487 |
Neal VanDyke | $3,748,817 |
Jeremy Vasey | $3,699,230 |
Jon Strole | $3,645,062 |
Broc Barnes | $3,614,627 |
Mike Clifton | $3,527,874 |
Duncan Purvis | $3,524,437 |
Jason Downs | $3,482,418 |
Travis VanTighem | $3,309,644 |
Johathan Pfister | $3,263,731 |
Cory Gilbert | $3,231,104 |
Jason Bartusick | $2,941,360 |
Brian Abbey | $2,898,265 |
David Gwizdala Jr. | $2,812,457 |
Nic Balcer | $2,795,349 |
Jeremy Sampson | $2,795,153 |
Jeff Bartusick | $2,718,308 |
Mike Oslund | $2,561,535 |
Nick Lomax | $2,559,639 |
Danny Asante-Appiah | $2,460,272 |
Andy Frushour | $2,455,373 |
Ben Burke | $2,398,836 |
Paul Bajorek | $2,383,224 |
Andrew Ritchie | $2,364,538 |
Chris Melde | $2,352,008 |
Ben Herman | $2,283,417 |
Nick Groen | $2,238,201 |
Bryan Andrews | $2,221,018 |
Matt Young | $2,091,525 |
Geoff Kimmerly | $1,934,142 |
Gus Giltner | $1,909,736 |
Daniel Oslund | $1,822,295 |
Jason Gatza | $1,441,919 |
Fred Bojrab | $1,032,597 |
Zurich Classic of N.O. Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Dan Kidle | Schauffele, X | $1,199,350 |
Andy Frushour | Burns, S | $489,700 |
Dale Collier | Burns, S | $489,700 |
Jason Gatza | Burns, S | $489,700 |
Justin Ford | Burns, S | $489,700 |
Katie Burton | Burns, S | $489,700 |
Linda Sampson | Burns, S | $489,700 |
Ben Herman | Horschel, B | $489,700 |
Daniel Oslund | Horschel, B | $489,700 |
David Gwizdala Jr. | Horschel, B | $489,700 |
David Watson | Horschel, B | $489,700 |
Jim Downs | Horschel, B | $489,700 |
John Clifton | Horschel, B | $489,700 |
John Pfister | Horschel, B | $489,700 |
Jon Strole | Horschel, B | $489,700 |
Mike Clifton | Horschel, B | $489,700 |
Ross / Schlissberg | Horschel, B | $489,700 |
Neal VanDyke | Bradley, K | $191,938 |
Dave Gunns | Riley, D | $191,938 |
Gray Bro's | Riley, D | $191,938 |
Jeff Bartusick | Riley, D | $191,938 |
Mike Schaffer | Riley, D | $191,938 |
Cory Gilbert | Steele, B | $191,938 |
Paul Bajorek | Watson, B | $191,938 |
Daly / Lawson | Poulter, I | $69,803 |
Ben Burke | Palmer, R | $40,048 |
Cal Nickola | Palmer, R | $40,048 |
Jeremy Vasey | Palmer, R | $40,048 |
Kirk Gartside | Palmer, R | $40,048 |
Matt Groen | Palmer, R | $40,048 |
Nic Balcer | Palmer, R | $40,048 |
Nick Groen | Palmer, R | $40,048 |
Ryan Burton | Palmer, R | $40,048 |
Troy Denslow | Palmer, R | $40,048 |
Fred Bojrab | Scheffler, S | $40,048 |
Kevin Gunns | Homa, M | $24,112 |
Nick Brzezinski | Homa, M | $24,112 |
Ron / Joie Meikle | Homa, M | $24,112 |
Bryan Andrews | Leishman, M | $24,112 |
Chad Gutzman | Leishman, M | $24,112 |
Danny Asante-Appiah | Leishman, M | $24,112 |
Duncan Purvis | Leishman, M | $24,112 |
Jeremy Sampson | Leishman, M | $24,112 |
Jim Berkemeier | Leishman, M | $24,112 |
Johathan Pfister | Leishman, M | $24,112 |
Brian Abbey | Smith, C | $24,112 |
Broc Barnes | Smith, C | $24,112 |
Geoff Kimmerly | Willett, D | $24,112 |
Nick Lomax | Willett, D | $24,112 |
Amber Stroede | Hovland, V | $18,343 |
Phil Biscorner | Hovland, V | $18,343 |
Gus Giltner | Morikawa, C | $18,343 |
Chris Melde | Fleetwood, T | $0 |
Jason Downs | Garcia, S | $0 |
Matt Young | Kizzire, P | $0 |
Keith Hagan | Leishman, M* | $0 |
Andrew Ritchie | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Tom Wloch | No Pick | $0 |
Travis VanTighem | Pereira, M | $0 |
Mike Oslund | Theegala, S | $0 |
* Duplicate Pick - Week 1 |
Subscribe to:
Posts (Atom)