Member | Pick | Season $ |
---|---|---|
David Watson | Berger, D | $2,845,031 |
John Clifton | Berger, D | $1,998,280 |
David Gwizdala Jr. | Berger, D | $1,891,736 |
Chris Melde | Berger, D | $1,525,000 |
Ron / Joie Meikle | Berger, D | $1,492,408 |
Amber Stroede | Berger, D | $1,272,133 |
Cal Nickola | Bezuidenhout, C | $3,067,629 |
Chad Gutzman | Bezuidenhout, C | $2,638,270 |
Linda Sampson | Cantlay, P | $1,448,414 |
Troy Denslow | Casey, P | $3,324,607 |
Daly / Lawson | Casey, P | $3,224,121 |
Katie Burton | Casey, P | $2,485,934 |
Jeremy Vasey | Casey, P | $2,264,400 |
Nic Balcer | Casey, P | $1,899,459 |
Dave Gunns | Casey, P | $1,896,219 |
Dan Kidle | Casey, P | $1,603,293 |
Mike Clifton | Casey, P | $1,539,907 |
John Pfister | Casey, P | $713,764 |
Kevin Gunns | Conners, C | $2,539,833 |
Jason Downs | Fleetwood, T | $2,628,400 |
Brian Abbey | Garcia, S | $1,563,865 |
Matt Young | Garcia, S | $733,970 |
Keith Hagan | Gooch, T | $1,271,232 |
Neal VanDyke | Harman, B | $1,879,303 |
Jim Downs | Henley, R | $4,416,900 |
Matt Groen | Henley, R | $3,623,090 |
Geoff Kimmerly | Homa, M | $1,479,009 |
Jason Gatza | Homa, M | $717,630 |
Gray Bro's | Horschel, B | $3,256,898 |
Johathan Pfister | Horschel, B | $2,088,032 |
Cory Gilbert | Horschel, B | $1,907,241 |
Andrew Ritchie | Horschel, B | $1,623,288 |
Jeff Bartusick | Horschel, B | $1,414,513 |
Andy Frushour | Horschel, B | $1,142,748 |
Ben Burke | Horschel, B | $566,006 |
Mike Oslund | Hovland, V | $705,553 |
Broc Barnes | Im, S | $1,270,351 |
Ryan Burton | Johnson, D | $1,882,678 |
Dale Collier | Johnson, D | $1,518,389 |
Travis VanTighem | Johnson, D | $410,612 |
Phil Biscorner | Kisner, K | $2,570,900 |
Mike Schaffer | Kisner, K | $2,515,988 |
Kirk Gartside | Kisner, K | $1,901,822 |
Danny Asante-Appiah | Koepka, B | $801,902 |
Nick Brzezinski | Lowry, S | $3,466,458 |
Ross / Schlissberg | Lowry, S | $2,661,300 |
Jim Berkemeier | Niemann, J | $670,580 |
Bryan Andrews | Niemann, J | $576,077 |
Daniel Oslund | Noren, A | $992,826 |
Gus Giltner | Rahm, J | $941,048 |
Tom Wloch | Rahm, J | $2,845,031 |
Justin Ford | Schauffele, X | $3,014,359 |
Nick Groen | Schauffele, X | $1,698,914 |
Jason Bartusick | Schauffele, X | $1,667,721 |
Jon Strole | Scheffler, S | $902,437 |
Fred Bojrab | Spieth, J | $561,528 |
Nick Lomax | Thomas, J | $1,434,956 |
Paul Bajorek | Thomas, J | $1,245,797 |
Ben Herman | Thomas, J | $823,553 |
Jeremy Sampson | Westwood, L | $2,136,957 |
Duncan Purvis | Westwood, L | $1,711,990 |
Wednesday, March 23, 2022
Dell Match Play Picks
Sunday, March 20, 2022
Season Leaderboard
Member | Season $ |
---|---|
Jim Downs | $4,416,900 |
Matt Groen | $3,623,090 |
Nick Brzezinski | $3,466,458 |
Troy Denslow | $3,324,607 |
Gray Bro's | $3,256,898 |
Daly / Lawson | $3,224,121 |
Cal Nickola | $3,067,629 |
Justin Ford | $3,014,359 |
David Watson | $2,845,031 |
Ross / Schlissberg | $2,661,300 |
Chad Gutzman | $2,638,270 |
Jason Downs | $2,628,400 |
Phil Biscorner | $2,570,900 |
Kevin Gunns | $2,539,833 |
Mike Schaffer | $2,515,988 |
Katie Burton | $2,485,934 |
Jeremy Vasey | $2,264,400 |
Jeremy Sampson | $2,136,957 |
Johathan Pfister | $2,088,032 |
John Clifton | $1,998,280 |
Cory Gilbert | $1,907,241 |
Kirk Gartside | $1,901,822 |
Nic Balcer | $1,899,459 |
Dave Gunns | $1,896,219 |
David Gwizdala Jr. | $1,891,736 |
Ryan Burton | $1,882,678 |
Neal VanDyke | $1,879,303 |
Duncan Purvis | $1,711,990 |
Nick Groen | $1,698,914 |
Jason Bartusick | $1,667,721 |
Andrew Ritchie | $1,623,288 |
Dan Kidle | $1,603,293 |
Brian Abbey | $1,563,865 |
Mike Clifton | $1,539,907 |
Chris Melde | $1,525,000 |
Dale Collier | $1,518,389 |
Ron / Joie Meikle | $1,492,408 |
Geoff Kimmerly | $1,479,009 |
Linda Sampson | $1,448,414 |
Nick Lomax | $1,434,956 |
Jeff Bartusick | $1,414,513 |
Amber Stroede | $1,272,133 |
Keith Hagan | $1,271,232 |
Broc Barnes | $1,270,351 |
Paul Bajorek | $1,245,797 |
Andy Frushour | $1,142,748 |
Daniel Oslund | $992,826 |
Gus Giltner | $941,048 |
Jon Strole | $902,437 |
Tom Wloch | $858,792 |
Ben Herman | $823,553 |
Danny Asante-Appiah | $801,902 |
Matt Young | $733,970 |
Jason Gatza | $717,630 |
John Pfister | $713,764 |
Mike Oslund | $705,553 |
Jim Berkemeier | $670,580 |
Bryan Andrews | $576,077 |
Ben Burke | $566,006 |
Fred Bojrab | $561,528 |
Travis VanTighem | $410,612 |
Valspar Championship Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Daly / Lawson | Burns, S | $1,404,000 |
Gray Bro's | Burns, S | $1,404,000 |
Kevin Gunns | Burns, S | $1,404,000 |
Nick Brzezinski | Thomas, J | $460,200 |
Dan Kidle | Fitzpatrick, M | $301,275 |
Geoff Kimmerly | Fitzpatrick, M | $301,275 |
Jason Gatza | Fitzpatrick, M | $301,275 |
Jeff Bartusick | Fitzpatrick, M | $301,275 |
Jeremy Vasey | Fitzpatrick, M | $301,275 |
Neal VanDyke | Fitzpatrick, M | $301,275 |
Nick Lomax | Fitzpatrick, M | $301,275 |
Jeremy Sampson | Hadwin, A | $228,930 |
Daniel Oslund | Lowry, S | $159,900 |
Gus Giltner | Lowry, S | $159,900 |
Nic Balcer | Lowry, S | $159,900 |
Paul Bajorek | Lowry, S | $159,900 |
Ron / Joie Meikle | Lowry, S | $159,900 |
Cory Gilbert | Noren, A | $159,900 |
Travis VanTighem | Noren, A | $159,900 |
David Gwizdala Jr. | Schauffele, X | $159,900 |
Broc Barnes | Hatton, T | $85,020 |
Bryan Andrews | Hatton, T | $85,020 |
Cal Nickola | Hatton, T | $85,020 |
Duncan Purvis | Hatton, T | $85,020 |
Phil Biscorner | Hatton, T | $85,020 |
Dave Gunns | Woodland, G | $85,020 |
Katie Burton | Woodland, G | $85,020 |
Matt Young | Woodland, G | $85,020 |
Nick Groen | Woodland, G | $85,020 |
Ben Herman | Hovland, V | $41,600 |
Fred Bojrab | Hovland, V | $41,600 |
Jim Berkemeier | Hovland, V | $41,600 |
Jon Strole | Hovland, V | $41,600 |
Keith Hagan | Hovland, V | $41,600 |
Justin Ford | Kisner, K | $41,600 |
Danny Asante-Appiah | Johnson, D | $29,250 |
Jason Bartusick | Johnson, D | $29,250 |
Mike Schaffer | Johnson, D | $29,250 |
Matt Groen | Varner III, H | $17,706 |
Brian Abbey | Oosthuizen, L | $17,004 |
Johathan Pfister | Oosthuizen, L | $17,004 |
Kirk Gartside | Oosthuizen, L | $17,004 |
Linda Sampson | Oosthuizen, L | $17,004 |
Mike Clifton | Oosthuizen, L | $17,004 |
Ryan Burton | Oosthuizen, L | $17,004 |
Troy Denslow | Oosthuizen, L | $17,004 |
Amber Stroede | Ancer, A | $0 |
Chad Gutzman | Ancer, A | $0 |
Jim Downs | Ancer, A | $0 |
Ben Burke | Bradley, K | $0 |
John Clifton | Bradley, K | $0 |
John Pfister | Bradley, K | $0 |
Ross / Schlissberg | Bradley, K | $0 |
Andrew Ritchie | Kokrak, J | $0 |
Andy Frushour | Kokrak, J | $0 |
David Watson | Kokrak, J | $0 |
Tom Wloch | Kokrak, J | $0 |
Mike Oslund | McDowell, G | $0 |
Chris Melde | No Pick | $0 |
Dale Collier | No Pick | $0 |
Jason Downs | Watson, B | $0 |
Subscribe to:
Posts (Atom)