Name | Picks |
Brian Adams | Westwood/Kuchar/Hanson |
Jim Berkemeier | Johnson, D/Donald/Kuchar |
Brian Comroe | Woods/McIlroy/Mahan |
Andrew Daly | Westwood/Johnson, D/McIlroy |
Mike Forsythe | No Pick/No Pick/No Pick |
Andy Frushour | Donald/Kuchar/Dufner |
Jason Gatza | Johnson, D/Rose/Mickelson |
Cory Gilbert | Donald/Dufner/Kuchar |
Dave Gunns | Westwood/Donald/Dufner |
Kevin Gunns | Donald/Westwood/Woods |
Chad Gutzman | McIlroy/Dufner/Laird |
Darryl Gutzman | Westwood/Kuchar/Dufner |
Jeff Gutzman | Donald/Johnson, Z/Rose |
Andy Harp | Westwood/Donald/Stricker |
Kyle Hensley | Kuchar/Mickelson/Dufner |
Ben Herman | McIlroy/Donald/Westwood |
J Hershey | Kuchar/Westwood/Stricker |
Todd Lepow | Westwood/VanPelt/Senden |
Robert Lipkin | No Pick/No Pick/No Pick |
Nick Lomax | Kuchar/Westwood/Stricker |
Keith Lyons | Mickelson/Donald/Johnson, D |
Eric McQueen | Woods/Donald/Kuchar |
Brent Morrow | Mahan/Oosthuizen/Dufner |
Paul Mountain | Woods/Kuchar/Westwood |
Mike Oslund | McDowell/Watson, B/Scott |
Carlos Rosello | Westwood/Dufner/Kuchar |
Randy Tarnow | Donald/Johnson, Z/Fowler |
Andrew Toshie | Woods/McDowell/Johnson, D |
Neal VanDyke | Kuchar/Dufner/Donald |
Jeremy Vasey | McIlroy/Mickelson/Kuchar |
Jim Welch | Kuchar/Donald/Watson |
Joe Wenzel | McIlroy/Mickelson/Westwood |
Thursday, June 14, 2012
U.S. Open Picks
Sunday, June 10, 2012
Season Leaderboard
Member | Earnings |
Kevin Gunns | $6,979,371 |
Eric McQueen | $6,684,560 |
Neal VanDyke | $5,593,664 |
Nick Lomax | $5,356,097 |
Randy Tarnow | $5,145,127 |
Brian Adams | $4,965,527 |
Chad Gutzman | $4,910,273 |
Jason Gatza | $4,894,464 |
J Hershey | $4,816,876 |
Carlos Rosello | $4,334,157 |
Andrew Toshie | $4,160,982 |
Ben Herman | $4,036,889 |
Brian Comroe | $3,910,480 |
Dave Gunns | $3,557,800 |
Andrew Daly | $3,547,663 |
Kyle Hensley | $3,507,364 |
Andy Frushour | $3,501,413 |
Paul Mountain | $3,485,099 |
Darryl Gutzman | $3,218,083 |
Mike Oslund | $2,976,565 |
Jim Berkemeier | $2,768,208 |
Jeremy Vasey | $2,692,074 |
Cory Gilbert | $2,651,760 |
Jeff Gutzman | $2,643,690 |
Joe Wenzel | $2,627,123 |
Brent Morrow | $2,312,646 |
Todd Lepow | $1,905,090 |
Robert Lipkin | $1,550,540 |
Jim Welch | $1,498,559 |
Keith Lyons | $1,431,091 |
Andy Harp | $1,267,619 |
Mike Forsythe | $940,023 |
FedEx St. Jude Classic Leaderboard
Member | Pick | Earnings |
Carlos Rosello | Johnson, D | $1,008,000 |
Joe Wenzel | Johnson, D | $1,008,000 |
Andrew Toshie | Palmer | $268,800 |
Andy Harp | Palmer | $268,800 |
Brian Comroe | Palmer | $268,800 |
Chad Gutzman | Palmer | $268,800 |
Kevin Gunns | Palmer | $268,800 |
Kyle Hensley | Palmer | $268,800 |
Paul Mountain | Palmer | $268,800 |
Jason Gatza | McIlroy | $168,700 |
Jeremy Vasey | McIlroy | $168,700 |
Jeff Gutzman | Stanley, K | $13,294 |
Andrew Daly | Herron | $0 |
Cory Gilbert | Herron | $0 |
Andy Frushour | Johnson, Z | $0 |
Brent Morrow | Karlsson | $0 |
Mike Oslund | Karlsson | $0 |
Nick Lomax | Karlsson | $0 |
Jim Welch | Levin | $0 |
Keith Lyons | Levin | $0 |
Neal VanDyke | Levin | $0 |
Ben Herman | McDowell | $0 |
Brian Adams | McDowell | $0 |
J Hershey | McDowell | $0 |
Randy Tarnow | McDowell | $0 |
Mike Forsythe | No Pick | $0 |
Robert Lipkin | No Pick | $0 |
Todd Lepow | No Pick | $0 |
Darryl Gutzman | Toms | $0 |
Eric McQueen | Toms | $0 |
Jim Berkemeier | Toms | $0 |
Dave Gunns | Villegas | $0 |
Subscribe to:
Posts (Atom)