Member | Pick | Season $ |
---|---|---|
Jim Downs | Ancer, A | $4,416,900 |
Chad Gutzman | Ancer, A | $2,638,270 |
Amber Stroede | Ancer, A | $1,272,133 |
Ross / Schlissberg | Bradley, K | $2,661,300 |
John Clifton | Bradley, K | $1,998,280 |
John Pfister | Bradley, K | $713,764 |
Ben Burke | Bradley, K | $566,006 |
Gray Bro's | Burns, S | $1,852,898 |
Daly / Lawson | Burns, S | $1,820,121 |
Kevin Gunns | Burns, S | $1,135,833 |
Jeremy Vasey | Fitzpatrick, M | $1,963,125 |
Neal VanDyke | Fitzpatrick, M | $1,578,028 |
Dan Kidle | Fitzpatrick, M | $1,302,018 |
Geoff Kimmerly | Fitzpatrick, M | $1,177,734 |
Nick Lomax | Fitzpatrick, M | $1,133,681 |
Jason Gatza | Fitzpatrick, M | $416,355 |
Jeremy Sampson | Hadwin, A | $1,908,027 |
Cal Nickola | Hatton, T | $2,982,609 |
Phil Biscorner | Hatton, T | $2,485,880 |
Duncan Purvis | Hatton, T | $1,626,970 |
Broc Barnes | Hatton, T | $1,185,331 |
Bryan Andrews | Hatton, T | $491,057 |
Keith Hagan | Hovland, V | $1,229,632 |
Jon Strole | Hovland, V | $860,837 |
Ben Herman | Hovland, V | $781,953 |
Jim Berkemeier | Hovland, V | $628,980 |
Fred Bojrab | Hovland, V | $519,928 |
Mike Schaffer | Johnson, D | $2,486,738 |
Jason Bartusick | Johnson, D | $1,638,471 |
Danny Asante-Appiah | Johnson, D | $772,652 |
Justin Ford | Kisner, K | $2,972,759 |
David Watson | Kokrak, J | $2,845,031 |
Andrew Ritchie | Kokrak, J | $1,623,288 |
Andy Frushour | Kokrak, J | $1,142,748 |
Tom Wloch | Kokrak, J | $2,845,031 |
Nic Balcer | Lowry, S | $1,739,559 |
Ron / Joie Meikle | Lowry, S | $1,332,508 |
Paul Bajorek | Lowry, S | $1,085,897 |
Daniel Oslund | Lowry, S | $832,926 |
Gus Giltner | Lowry, S | $781,148 |
Mike Oslund | McDowell, G | $705,553 |
Chris Melde | No Pick | $1,525,000 |
Dale Collier | No Pick | $1,518,389 |
Jeff Bartusick | No Pick | $1,113,238 |
Cory Gilbert | Noren, A | $1,747,341 |
Travis VanTighem | Noren, A | $250,712 |
Troy Denslow | Oosthuizen, L | $3,307,603 |
Johathan Pfister | Oosthuizen, L | $2,071,028 |
Kirk Gartside | Oosthuizen, L | $1,884,818 |
Ryan Burton | Oosthuizen, L | $1,865,674 |
Brian Abbey | Oosthuizen, L | $1,546,861 |
Mike Clifton | Oosthuizen, L | $1,522,903 |
Linda Sampson | Oosthuizen, L | $1,431,410 |
David Gwizdala Jr. | Schauffele, X | $1,731,836 |
Nick Brzezinski | Thomas, J | $3,006,258 |
Matt Groen | Varner III, H | $3,605,384 |
Jason Downs | Watson, B | $2,628,400 |
Katie Burton | Woodland, G | $2,400,914 |
Dave Gunns | Woodland, G | $1,811,199 |
Nick Groen | Woodland, G | $1,613,894 |
Matt Young | Woodland, G | $648,950 |
Friday, March 18, 2022
Valspar Championship Picks
Monday, March 14, 2022
Season Leaderboard
Member | Season $ |
---|---|
Jim Downs | $4,416,900 |
Matt Groen | $3,605,384 |
Troy Denslow | $3,307,603 |
Nick Brzezinski | $3,006,258 |
Cal Nickola | $2,982,609 |
Justin Ford | $2,972,759 |
David Watson | $2,845,031 |
Ross / Schlissberg | $2,661,300 |
Chad Gutzman | $2,638,270 |
Jason Downs | $2,628,400 |
Mike Schaffer | $2,486,738 |
Phil Biscorner | $2,485,880 |
Katie Burton | $2,400,914 |
Johathan Pfister | $2,071,028 |
John Clifton | $1,998,280 |
Jeremy Vasey | $1,963,125 |
Jeremy Sampson | $1,908,027 |
Kirk Gartside | $1,884,818 |
Ryan Burton | $1,865,674 |
Gray Bro's | $1,852,898 |
Daly / Lawson | $1,820,121 |
Dave Gunns | $1,811,199 |
Cory Gilbert | $1,747,341 |
Nic Balcer | $1,739,559 |
David Gwizdala Jr. | $1,731,836 |
Jason Bartusick | $1,638,471 |
Duncan Purvis | $1,626,970 |
Andrew Ritchie | $1,623,288 |
Nick Groen | $1,613,894 |
Neal VanDyke | $1,578,028 |
Brian Abbey | $1,546,861 |
Chris Melde | $1,525,000 |
Mike Clifton | $1,522,903 |
Dale Collier | $1,518,389 |
Linda Sampson | $1,431,410 |
Ron / Joie Meikle | $1,332,508 |
Dan Kidle | $1,302,018 |
Amber Stroede | $1,272,133 |
Keith Hagan | $1,229,632 |
Broc Barnes | $1,185,331 |
Geoff Kimmerly | $1,177,734 |
Andy Frushour | $1,142,748 |
Kevin Gunns | $1,135,833 |
Nick Lomax | $1,133,681 |
Jeff Bartusick | $1,113,238 |
Paul Bajorek | $1,085,897 |
Jon Strole | $860,837 |
Tom Wloch | $858,792 |
Daniel Oslund | $832,926 |
Ben Herman | $781,953 |
Gus Giltner | $781,148 |
Danny Asante-Appiah | $772,652 |
John Pfister | $713,764 |
Mike Oslund | $705,553 |
Matt Young | $648,950 |
Jim Berkemeier | $628,980 |
Ben Burke | $566,006 |
Fred Bojrab | $519,928 |
Bryan Andrews | $491,057 |
Jason Gatza | $416,355 |
Travis VanTighem | $250,712 |
THE PLAYERS Championship Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Jim Downs | Smith, C | $3,600,000 |
Andy Frushour | Hovland, V | $525,000 |
Duncan Purvis | Hovland, V | $525,000 |
Gray Bro's | Hovland, V | $525,000 |
Jason Bartusick | Hovland, V | $525,000 |
Ron / Joie Meikle | Hovland, V | $525,000 |
Chad Gutzman | Berger, D | $327,222 |
Jeff Bartusick | Berger, D | $327,222 |
Kirk Gartside | Berger, D | $327,222 |
Matt Groen | Berger, D | $327,222 |
Mike Schaffer | Berger, D | $327,222 |
Neal VanDyke | Berger, D | $327,222 |
Nick Brzezinski | Berger, D | $327,222 |
Ross / Schlissberg | Berger, D | $327,222 |
Ryan Burton | Berger, D | $327,222 |
Tom Wloch | Berger, D | $327,222 |
Troy Denslow | Berger, D | $327,222 |
Andrew Ritchie | Lowry, S | $327,222 |
Cal Nickola | Lowry, S | $327,222 |
Keith Hagan | Lowry, S | $327,222 |
Kevin Gunns | Fleetwood, T | $201,000 |
Phil Biscorner | Conners, C | $143,000 |
Nick Lomax | Garcia, S | $143,000 |
Daniel Oslund | McIlroy, R | $100,111 |
Dave Gunns | McIlroy, R | $100,111 |
Fred Bojrab | McIlroy, R | $100,111 |
Geoff Kimmerly | McIlroy, R | $100,111 |
Jon Strole | McIlroy, R | $100,111 |
Justin Ford | McIlroy, R | $100,111 |
Katie Burton | McIlroy, R | $100,111 |
Nick Groen | McIlroy, R | $100,111 |
Travis VanTighem | McIlroy, R | $100,111 |
Brian Abbey | Thomas, J | $100,111 |
Cory Gilbert | Thomas, J | $100,111 |
David Gwizdala Jr. | Thomas, J | $100,111 |
Nic Balcer | Thomas, J | $100,111 |
Dan Kidle | Rahm, J | $46,200 |
Jeremy Sampson | Rahm, J | $46,200 |
John Clifton | Rahm, J | $46,200 |
Jim Berkemeier | Cantlay, P | $0 |
Ben Burke | Fitzpatrick, M | $0 |
Mike Clifton | Fitzpatrick, M | $0 |
Gus Giltner | Gooch, T | $0 |
Linda Sampson | Horschel, B | $0 |
Matt Young | Kim, S.W. | $0 |
Bryan Andrews | Koepka, B | $0 |
Mike Oslund | Koepka, B | $0 |
Amber Stroede | Morikawa, C | $0 |
Ben Herman | Morikawa, C | $0 |
Dale Collier | Morikawa, C | $0 |
Daly / Lawson | Morikawa, C | $0 |
Danny Asante-Appiah | Morikawa, C | $0 |
Jason Gatza | Morikawa, C | $0 |
Paul Bajorek | Morikawa, C | $0 |
Chris Melde | Schauffele, X | $0 |
Jeremy Vasey | Schauffele, X | $0 |
Broc Barnes | Scott, A | $0 |
David Watson | Scott, A | $0 |
Jason Downs | Scott, A | $0 |
Johathan Pfister | Scott, A | $0 |
John Pfister | Scott, A | $0 |
Subscribe to:
Posts (Atom)