Rank | Member | Pick |
---|---|---|
23 | Bryan Andrews | Berger, D |
37 | Jon Strole | Berger, D |
40 | Jason Gatza | Berger, D |
47 | Ben Burke | Berger, D |
3 | Jeff Bartusick | Burns, S |
3 | Dan Kidle | Burns, S |
8 | David Gwizdala Jr. | Burns, S |
56 | Ron / Joie Meikle | Burns, S |
1 | Jason Downs | DeChambeau, B |
3 | Duncan Purvis | Finau, T |
33 | Dave Gunns | Finau, T |
38 | Mike Clifton | Finau, T |
47 | Matt Young | Finau, T |
3 | Jim Downs | Homa, M |
3 | Tom Wloch | Homa, M |
31 | Andrew Ritchie | Homa, M |
40 | John Pfister | Homa, M |
47 | Travis VanTighem | Homa, M |
56 | Jeremy Sampson | Homa, M |
9 | Ryan Burton | Leishman, M |
24 | Jeremy Vasey | Leishman, M |
33 | Mike Oslund | Leishman, M |
38 | Andy Frushour | Leishman, M |
33 | Matt Groen | List, L |
43 | Phil Biscorner | List, L |
43 | Gus Giltner | Matsuyama, H |
56 | Linda Sampson | Matsuyama, H |
29 | Cal Nickola | McNealy, M |
33 | Daniel Oslund | McNealy, M |
11 | Nick Lomax | Molinari, F |
16 | Ben Herman | Molinari, F |
18 | John Clifton | Molinari, F |
18 | Keith Hagan | Molinari, F |
47 | Cory Gilbert | Molinari, F |
56 | Johathan Pfister | Molinari, F |
2 | Kevin Gunns | Palmer, R |
18 | Gray Bro's | Palmer, R |
24 | Neal VanDyke | Palmer, R |
47 | Daly / Lawson | Palmer, R |
15 | Brian Abbey | Rahm, J |
28 | Broc Barnes | Rahm, J |
43 | Jason Bartusick | Rahm, J |
55 | Katie Burton | Rahm, J |
27 | Jim Berkemeier | Schauffele, X |
43 | Danny Asante-Appiah | Schauffele, X |
56 | Paul Bajorek | Schauffele, X |
56 | Fred Bojrab | Schauffele, X |
9 | Amber Stroede | Thomas, J |
12 | Ross / Schlissberg | Zalatoris, W |
13 | Nick Brzezinski | Zalatoris, W |
13 | David Watson | Zalatoris, W |
16 | Chad Gutzman | Zalatoris, W |
18 | Chris Melde | Zalatoris, W |
18 | Mike Schaffer | Zalatoris, W |
24 | Kirk Gartside | Zalatoris, W |
29 | Nick Groen | Zalatoris, W |
32 | Nic Balcer | Zalatoris, W |
40 | Dale Collier | Zalatoris, W |
47 | Troy Denslow | Zalatoris, W |
47 | Justin Ford | Zalatoris, W |
47 | Geoff Kimmerly | Zalatoris, W |
Thursday, January 27, 2022
Farmers Insurance Open Picks
Sunday, January 23, 2022
West Coast Swing / Season Leaderboard
Member | Season $ |
---|---|
Jason Downs | $1,001,800 |
Kevin Gunns | $626,800 |
Jeff Bartusick | $442,500 |
Jim Downs | $442,500 |
Dan Kidle | $442,500 |
Duncan Purvis | $442,500 |
Tom Wloch | $442,500 |
David Gwizdala Jr. | $411,675 |
Ryan Burton | $309,075 |
Amber Stroede | $309,075 |
Nick Lomax | $258,000 |
Ross / Schlissberg | $245,330 |
Nick Brzezinski | $239,100 |
David Watson | $239,100 |
Brian Abbey | $233,550 |
Chad Gutzman | $222,300 |
Ben Herman | $222,300 |
John Clifton | $220,000 |
Gray Bro's | $220,000 |
Keith Hagan | $220,000 |
Chris Melde | $220,000 |
Mike Schaffer | $220,000 |
Bryan Andrews | $216,389 |
Kirk Gartside | $189,375 |
Neal VanDyke | $189,375 |
Jeremy Vasey | $189,375 |
Jim Berkemeier | $184,300 |
Broc Barnes | $170,330 |
Cal Nickola | $155,400 |
Nick Groen | $155,400 |
Andrew Ritchie | $134,973 |
Nic Balcer | $119,700 |
Matt Groen | $91,655 |
Dave Gunns | $91,655 |
Mike Oslund | $91,655 |
Daniel Oslund | $91,655 |
Jon Strole | $79,018 |
Mike Clifton | $72,755 |
Andy Frushour | $72,755 |
Dale Collier | $62,714 |
Jason Gatza | $62,714 |
John Pfister | $62,714 |
Danny Asante-Appiah | $55,955 |
Jason Bartusick | $55,955 |
Phil Biscorner | $55,955 |
Gus Giltner | $55,955 |
Ben Burke | $35,700 |
Daly / Lawson | $35,700 |
Troy Denslow | $35,700 |
Justin Ford | $35,700 |
Cory Gilbert | $35,700 |
Geoff Kimmerly | $35,700 |
Travis VanTighem | $35,700 |
Matt Young | $35,700 |
Katie Burton | $16,800 |
Paul Bajorek | $0 |
Ron / Joie Meikle | $0 |
Johathan Pfister | $0 |
Jeremy Sampson | $0 |
Linda Sampson | $0 |
Fred Bojrab | $0 |
American Express Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Ben Herman | Cantlay, P | $222,300 |
Chad Gutzman | Cantlay, P | $222,300 |
David Gwizdala Jr. | Cantlay, P | $222,300 |
David Watson | Cantlay, P | $222,300 |
Nick Brzezinski | Cantlay, P | $222,300 |
Nick Lomax | Cantlay, P | $222,300 |
Chris Melde | Im, S | $184,300 |
Gray Bro's | Im, S | $184,300 |
Jason Downs | Im, S | $184,300 |
Jim Berkemeier | Im, S | $184,300 |
John Clifton | Im, S | $184,300 |
Keith Hagan | Im, S | $184,300 |
Kevin Gunns | Im, S | $184,300 |
Mike Schaffer | Im, S | $184,300 |
Brian Abbey | Woo Kim, S | $184,300 |
Nick Groen | Henley, R | $119,700 |
Cal Nickola | Power, S | $119,700 |
Nic Balcer | Power, S | $119,700 |
Ryan Burton | Power, S | $119,700 |
Amber Stroede | Rahm, J | $119,700 |
Andrew Ritchie | Hadwin, A | $55,955 |
Matt Groen | Hadwin, A | $55,955 |
Phil Biscorner | Hadwin, A | $55,955 |
Andy Frushour | Scheffler, S | $55,955 |
Broc Barnes | Scheffler, S | $55,955 |
Daniel Oslund | Scheffler, S | $55,955 |
Danny Asante-Appiah | Scheffler, S | $55,955 |
Dave Gunns | Scheffler, S | $55,955 |
Gus Giltner | Scheffler, S | $55,955 |
Jason Bartusick | Scheffler, S | $55,955 |
Mike Clifton | Scheffler, S | $55,955 |
Mike Oslund | Scheffler, S | $55,955 |
Ross / Schlissberg | Scheffler, S | $55,955 |
Bryan Andrews | Ancer, A | $27,014 |
Jason Gatza | Ancer, A | $27,014 |
Dale Collier | Finau, T | $27,014 |
John Pfister | Finau, T | $27,014 |
Daly / Lawson | Conners, C | $0 |
Duncan Purvis | Conners, C | $0 |
Jeff Bartusick | Conners, C | $0 |
Jim Downs | Conners, C | $0 |
Ron / Joie Meikle | Conners, C | $0 |
Fred Bojrab | Gooch, T | $0 |
Geoff Kimmerly | Gooch, T | $0 |
Matt Young | Gooch, T | $0 |
Neal VanDyke | Gooch, T | $0 |
Troy Denslow | Gooch, T | $0 |
Johathan Pfister | Thompson, M | $0 |
Justin Ford | Thompson, M | $0 |
Tom Wloch | Tringale, C | $0 |
Ben Burke | Wolff, M | $0 |
Cory Gilbert | Wolff, M | $0 |
Dan Kidle | Wolff, M | $0 |
Jeremy Sampson | Wolff, M | $0 |
Jeremy Vasey | Wolff, M | $0 |
Jon Strole | Wolff, M | $0 |
Katie Burton | Wolff, M | $0 |
Kirk Gartside | Wolff, M | $0 |
Linda Sampson | Wolff, M | $0 |
Paul Bajorek | Wolff, M | $0 |
Travis VanTighem | Wolff, M | $0 |
Subscribe to:
Posts (Atom)