Name | Picks |
Brian Abbey | McIlroy, R/Spieth, J/Mickelson, P |
Jason Bartusick | Spieth, J/Mickelson, P/Rose, J |
Jeff Bartusick | McIlroy, R/Rose, J/Watson, B |
Jim Berkemeier | Watson, B/Rose, J/Casey, P |
Fred Bojrab | Thomas, J/Rose, J/Woods, T |
Michael Books | No Pick/No Pick/No Pick |
Danny Brophy | Kim, S/Reavie, C/Cantlay, P |
Ben Burke | Thomas, J/Watson, B/Woods, T |
Katie Burton | Thomas, J/Mickelson, P/McIlroy, R |
Ryan Burton | Thomas, J/Spieth, J/Woods, T |
Cal Cameron | McIlroy, R/Rose, J/Poulter, I |
Andrew Daly | Rose, J/Thomas, J/Watson, B |
Jason Downs | Johnson, D/Thomas, J/Kuchar, M |
Jim Downs | Thomas, J/Fowler, R/Mickelson, P |
Doug Fleming | Rose, J/Watson, B/Casey, P |
Justin Ford | Rose, J/McIlroy, R/Noren, A |
Andy Frushour | Watson, B/Rose, J/Woods, T |
Jason Gatza | Thomas, J/Rahm, J/Rose, J |
Cory Gilbert | Woods, T/Rose, J/McIlroy, R |
Peter Gray | Rose, J/McIlory, R/Watson, B |
Nick Green | McIlroy, R/Spieth, J/Watson, B |
Matt Groen | No Pick/No Pick/No Pick |
Nick Groen | Watson, B/Spieth, J/Mickelson, P |
Dave Grueneich | Rose, J/Johnson, D/Watson, B |
Dave Gunns | Rose, J/Spieth, J/Johnson, D |
Kevin Gunns | Spieth, J/Woods, T/Kuchar, M |
Darryl Gutzman | Watson, B/Casey, P/Johnson, D |
Jeff Gutzman | Fleetwood, T/Kuchar, M/Casey, P |
Dave Gwizdala Jr. | Watson, B/Spieth, J/Rahm, J |
Keith Hagen | Watson, B/Thomas, J/Mickelson, P |
Ben Herman | Thomas, J/Spieth, J/McIlroy, R |
Geoff Kimmerly | Thomas, J/Spieth, J/Rose, J |
Philip Lepper | Rose, J/Noren, A/Thomas, J |
Nick Lomax | Mickelson, P/Woods, T/Watson, B |
Keith Lyons | Rose, J/Thomas, J/McIlroy, R |
Chris McGovern | Rose, J/Reed, P/Rahm, J |
Paul Mountain | Rose, J/Woods, T/Thomas, J |
Mike Oslund | DeChambeau, B/Casey, P/Rose, J |
Jonathan Pfister | Rose, J/Casey, P/Kuchar, M |
Ed Prieto | Spieth, J/Thomas, J/Johnson, D |
Jeremy Sampson | Johnson, D/Rose, J/Spieth, J |
Linda Sampson | Thomas, J/Casey, P/Mickelson, P |
Mike Schaffer | Rose, J/Johnson, D/Thomas, J |
Rob Schlissberg | Rose, J/McIlroy, R/Watson, B |
Kelly Treiber | Watson, B/Stenson, H/Rahm, J |
Neal VanDyke | Watson, B/Casey, P/Day, J |
Jeremy Vasey | Spieth, J/Woods, T/Mickelson, P |
Eric Wills | Spieth, J/Day, J/Rose, J |
Megan Wills | Thomas, J/McIlroy, R/Mickelson, P |
Thursday, April 5, 2018
Masters Picks
Monday, April 2, 2018
Season Leaderboard
Member | Season $ |
Jeff Gutzman | $4,219,238 |
Geoff Kimmerly | $3,655,567 |
Lepper / Mault | $3,305,588 |
Megan Wills | $3,138,436 |
Keith Hagen | $2,891,126 |
Jonathan Pfister | $2,889,912 |
Ryan Burton | $2,846,462 |
Jeremy Vasey | $2,789,717 |
Mike Oslund | $2,624,129 |
Katie Burton | $2,608,052 |
Matt Groen | $2,595,775 |
Gray Bro's | $2,561,832 |
Keith Lyons | $2,535,117 |
Brian Abbey | $2,453,318 |
Doug Fleming | $2,447,278 |
Dave Gunns | $2,334,065 |
Justin Ford | $2,246,079 |
Neal VanDyke | $2,220,201 |
Jason Bartusick | $2,172,019 |
Fred Bojrab | $2,135,172 |
A & K Treiber | $2,113,109 |
C & D Gutz | $2,083,737 |
Danny Brophy | $2,062,715 |
Linda Sampson | $2,025,343 |
Mike Schaffer | $2,007,290 |
Jim Berkemeier | $1,844,442 |
Dave Gwizdala Jr. | $1,822,012 |
Jeff Bartusick | $1,756,470 |
Andy Frushour | $1,684,014 |
Jim Downs | $1,682,235 |
Ben Burke | $1,671,855 |
Jason Gatza | $1,613,657 |
Jeremy Sampson | $1,582,775 |
Nick Groen | $1,532,579 |
Ben Herman | $1,465,635 |
Eric Wills | $1,416,522 |
Daly / Lawson | $1,399,911 |
Kevin Gunns | $1,332,300 |
Schlissberg / Ross | $1,242,459 |
Paul Mountain | $1,175,253 |
Michael Books | $1,105,602 |
Cory Gilbert | $1,103,312 |
Nick Lomax | $1,063,840 |
Ed Prieto | $943,696 |
Jason Downs | $926,770 |
Nick Green | $751,272 |
Cal Cameron | $723,871 |
Chris McGovern | $618,752 |
Dave Grueneich | $420,187 |
Houston Open Leaderboard
Member | Pick | Earnings |
Danny Brophy | Poulter, I | $1,260,000 |
A & K Treiber | Stenson, H | $243,250 |
Jeff Bartusick | Stenson, H | $243,250 |
Jim Berkemeier | Stenson, H | $243,250 |
Ryan Burton | Stenson, H | $243,250 |
Jeremy Sampson | Henley, R | $182,000 |
Jeremy Vasey | Henley, R | $182,000 |
Jim Downs | Henley, R | $182,000 |
Matt Groen | Henley, R | $182,000 |
Kevin Gunns | Kuchar, M | $182,000 |
Jason Downs | Berger, D | $88,200 |
Jonathan Pfister | Berger, D | $88,200 |
Justin Ford | Berger, D | $88,200 |
Linda Sampson | Berger, D | $88,200 |
Schlissberg / Ross | Berger, D | $88,200 |
Ben Burke | Finau, T | $54,162 |
Jeff Gutzman | Finau, T | $54,162 |
Doug Fleming | List, L | $54,162 |
Eric Wills | List, L | $54,162 |
Keith Lyons | List, L | $54,162 |
Mike Oslund | List, L | $54,162 |
Mike Schaffer | List, L | $54,162 |
Neal VanDyke | List, L | $54,162 |
Nick Groen | List, L | $54,162 |
Nick Lomax | List, L | $54,162 |
Ed Prieto | Mickelson, P | $54,162 |
Fred Bojrab | Mickelson, P | $54,162 |
Gray Bro's | Mickelson, P | $54,162 |
Jason Gatza | Mickelson, P | $54,162 |
Nick Green | Mickelson, P | $54,162 |
Brian Abbey | Holmes, J.B. | $34,809 |
Andy Frushour | Fowler, R | $20,860 |
C & D Gutz | Fowler, R | $20,860 |
Jason Bartusick | Fowler, R | $20,860 |
Katie Burton | Fowler, R | $20,860 |
Ben Herman | Rose, J | $16,082 |
Dave Gwizdala Jr. | Rose, J | $16,082 |
Cal Cameron | Bello, R | $0 |
Dave Gunns | Bello, R | $0 |
Geoff Kimmerly | Bello, R | $0 |
Keith Hagen | Bello, R | $0 |
Lepper / Mault | Bello, R | $0 |
Megan Wills | Bello, R | $0 |
Chris McGovern | List, L* | $0 |
Cory Gilbert | No Pick | $0 |
Daly / Lawson | No Pick | $0 |
Dave Grueneich | No Pick | $0 |
Michael Books | No Pick | $0 |
Paul Mountain | No Pick | $0 |
* Duplicate Pick - Week 11 |
Subscribe to:
Posts (Atom)