Name | Summer Series |
---|---|
Jason Downs | $2,945,132 |
Broc Barnes | $2,535,881 |
Jeremy Vasey | $2,372,903 |
Andy Ross | $2,158,819 |
Neal VanDyke | $2,058,179 |
Peter Gray | $2,054,574 |
Chad Gutzman | $2,002,155 |
Chris Melde | $1,887,811 |
Jason Gatza | $1,862,041 |
Nick Brzezinski | $1,792,428 |
Jeff Bartusick | $1,725,107 |
David Watson | $1,720,673 |
Ryan Burton | $1,224,786 |
Cal Nickola | $1,116,934 |
Keith Hagen | $1,108,044 |
Tom Wolch | $1,026,798 |
Andrew Daly | $1,011,377 |
Daniel Oslund | $892,465 |
Kevin Gunns | $867,272 |
Mark Brown | $826,244 |
Andy Frushour | $779,223 |
Justin Ford | $775,904 |
Joie Meikle | $741,049 |
Jim Berkemeier | $739,434 |
Mike Oslund | $719,872 |
Mike Clifton | $691,781 |
Ben Herman | $673,744 |
Geoff Kimmerly | $661,401 |
John Clifton | $655,382 |
Ben Burke | $629,271 |
Dave Gunns | $589,501 |
Mike Schaeffer | $552,887 |
Jim Downs | $533,906 |
J & A Pfister | $531,770 |
Brian Abbey | $481,671 |
Jeremy Sampson | $468,912 |
Kirk Gartside | $443,904 |
Jonathan Pfister | $405,362 |
Jon Ross | $394,146 |
Nick Lomax | $382,320 |
Gus Giltner | $336,747 |
Katie Burton | $314,821 |
Matt Groen | $298,785 |
Linda Sampson | $298,110 |
Bryan Andrews | $240,721 |
Fred Bojrab | $238,602 |
Nick Groen | $221,947 |
Dave Gwizdala Jr. | $211,875 |
Jason Bartusick | $0 |
Cory Gilbert | $0 |
Dale Collier | $0 |
Chris Shelhart | $0 |
Wednesday, August 11, 2021
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment