Rank | Member | Pick |
15 | Neal VanDyke | Els |
24 | Andy Frushour | Fisher |
2 | Joey Gatliff | McDowell |
5 | Dave Gunns | McDowell |
11 | Darryl Gutzman | McDowell |
18 | Brian Adams | McDowell |
19 | Paul Mountain | McDowell |
20 | Nick Lomax | McIlroy |
21 | Jim Welch | McIlroy |
14 | Howard Chu | No Pick |
17 | Jeff Gutzman | O'Hair |
8 | Joe Wenzel | Poulter |
1 | Bruce Blair | Singh, V |
7 | Cory Gilbert | Singh, V |
9 | Jim Berkemeier | Singh, V |
22 | Kevin Gunns | Singh, V |
23 | Brent Morrow | Walker, J |
4 | Mike Oslund | Westwood |
10 | Carlos Rosello | Westwood |
16 | Brian Pilarski | Wi |
3 | Jason Gatza | Yang |
6 | Andrew Daly | Yang |
12 | Jeff Grala | Yang |
13 | Andy Harp | Yang |
Thursday, March 3, 2011
Honda Classic Picks
Monday, February 28, 2011
Final West Coast Swing Leaderboard
Member | Earnings |
Bruce Blair | $1,293,755 |
Joey Gatliff | $1,147,948 |
Jason Gatza | $872,215 |
Mike Oslund | $843,150 |
Dave Gunns | $774,757 |
Andrew Daly | $728,423 |
Cory Gilbert | $680,537 |
Joe Wenzel | $624,870 |
Jim Berkemeier | $596,100 |
Carlos Rosello | $542,756 |
Darryl Gutzman | $536,588 |
Jeff Grala | $535,412 |
Andy Harp | $528,712 |
Howard Chu | $495,132 |
Neal VanDyke | $465,001 |
Brian Pilarski | $456,064 |
Jeff Gutzman | $454,927 |
Brian Adams | $443,495 |
Paul Mountain | $390,727 |
Nick Lomax | $376,328 |
Jim Welch | $371,521 |
Kevin Gunns | $369,001 |
Brent Morrow | $358,934 |
Andy Frushour | $261,650 |
Accenture Match Play Leaderboard
Member | Pick | Earnings |
Bruce Blair | Kaymer | $850,000 |
Jason Gatza | Kuchar | $600,000 |
Joey Gatliff | Kuchar | $600,000 |
Darryl Gutzman | Fowler | $140,000 |
Andy Frushour | McDowell | $140,000 |
Andy Harp | McDowell | $140,000 |
Brian Pilarski | McDowell | $140,000 |
Joe Wenzel | McDowell | $140,000 |
Mike Oslund | McDowell | $140,000 |
Nick Lomax | McDowell | $140,000 |
Andrew Daly | Casey | $95,000 |
Brian Adams | Casey | $95,000 |
Carlos Rosello | Casey | $95,000 |
Cory Gilbert | Casey | $95,000 |
Dave Gunns | Casey | $95,000 |
Jeff Grala | Casey | $95,000 |
Jim Welch | Casey | $95,000 |
Kevin Gunns | Casey | $95,000 |
Jim Berkemeier | McIlroy | $95,000 |
Paul Mountain | McIlroy | $95,000 |
Neal VanDyke | Molinari, E | $95,000 |
Jeff Gutzman | Schwartzel | $95,000 |
Brent Morrow | Molinari, F | $45,000 |
Howard Chu | Stricker | $45,000 |
Subscribe to:
Posts (Atom)