Member | Pick | Season $ |
---|---|---|
Dale Collier | Casey, P | $1,532,664 |
Jason Downs | DeChambeau, B | $2,031,047 |
Katie Burton | Fitzpatrick, M | $3,059,236 |
Linda Sampson | Fitzpatrick, M | $2,978,199 |
Jeremy Vasey | Fitzpatrick, M | $2,194,117 |
J & A Pfister | Fitzpatrick, M | $1,654,340 |
Nick Brzezinski | Fitzpatrick, M | $1,586,636 |
Neal VanDyke | Fitzpatrick, M | $1,500,933 |
Jeff Bartusick | Fitzpatrick, M | $1,471,276 |
Nick Lomax | Fitzpatrick, M | $1,466,812 |
Dave Gunns | Fitzpatrick, M | $1,355,259 |
Daniel Oslund | Fitzpatrick, M | $1,194,882 |
Cory Gilbert | Fitzpatrick, M | $1,150,707 |
Bryan Andrews | Fitzpatrick, M | $1,144,608 |
Andy Frushour | Fitzpatrick, M | $1,139,630 |
John Clifton | Fitzpatrick, M | $1,101,879 |
Gray Bro's | Fitzpatrick, M | $1,069,660 |
Jason Gatza | Fitzpatrick, M | $605,574 |
Ross / Schlissberg | Fitzpatrick, M | $518,617 |
David Watson | Hatton, T | $3,577,881 |
Gus Giltner | Hatton, T | $2,117,002 |
Dave Gwizdala Jr. | Hatton, T | $1,412,985 |
Ron / Joie Meikle | Hatton, T | $1,327,004 |
Kevin Gunns | Hatton, T | $931,743 |
Ben Herman | Hatton, T | $846,545 |
Andy Ross | Hatton, T | $663,753 |
Jim Downs | Horschel, B | $1,999,914 |
Justin Ford | Hovland, V | $2,566,370 |
Broc Barnes | Hovland, V | $933,621 |
Chad Gutzman | Hovland, V | $901,997 |
Matt Groen | Hovland, V | $259,804 |
Jonathan Pfister | Im, S | $3,189,363 |
Jeremy Sampson | Im, S | $3,081,040 |
Mike Oslund | Im, S | $2,074,033 |
Chris Shelhart | Im, S | $1,689,504 |
Ben Burke | Im, S | $775,961 |
Mike Clifton | Leishman, M | $1,562,677 |
Geoff Kimmerly | Leishman, M | $1,371,212 |
Chris Melde | Matsuyama, H | $959,577 |
Fred Bojrab | McIlroy, R | $3,377,210 |
Ryan Burton | McIlroy, R | $1,547,712 |
Jason Bartusick | McIlroy, R | $1,388,935 |
Mike Schaeffer | McIlroy, R | $1,371,302 |
Brian Abbey | McIlroy, R | $1,237,242 |
Jim Berkemeier | McIlroy, R | $432,831 |
Keith Hagen | Mitchell, K | $2,001,035 |
Kirk Gartside | Molinari, F | $2,858,904 |
Daly / Lawson | Noren, A | $1,992,779 |
Brown / Buckley | Reed, P | $2,595,783 |
Nickola / Baker | Reed, P | $2,506,779 |
Tom Wolch | Reed, P | $718,332 |
Nick Groen | Reed, P | $637,585 |
Thursday, March 4, 2021
Arnold Palmer Picks
Sunday, February 28, 2021
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $3,577,881 |
Fred Bojrab | $3,377,210 |
Jonathan Pfister | $3,189,363 |
Jeremy Sampson | $3,081,040 |
Katie Burton | $3,059,236 |
Linda Sampson | $2,978,199 |
Kirk Gartside | $2,858,904 |
Brown / Buckley | $2,595,783 |
Justin Ford | $2,566,370 |
Nickola / Baker | $2,506,779 |
Jeremy Vasey | $2,194,117 |
Gus Giltner | $2,117,002 |
Mike Oslund | $2,074,033 |
Jason Downs | $2,031,047 |
Keith Hagen | $2,001,035 |
Jim Downs | $1,999,914 |
Daly / Lawson | $1,992,779 |
Chris Shelhart | $1,689,504 |
J & A Pfister | $1,654,340 |
Nick Brzezinski | $1,586,636 |
Mike Clifton | $1,562,677 |
Ryan Burton | $1,547,712 |
Dale Collier | $1,532,664 |
Neal VanDyke | $1,500,933 |
Jeff Bartusick | $1,471,276 |
Nick Lomax | $1,466,812 |
Dave Gwizdala Jr. | $1,412,985 |
Jason Bartusick | $1,388,935 |
Mike Schaeffer | $1,371,302 |
Geoff Kimmerly | $1,371,212 |
Dave Gunns | $1,355,259 |
Ron / Joie Meikle | $1,327,004 |
Brian Abbey | $1,237,242 |
Daniel Oslund | $1,194,882 |
Cory Gilbert | $1,150,707 |
Bryan Andrews | $1,144,608 |
Andy Frushour | $1,139,630 |
John Clifton | $1,101,879 |
Gray Bro's | $1,069,660 |
Chris Melde | $959,577 |
Broc Barnes | $933,621 |
Kevin Gunns | $931,743 |
Chad Gutzman | $901,997 |
Ben Herman | $846,545 |
Ben Burke | $775,961 |
Tom Wolch | $718,332 |
Andy Ross | $663,753 |
Nick Groen | $637,585 |
Jason Gatza | $605,574 |
Ross / Schlissberg | $518,617 |
Jim Berkemeier | $432,831 |
Matt Groen | $259,804 |
WGC Workday Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Brown / Buckley | Hovland, V | $783,333 |
Chris Shelhart | Hovland, V | $783,333 |
Dale Collier | Hovland, V | $783,333 |
Dave Gunns | Hovland, V | $783,333 |
Dave Gwizdala Jr. | Hovland, V | $783,333 |
David Watson | Hovland, V | $783,333 |
Fred Bojrab | Hovland, V | $783,333 |
Geoff Kimmerly | Hovland, V | $783,333 |
Gray Bro's | Hovland, V | $783,333 |
J & A Pfister | Hovland, V | $783,333 |
Jeff Bartusick | Hovland, V | $783,333 |
Jeremy Sampson | Hovland, V | $783,333 |
Jeremy Vasey | Hovland, V | $783,333 |
Jonathan Pfister | Hovland, V | $783,333 |
Kirk Gartside | Hovland, V | $783,333 |
Linda Sampson | Hovland, V | $783,333 |
Mike Clifton | Hovland, V | $783,333 |
Mike Oslund | Hovland, V | $783,333 |
Neal VanDyke | Hovland, V | $783,333 |
Nick Brzezinski | Hovland, V | $783,333 |
Nick Lomax | Hovland, V | $783,333 |
Ron / Joie Meikle | Hovland, V | $783,333 |
Andy Frushour | Reed, P | $237,500 |
Chad Gutzman | Reed, P | $237,500 |
Cory Gilbert | Reed, P | $237,500 |
Jason Downs | Smith, C | $189,667 |
Justin Ford | Smith, C | $189,667 |
Keith Hagen | Smith, C | $189,667 |
Kevin Gunns | Smith, C | $189,667 |
Ben Herman | Finau, T | $165,000 |
Daniel Oslund | Finau, T | $165,000 |
Jim Berkemeier | Finau, T | $165,000 |
Katie Burton | Finau, T | $165,000 |
Ross / Schlissberg | Finau, T | $165,000 |
Tom Wolch | Finau, T | $165,000 |
Mike Schaeffer | Hatton T | $165,000 |
Ben Burke | DeChambeau,B | $100,833 |
Bryan Andrews | Hatton T | $100,833 |
Chris Melde | Hatton T | $100,833 |
Jim Downs | Hatton T | $100,833 |
Nickola / Baker | Hatton T | $100,833 |
Matt Groen | Zalatoris, W | $100,833 |
Nick Groen | Rahm, J | $72,000 |
Brian Abbey | Berger, D | $64,500 |
Gus Giltner | Berger, D | $64,500 |
Andy Ross | Kisner, K | $52,500 |
Daly / Lawson | Kuchar, M | $48,500 |
Broc Barnes | Johnson, D | $38,300 |
Jason Bartusick | Johnson, D | $38,300 |
Ryan Burton | Johnson, D | $38,300 |
John Clifton | Scott, A | $38,300 |
Jason Gatza | Cantlay, P | $0 |
Subscribe to:
Posts (Atom)