Name | Summer Series |
---|---|
Jason Downs | $2,298,958 |
Broc Barnes | $1,848,320 |
Chad Gutzman | $1,636,375 |
Chris Melde | $1,620,750 |
Jeff Bartusick | $1,369,377 |
Neal VanDyke | $1,175,885 |
Nick Brzezinski | $1,118,939 |
Jason Gatza | $963,195 |
Daniel Oslund | $892,465 |
David Watson | $865,119 |
Peter Gray | $760,727 |
Mark Brown | $698,244 |
Tom Wolch | $698,244 |
Kevin Gunns | $667,500 |
Joie Meikle | $508,385 |
Ryan Burton | $466,440 |
Andy Frushour | $398,559 |
Mike Oslund | $378,750 |
Ben Burke | $376,440 |
Jim Berkemeier | $344,634 |
Justin Ford | $299,890 |
Cal Nickola | $288,750 |
Jim Downs | $276,634 |
Brian Abbey | $270,395 |
Matt Groen | $254,565 |
Dave Gunns | $254,565 |
Jonathan Pfister | $254,565 |
Jeremy Vasey | $254,565 |
Andrew Daly | $242,619 |
J & A Pfister | $226,140 |
Dave Gwizdala Jr. | $211,875 |
Kirk Gartside | $209,565 |
Geoff Kimmerly | $204,405 |
Jeremy Sampson | $186,192 |
Andy Ross | $175,753 |
John Clifton | $166,944 |
Nick Groen | $166,875 |
Katie Burton | $119,865 |
Nick Lomax | $118,590 |
Jon Ross | $87,690 |
Linda Sampson | $87,690 |
Gus Giltner | $87,690 |
Mike Clifton | $58,450 |
Fred Bojrab | $47,319 |
Bryan Andrews | $41,875 |
Ben Herman | $30,744 |
Keith Hagen | $19,377 |
Jason Bartusick | $0 |
Cory Gilbert | $0 |
Dale Collier | $0 |
Mike Schaeffer | $0 |
Chris Shelhart | $0 |
Wednesday, July 7, 2021
Summer Series Leaderboard
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment