Member | Pick | Season $ |
Jeff Grala | Crane | $2,687,033 |
Nick Lomax | Crane | $2,358,647 |
Cory Gilbert | Crane | $1,658,746 |
Andy Frushour | Crane | $1,415,750 |
Brian Pilarski | Crane | $1,163,463 |
Andy Harp | Day | $3,643,393 |
Kevin Gunns | Day | $3,319,783 |
Joe Wenzel | Day | $2,932,145 |
Andrew Daly | Day | $2,803,075 |
Dave Gunns | Day | $2,294,992 |
Neal VanDyke | Day | $1,909,681 |
Brian Adams | Day | $1,726,324 |
Howard Chu | Day | $1,238,701 |
Jim Berkemeier | Furyk | $2,428,733 |
Mike Oslund | Garcia | $2,344,953 |
Darryl Gutzman | Gay | $2,695,881 |
Brent Morrow | Gay | $1,763,178 |
Carlos Rosello | Johnson, Z | $2,469,773 |
Paul Mountain | Johnson, Z | $1,515,373 |
Jim Welch | Laird | $1,519,511 |
Jason Gatza | No Pick | $3,371,150 |
Joey Gatliff | No Pick | $1,697,311 |
Jeff Gutzman | Overton | $1,888,970 |
Bruce Blair | Toms | $3,028,423 |
Friday, May 20, 2011
Crowne Plaza Invitational Picks
Sunday, May 15, 2011
Season Leaderboard
Member | Earnings |
Andy Harp | $3,643,393 |
Jason Gatza | $3,371,150 |
Kevin Gunns | $3,319,783 |
Bruce Blair | $3,028,423 |
Joe Wenzel | $2,932,145 |
Andrew Daly | $2,803,075 |
Darryl Gutzman | $2,695,881 |
Jeff Grala | $2,687,033 |
Carlos Rosello | $2,469,773 |
Jim Berkemeier | $2,428,733 |
Nick Lomax | $2,358,647 |
Mike Oslund | $2,344,953 |
Dave Gunns | $2,294,992 |
Neal VanDyke | $1,909,681 |
Jeff Gutzman | $1,888,970 |
Brent Morrow | $1,763,178 |
Brian Adams | $1,726,324 |
Joey Gatliff | $1,697,311 |
Cory Gilbert | $1,658,746 |
Jim Welch | $1,519,511 |
Paul Mountain | $1,515,373 |
Andy Frushour | $1,415,750 |
Howard Chu | $1,238,701 |
Brian Pilarski | $1,163,463 |
TPC Leaderboard
Member | Pick | Earnings |
Andrew Daly | Donald | $418,000 |
Jeff Gutzman | Donald | $418,000 |
Jim Welch | Donald | $418,000 |
Andy Frushour | Watney | $418,000 |
Joe Wenzel | Mahan | $287,375 |
Carlos Rosello | Garcia | $175,071 |
Cory Gilbert | Garcia | $175,071 |
Jeff Grala | Stricker | $175,071 |
Jason Gatza | Kaymer | $107,214 |
Brian Adams | Mickelson | $50,192 |
Neal VanDyke | Mickelson | $50,192 |
Brent Morrow | Romero | $41,800 |
Bruce Blair | Crane | $27,816 |
Dave Gunns | Crane | $27,816 |
Jim Berkemeier | Crane | $27,816 |
Kevin Gunns | Crane | $27,816 |
Mike Oslund | Crane | $27,816 |
Paul Mountain | Crane | $27,816 |
Nick Lomax | Kuchar | $21,850 |
Andy Harp | Haas, B | $0 |
Darryl Gutzman | Haas, B | $0 |
Joey Gatliff | No Pick | $0 |
Brian Pilarski | Scott | $0 |
Howard Chu | Woods | $0 |
Subscribe to:
Posts (Atom)