Member | Pick | Season $ |
Jim Welch | Donald | $699,973 |
Jason Gatza | Donald | $454,799 |
Carlos Rosello | Goosen | $1,763,908 |
Tod Perry | Goosen | $1,637,733 |
Brian Pilarski | Goosen | $209,893 |
Kevin Gunns | Johnson, D | $1,637,733 |
Brent Morrow | Johnson, D | $1,198,140 |
Andy Harp | Johnson, D | $768,540 |
Cory Gilbert | Johnson, D | $677,596 |
Paul Mountain | Kuchar | $1,486,000 |
Jim Berkemeier | Mickelson | $699,973 |
Mike Oslund | Mickelson | $173,510 |
Howard Chu | Scott | $453,640 |
Keith Hagan | Weir | $1,679,333 |
Bruce Blair | Weir | $1,502,373 |
Andy Frushour | Weir | $706,108 |
Dave Gunns | Weir | $326,640 |
Thursday, February 11, 2010
Pebble Beach Pro-Am Picks
Sunday, February 7, 2010
West Coast Swing / Season Leaderboard
Member | Earnings | Rank |
Carlos Rosello | $1,763,908 | 1 |
Keith Hagan | $1,679,333 | 2 |
Tod Perry | $1,637,733 | 3 |
Kevin Gunns | $1,637,733 | 3 |
Bruce Blair | $1,502,373 | 5 |
Paul Mountain | $1,486,000 | 6 |
Brent Morrow | $1,198,140 | 7 |
Andy Harp | $768,540 | 8 |
Andy Frushour | $706,108 | 9 |
Jim Berkemeier | $699,973 | 10 |
Jim Welch | $699,973 | 10 |
Cory Gilbert | $677,596 | 12 |
Jason Gatza | $454,799 | 13 |
Howard Chu | $453,640 | 14 |
Dave Gunns | $326,640 | 15 |
Brian Pilarski | $209,893 | 16 |
Mike Oslund | $173,510 | 17 |
Northern Trust Open Leaderboard
Member | Pick | Earnings |
Carlos Rosello | Stricker | $1,152,000 |
Keith Hagan | Stricker | $1,152,000 |
Paul Mountain | Stricker | $1,152,000 |
Andy Frushour | Els | $147,200 |
Kevin Gunns | Els | $147,200 |
Tod Perry | Els | $147,200 |
Brent Morrow | Allenby | $45,440 |
Dave Gunns | Allenby | $45,440 |
Howard Chu | Allenby | $45,440 |
Jim Berkemeier | Allenby | $45,440 |
Jim Welch | Allenby | $45,440 |
Mike Oslund | Allenby | $45,440 |
Cory Gilbert | Clark | $36,224 |
Jason Gatza | Clark | $36,224 |
Brian Pilarski | Mickelson | $20,840 |
Andy Harp | Sabbatini | $11,840 |
Bruce Blair | Sabbatini | $11,840 |
Subscribe to:
Posts (Atom)