Rank | Member | Pick |
---|---|---|
3 | Nickola / Baker | Ancer, A |
46 | Chris Shelhart | Ancer, A |
51 | Jason Gatza | Ancer, A |
24 | Ryan Burton | Bradley, K |
45 | Chad Gutzman | Bradley, K |
28 | Andy Frushour | Connors, C |
50 | Kevin Gunns | Connors, C |
39 | Bryan Andrews | Day, J |
1 | David Watson | DeChambeau, B |
2 | Katie Burton | DeChambeau, B |
8 | Kirk Gartside | DeChambeau, B |
20 | Fred Bojrab | DeChambeau, B |
34 | Tom Wolch | DeChambeau, B |
52 | John Clifton | Finau, T |
33 | Daly / Lawson | Grillo, E |
4 | Justin Ford | Harman, B |
15 | Jonathan Pfister | Homa, M |
18 | Gus Giltner | Homa, M |
23 | Dave Gwizdala Jr. | Homa, M |
40 | Geoff Kimmerly | Homa, M |
42 | Andy Ross | Homa, M |
27 | Mike Schaeffer | Hovland, V |
35 | Ben Herman | Hovland, V |
19 | Nick Groen | Im, S |
25 | Keith Hagen | Jones, M |
22 | Ross / Schlissberg | Niemann, J |
38 | Matt Groen | Niemann, J |
41 | Jason Bartusick | No Pick |
44 | Nick Brzezinski | Rahm, J |
12 | Jason Downs | Reed, P |
48 | Chris Melde | Reed, P |
29 | Jim Berkemeier | Schauffele, X |
37 | Jim Downs | Schauffele, X |
17 | Cory Gilbert | Thomas, J |
30 | Brian Abbey | Thomas, J |
32 | Dale Collier | Thomas, J |
6 | Mike Clifton | Tringale, C |
13 | Broc Barnes | Tringale, C |
14 | Linda Sampson | Tringale, C |
47 | Ron / Joie Meikle | Tringale, C |
5 | Mike Oslund | Varner III, H |
21 | Daniel Oslund | Varner III, H |
31 | Jeff Bartusick | Varner III, H |
36 | Dave Gunns | Varner III, H |
49 | Nick Lomax | Varner III, H |
7 | Brown / Buckley | Zalatoris, W |
9 | Jeremy Vasey | Zalatoris, W |
10 | Gray Bro's | Zalatoris, W |
11 | Jeremy Sampson | Zalatoris, W |
16 | J & A Pfister | Zalatoris, W |
26 | Neal VanDyke | Zalatoris, W |
43 | Ben Burke | Zalatoris, W |
Thursday, May 6, 2021
Wells Fargo Picks
Monday, May 3, 2021
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $9,667,484 |
Katie Burton | $8,163,761 |
Nickola / Baker | $6,572,111 |
Justin Ford | $6,456,263 |
Mike Oslund | $6,211,828 |
Mike Clifton | $5,822,256 |
Brown / Buckley | $5,768,235 |
Kirk Gartside | $5,711,082 |
Jeremy Vasey | $5,656,695 |
Gray Bro's | $5,537,836 |
Jeremy Sampson | $5,276,174 |
Jason Downs | $4,974,315 |
Broc Barnes | $4,821,466 |
Linda Sampson | $4,600,034 |
Jonathan Pfister | $4,534,495 |
J & A Pfister | $4,429,646 |
Cory Gilbert | $4,311,779 |
Gus Giltner | $4,281,650 |
Nick Groen | $4,235,957 |
Fred Bojrab | $4,101,236 |
Daniel Oslund | $4,078,393 |
Ross / Schlissberg | $3,990,212 |
Dave Gwizdala Jr. | $3,896,133 |
Ryan Burton | $3,823,928 |
Keith Hagen | $3,816,518 |
Neal VanDyke | $3,795,069 |
Mike Schaeffer | $3,746,641 |
Andy Frushour | $3,743,491 |
Jim Berkemeier | $3,616,238 |
Brian Abbey | $3,575,755 |
Jeff Bartusick | $3,544,696 |
Dale Collier | $3,525,761 |
Daly / Lawson | $3,511,740 |
Tom Wolch | $3,500,799 |
Ben Herman | $3,479,163 |
Dave Gunns | $3,466,503 |
Jim Downs | $3,441,393 |
Matt Groen | $3,398,989 |
Bryan Andrews | $3,228,686 |
Geoff Kimmerly | $3,181,144 |
Jason Bartusick | $3,138,106 |
Andy Ross | $3,083,571 |
Ben Burke | $3,003,804 |
Nick Brzezinski | $2,990,693 |
Chad Gutzman | $2,936,385 |
Chris Shelhart | $2,917,772 |
Ron / Joie Meikle | $2,910,418 |
Chris Melde | $2,873,072 |
Nick Lomax | $2,854,158 |
Kevin Gunns | $2,344,607 |
Jason Gatza | $2,314,331 |
John Clifton | $1,879,107 |
Valspar Championship Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Bryan Andrews | Hovland, V | $407,100 |
Broc Barnes | Ancer, A | $282,900 |
Chris Melde | Ancer, A | $282,900 |
Brian Abbey | Homa, M | $241,500 |
Nickola / Baker | Niemann, J | $201,825 |
Brown / Buckley | Oosthuizen, L | $201,825 |
Dave Gunns | Oosthuizen, L | $201,825 |
J & A Pfister | Oosthuizen, L | $201,825 |
Kirk Gartside | Oosthuizen, L | $201,825 |
Andy Frushour | Kokrak, J | $127,305 |
Gus Giltner | Kokrak, J | $127,305 |
Mike Schaeffer | Kokrak, J | $127,305 |
Ross / Schlissberg | Kokrak, J | $127,305 |
Nick Brzezinski | Thomas, J | $127,305 |
Jason Downs | Hoffman, C | $98,325 |
Kevin Gunns | Hoffman, C | $98,325 |
Linda Sampson | Hoffman, C | $98,325 |
Andy Ross | Casey, P | $65,291 |
Katie Burton | Casey, P | $65,291 |
Neal VanDyke | Casey, P | $65,291 |
Nick Lomax | Casey, P | $65,291 |
Ben Burke | Connors, C | $65,291 |
Chris Shelhart | Connors, C | $65,291 |
Daniel Oslund | Connors, C | $65,291 |
Dave Gwizdala Jr. | Connors, C | $65,291 |
Geoff Kimmerly | Connors, C | $65,291 |
Gray Bro's | Connors, C | $65,291 |
Jason Gatza | Connors, C | $65,291 |
Jeremy Sampson | Connors, C | $65,291 |
Jeremy Vasey | Connors, C | $65,291 |
Jonathan Pfister | Connors, C | $65,291 |
Justin Ford | Connors, C | $65,291 |
Mike Clifton | Connors, C | $65,291 |
Ron / Joie Meikle | Connors, C | $65,291 |
Chad Gutzman | Poulter, I | $65,291 |
Cory Gilbert | Im, S | $40,572 |
Dale Collier | Scheffler, S | $40,572 |
David Watson | Scheffler, S | $40,572 |
Mike Oslund | Uihlein, P | $15,801 |
Daly / Lawson | Chappell, K | $0 |
Matt Groen | Kirk, C | $0 |
Nick Groen | Kirk, C | $0 |
Tom Wolch | No Pick | $0 |
Ben Herman | Reed, P | $0 |
Fred Bojrab | Reed, P | $0 |
Jeff Bartusick | Reed, P | $0 |
Jim Berkemeier | Reed, P | $0 |
Jim Downs | Reed, P | $0 |
Keith Hagen | Reed, P | $0 |
Ryan Burton | Reed, P | $0 |
Jason Bartusick | Rose, J | $0 |
John Clifton | Rose, J | $0 |
Subscribe to:
Posts (Atom)