Name | Masters Picks |
---|---|
Brian Abbey | Koepka, B/Rose, J/Woods, T |
Broc Barnes | Woods, T/Fowler, R/Reed, P |
Jason Bartusick | Spieth, J/Woods, T/Watson, B |
Jeff Bartusick | Koepka, B/McIlroy, R/Watson, B |
John Bartusick | Thomas, J/Schauffele, X/Johnson, D |
Jim Berkemeier | Johnson, D/McIlroy, R/Rose, J |
Fred Bojrab | Finau, T/Oosthuizen, L/Poulter, I |
Danny Brophy | No Pick/No Pick/No Pick |
Ben Burke | Koepka, B/Fowler, R/Wolff, M |
Ryan Burton | Rahm, J/Schauffele, X/Reed, P |
Katie Burton | Oosthuizen, L/Smith, C/Mickelson, P |
Mike Clifton | Fowler, R/Reed, P/Westwood, L |
Andrew Daly | McIlroy, R/Reed, P/Watson, B |
Jason Downs | McIlroy, R/Reed, P/Fowler, R |
Jim Downs | Day, J/Watson, B/Wolff, M |
Justin Ford | Thomas, J/DeChambeau, B/Rahm, J |
Andy Frushour | Thomas, J/McIlroy, R/Fitzpatrick, M |
Kirk Gartside | Rahm, J/Thomas, J/Oosthuizen, L |
Jason Gatza | DeChambeau, B/Johnson, D/Koepka, B |
Cory Gilbert | Finau, T/McIlroy, R/Woods, T |
Peter Gray | McIlroy, R/Cantlay, P/Scott, A |
Matt Groen | Woods, T/Hatton, T/Fleetwood, T |
Nick Groen | Wolff, M/Koepka, B/Woods, T |
Dave Gunns | Rose, J/Koepka, B/Reed, P |
Kevin Gunns | Woods, T/Watson, B/Matsuyama, H |
Chad Gutzman | Morikawa, C/Reed, P/Molinari, F |
Dave Gwizdala Jr. | Spieth, J/Woods, T/Kokrak, J |
Keith Hagen | Scheffler, S/Spieth, J/Fleetwood, T |
Ben Herman | Johnson, D/Dechambeau, B/Rose, J |
Geoff Kimmerly | Johnson, D/Finau, T/Woods, T |
Nick Lomax | Koepka, B/McIlroy, R/Rose, J |
Chris McGovern | No Pick/No Pick/No Pick |
Chris Melde | Wolff, M/Woods, T/Scott, A |
Paul Mountain | Schauffele, X/Simpson, W/Cantlay, P |
Cal Nickola | DeChambeau, B/Thomas, J/McIlroy, R |
Daniel Oslund | McIlroy, R/DeChambeau, B/Day, J |
Mike Oslund | DeChambeau, B/Reed, P/Scott, A |
Jonathan Pfister | Cantlay, P/Scott, A/Woods, T |
J & A Pfister | McIlroy, R/Woods, T/Finau, T |
Jon Ross | DeChambeau, B/Koepka, B/Oosthuizen, L |
Jeremy Sampson | McIlroy, R/Fowler, R/Woods, T |
Linda Sampson | Watson, B/Scott, A/Westwood, L |
Mike Schaeffer | DeChambeau, B/Cantlay, P/McIlroy, R |
Kelly Treiber | Hatton, T/Wallace, M/Horschel, B |
Neal VanDyke | Day, J/Molinari, F/Casey, P |
Jeremy Vasey | Day, J/Oosthuizen, L/Woods, T |
David Watson | DeChambeau, B/McIlroy, R/Cantlay, P |
Friday, November 13, 2020
Masters Picks
Sunday, November 8, 2020
Season Leaderboard
Member | Season $ |
---|---|
Daniel Oslund | $9,297,023 |
Cory Gilbert | $8,527,007 |
Katie Burton | $8,525,858 |
Mike Clifton | $8,045,072 |
Chad Gutzman | $7,331,897 |
Jason Downs | $7,292,428 |
Broc Barnes | $7,183,206 |
Nick Lomax | $6,999,617 |
Jim Downs | $6,794,370 |
Jeremy Vasey | $6,785,677 |
Chris Melde | $6,670,560 |
Kirk Gartside | $6,165,544 |
Ben Burke | $6,079,303 |
Jason Bartusick | $5,975,665 |
J & A Pfister | $5,932,563 |
Kevin Gunns | $5,898,537 |
Ross / Schlissberg | $5,745,422 |
Andy Frushour | $5,701,658 |
Dave Gunns | $5,642,402 |
Gray Bro's | $5,607,127 |
K & A & H Treiber | $5,257,684 |
Linda Sampson | $4,965,247 |
Justin Ford | $4,786,249 |
Matt Groen | $4,649,270 |
Neal VanDyke | $4,281,250 |
Jeremy Sampson | $4,206,231 |
Jason Gatza | $4,204,618 |
Mike Oslund | $4,132,597 |
Jonathan Pfister | $4,028,799 |
Jeff Bartusick | $3,955,026 |
Nick Groen | $3,832,896 |
Fred Bojrab | $3,711,287 |
Mike Schaeffer | $3,676,117 |
Jim Berkemeier | $3,646,007 |
David Watson | $3,587,615 |
Geoff Kimmerly | $3,561,460 |
Dave Gwizdala Jr. | $3,248,057 |
Cal Nickola | $3,247,420 |
Paul Mountain | $3,239,861 |
Ben Herman | $3,029,219 |
Brian Abbey | $2,745,059 |
John Bartusick | $2,653,253 |
Ryan Burton | $2,544,210 |
Keith Hagen | $1,957,169 |
Daly / Lawson | $1,845,459 |
Chris McGovern | $1,391,200 |
Danny Brophy | $145,025 |
FINAL Fall Series Leaderboard
Name | Fall Series |
---|---|
Katie Burton | $1,500,270 |
Kirk Gartside | $1,425,583 |
Jeremy Vasey | $1,405,908 |
Jon Ross | $1,216,224 |
Daniel Oslund | $1,130,716 |
Kevin Gunns | $1,065,138 |
Nick Lomax | $979,277 |
Matt Groen | $881,575 |
Ben Burke | $806,326 |
Mike Clifton | $781,355 |
Peter Gray | $776,238 |
Fred Bojrab | $652,370 |
Chris Melde | $645,068 |
Jason Downs | $601,019 |
Andy Frushour | $563,608 |
Mike Oslund | $517,930 |
Linda Sampson | $494,323 |
Broc Barnes | $482,296 |
Jeremy Sampson | $476,053 |
Dave Gwizdala Jr. | $441,060 |
Mike Schaeffer | $436,453 |
J & A Pfister | $416,527 |
Cal Nickola | $401,406 |
Neal VanDyke | $394,112 |
Ben Herman | $368,008 |
Justin Ford | $321,440 |
Geoff Kimmerly | $247,878 |
Chad Gutzman | $233,728 |
Jason Gatza | $230,812 |
Keith Hagen | $230,720 |
Brian Abbey | $223,123 |
Jim Berkemeier | $170,360 |
David Watson | $150,045 |
Dave Gunns | $134,049 |
Jim Downs | $131,567 |
Jonathan Pfister | $130,956 |
Kelly Treiber | $114,239 |
Ryan Burton | $84,515 |
Cory Gilbert | $75,728 |
Jason Bartusick | $0 |
Jeff Bartusick | $0 |
Danny Brophy | $0 |
Andrew Daly | $0 |
Nick Groen | $0 |
Chris McGovern | $0 |
Paul Mountain | $0 |
John Bartusick | $0 |
Viv Houston Open Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Matt Groen | Burns, S | $212,625 |
Dave Gwizdala Jr. | Hatton, T | $212,625 |
Linda Sampson | Hatton, T | $212,625 |
Ross / Schlissberg | Hatton, T | $212,625 |
Andy Frushour | Van Rooyen, E | $82,600 |
Justin Ford | Finau, T | $58,450 |
Ben Herman | Harman, B | $58,450 |
Brian Abbey | Henley, R | $47,950 |
Broc Barnes | Henley, R | $47,950 |
David Watson | Henley, R | $47,950 |
Fred Bojrab | Henley, R | $47,950 |
Geoff Kimmerly | Henley, R | $47,950 |
Jeremy Vasey | Henley, R | $47,950 |
Katie Burton | Henley, R | $47,950 |
Kirk Gartside | Henley, R | $47,950 |
Mike Clifton | Henley, R | $47,950 |
Nick Lomax | Henley, R | $47,950 |
Daniel Oslund | Scheffler, S | $39,083 |
Gray Bro's | Scheffler, S | $39,083 |
Jason Downs | Scott, A | $39,083 |
Mike Schaeffer | McCarthy, D | $29,750 |
Jeremy Sampson | Homa, M | $19,040 |
Ben Burke | Im, S | $16,888 |
Jim Berkemeier | Stuard, B | $16,888 |
Cal Nickola | Griffin, L | $15,890 |
Chris Melde | Griffin, L | $15,890 |
Dave Gunns | Griffin, L | $15,890 |
K & A & H Treiber | Griffin, L | $15,890 |
J & A Pfister | Redman, D | $15,540 |
Jim Downs | Redman, D | $15,540 |
Chad Gutzman | Cink, S | $0 |
Cory Gilbert | Kim, S.W. | $0 |
Neal VanDyke | NeSmith, M | $0 |
Chris McGovern | No Pick | $0 |
Daly / Lawson | No Pick | $0 |
Danny Brophy | No Pick | $0 |
Jason Bartusick | No Pick | $0 |
Jason Gatza | No Pick | $0 |
Jeff Bartusick | No Pick | $0 |
John Bartusick | No Pick | $0 |
Jonathan Pfister | No Pick | $0 |
Mike Oslund | No Pick | $0 |
Nick Groen | No Pick | $0 |
Paul Mountain | No Pick | $0 |
Keith Hagen | Noren, A | $0 |
Ryan Burton | Stadler, K | $0 |
Kevin Gunns | Westwood, L | $0 |
Subscribe to:
Posts (Atom)