FFG'er | Picks |
Bill Anderson | Garcia, S / McDowell, G / Woods, T |
Warren Barrone | No Pick / No Pick / No Pick |
Jason Bartusick | No Pick / No Pick / No Pick |
Jim Berkemeier | Rose, J / Bradley, K / McDowell, G |
Fred Bojrab | Garcia, S / Rose, J / Furyk, J |
Doug Byers | No Pick / No Pick / No Pick |
Ben Burke | Woods, T / Fowler, R / Watson, B |
Ryan Burton | Garcia, S / Moore, R / Na, K |
Cal Cameron | Bjorn, T / Leishman, M / Bradley, K |
Brian Comroe | Fowler, R / Furyk, J / Leishman, M |
Jon Conklin | No Pick / No Pick / No Pick |
Andrew Daly | Fowler, R / Bradley, K / Kaymer, M |
Doug Fleming | Garcia, S / Rose, J / Furyk, J |
Michael Foote | Fowler, R / Bradley, K / Garcia, S |
Andy Frushour | Garcia, S / Spieth, J / Reed, P |
Jason Gatza | McIlroy, R / Fowler, R / Schwartzel, C |
Cory Gilbert | Fowler, R / Bradley, K / Woods, T |
Dave Gunns | McIlroy, R / Furyk, J / Fowler, R |
Kelly Gunns | Fowler, R / Mickelson, P / Bradley, K |
Kevin Gunns | Rose, J / Garcia, S / Fowler, R |
Chad Gutzman | Kuchar, M / Garcia, S / Leishman, M |
Darryl Gutzman | Bradley, K / Fowler, R / Leishman, M |
Jeff Gutzman | Rose, J / Fowler, R / Blixt, J |
David Gwizdala | Garcia, S / Scott, A / Rose, J |
David Gwizdala Jr. | McIlroy, R / Fowler, R / Leishman, M |
Keith Hagen | Bowditch, S / Fowler, R / McIlroy, R |
J Hershey | Snedeker, B / Fowler, R / Garcia, S |
Matthew Higgs | McIlroy, R / Fowler, R / Rose, J |
Geoff Kimmerly | Rose, J / Garcia, S / Spieth, J |
Tom Lapka | Rose, J / Bradley, K / Furyk, J |
Nick Lomax | Fowler, R / Rose, J / Woods, T |
Keith Lyons | Fowler, R / Bradley, K / Furyk, J |
Chris McGovern | Woods, T / Mickelson, P / Harrington, P |
John Metcalf | No Pick / No Pick / No Pick |
Brent Morrow | Fowler, R / Scott, A / Bradley, K |
Paul Mountain | McIlroy, R / Fowler, R / Bradley, K |
Mike Oslund | Stenson, H / Bradley, K / Spieth, J |
Andi Osters | Rose, J / Garcia, S / Watson, B |
Scott Pierce | Garcia, S / Fowler, R / Watson, B |
Carlos Rosello | Stenson, H / Fowler, R / Furyk, J |
Jeremy Sampson | Bradley, K / Garcia, S / Rose, J |
Mike Schaffer | Fowler, R / Bradley, K / Leishman, M |
Rob Schlissberg | Garcia, S / Fowler, R / Furyk, J |
Neal VanDyke | Rose, J / Spieth, J / Bradley, K |
Jeremy Vasey | Fowler, R / Bradley, K / Furyk, J |
Jim Welch | Fowler, R / Garcia, S / Stenson, H |
Friday, August 8, 2014
PGA Championship Picks
Sunday, August 3, 2014
Season Leaderboard
Member | Earnings |
Darryl Gutzman | $9,958,806 |
Jim Berkemeier | $9,619,573 |
David Gwizdala Jr. | $9,312,235 |
Kevin Gunns | $8,756,599 |
Tom Lapka | $8,605,069 |
Matthew Higgs | $8,156,028 |
Scott Pierce | $8,094,004 |
Jeremy Sampson | $7,804,953 |
Cal Cameron | $7,777,768 |
Nick Lomax | $7,702,735 |
Atkins / Wenzel | $7,496,218 |
Jim Welch | $7,450,015 |
Daly / Lawson | $7,425,748 |
Mike Oslund | $6,894,052 |
Jeremy Vasey | $6,755,023 |
Keith Lyons | $6,496,736 |
Chad Gutzman | $6,388,881 |
Paul Mountain | $6,282,671 |
Mike Schaffer | $6,232,631 |
Carlos Rosello | $6,145,777 |
Neal VanDyke | $6,033,642 |
Andy Frushour | $6,029,375 |
John Metcalf | $5,837,433 |
Brian Comroe | $5,751,006 |
Keith Hagen | $5,518,668 |
Schlissberg / Ross | $5,458,650 |
David Gwizdala | $5,403,551 |
Andi Osters | $5,354,039 |
Bill Anderson | $5,238,053 |
J Hershey | $5,145,230 |
Ben Burke | $5,121,778 |
Doug Byers | $5,064,668 |
Gunns / Treiber | $5,038,752 |
Doug Fleming | $4,896,827 |
Dave Gunns | $4,735,544 |
Jeff Gutzman | $4,720,237 |
Jon Conklin | $4,560,231 |
Brent Morrow | $4,501,897 |
Cory Gilbert | $4,166,150 |
Chris McGovern | $4,109,873 |
Michael Foote | $4,052,944 |
Warren Barrone | $4,014,969 |
Fred Bojrab | $3,741,191 |
Ryan Burton | $3,531,546 |
Jason Gatza | $2,369,584 |
Jason Bartusick | $2,186,316 |
Underlined - Currently in Playoffs |
Summer Series Leaderboard
Name | SumSeries$ | Season Rank |
Mike Oslund | $3,286,978 | 14 |
Kevin Gunns | $3,166,655 | 4 |
Darryl Gutzman | $2,972,384 | 1 |
David Gwizdala Jr. | $2,694,920 | 3 |
Doug Byers | $2,475,114 | 32 |
Jeremy Sampson | $2,130,696 | 8 |
Jim Welch | $2,060,823 | 12 |
Jim Berkemeier | $2,052,988 | 2 |
Tom Lapka | $2,003,267 | 5 |
J Hershey | $1,981,264 | 30 |
Cal Cameron | $1,948,921 | 9 |
Matthew Higgs | $1,830,704 | 6 |
Geoff Kimmerly | $1,803,241 | 11 |
Andrew Daly | $1,798,167 | 13 |
Paul Mountain | $1,730,931 | 18 |
Ryan Burton | $1,597,968 | 44 |
Michael Foote | $1,566,127 | 41 |
Neal VanDyke | $1,557,368 | 21 |
Nick Lomax | $1,539,678 | 10 |
David Gwizdala | $1,505,066 | 27 |
Andy Frushour | $1,466,112 | 22 |
Dave Gunns | $1,464,264 | 35 |
Keith Lyons | $1,460,542 | 16 |
Chad Gutzman | $1,319,890 | 17 |
Andi Osters | $1,259,419 | 28 |
Keith Hagen | $1,250,608 | 25 |
Carlos Rosello | $1,097,412 | 20 |
Jeremy Vasey | $1,041,681 | 15 |
Jeff Gutzman | $1,022,390 | 36 |
Rob Schlissberg | $1,015,049 | 26 |
Scott Pierce | $947,644 | 7 |
Doug Fleming | $922,104 | 34 |
John Metcalf | $877,304 | 23 |
Kelly Gunns | $867,174 | 33 |
Ben Burke | $726,003 | 31 |
Mike Schaffer | $693,288 | 19 |
Fred Bojrab | $657,405 | 43 |
Jon Conklin | $625,548 | 37 |
Bill Anderson | $616,899 | 29 |
Brian Comroe | $516,177 | 24 |
Brent Morrow | $384,320 | 38 |
Warren Barrone | $336,656 | 42 |
Cory Gilbert | $0 | 39 |
Chris McGovern | $0 | 40 |
Jason Gatza | $0 | 45 |
Jason Bartusick | $0 | 46 |
WGC Bridgestone Invitational Leaderboard
Rank | Member | Picks | Earnings |
1 | Darryl Gutzman | McIlroy, R/Fowler, R | $1,700,000 |
3 | David Gwizdala Jr. | Fowler, R/McIlroy, R | $1,700,000 |
4 | Kevin Gunns | McIlroy, R/Mickelson, P | $1,627,500 |
5 | Tom Lapka | Bradley, K/Garcia, S | $1,208,000 |
44 | Ryan Burton | Reed, P/Garcia, S | $1,208,000 |
12 | Jim Welch | Scott, A/Garcia, S | $1,070,000 |
17 | Chad Gutzman | Garcia, S/Fowler, R | $1,070,000 |
2 | Jim Berkemeier | Garcia, S/Mickelson, P | $997,500 |
21 | Neal VanDyke | Bradley, K/Mickelson, P | $405,500 |
8 | Jeremy Sampson | Scott, A/Fowler, R | $340,000 |
34 | Doug Fleming | Scott, A/Fowler, R | $340,000 |
7 | Scott Pierce | Scott, A/Mickelson, P | $267,500 |
16 | Keith Lyons | Scott, A/Mickelson, P | $267,500 |
20 | Carlos Rosello | Furyk, J/Fowler, R | $267,500 |
6 | Matthew Higgs | Stenson, H/Scott, A | $259,000 |
14 | Mike Oslund | Scott, A/Stenson, H | $259,000 |
13 | Daly / Lawson | English, H/Fowler, R | $239,500 |
23 | John Metcalf | Fowler, R/Stricker, S | $214,250 |
41 | Michael Foote | Dufner, J/Fowler, R | $213,375 |
26 | Schlissberg / Ross | Kuchar, M/Stenson, H | $204,000 |
10 | Nick Lomax | Woods, T/Scott, A | $170,000 |
32 | Doug Byers | Fowler, R/Woods, T | $170,000 |
43 | Fred Bojrab | Fowler, R/Kaymer, M | $170,000 |
18 | Paul Mountain | Cabrera, A/Stenson, H | $158,500 |
35 | Dave Gunns | Stenson, H/Dufner, J | $132,375 |
9 | Cal Cameron | Woods, T/Matsuyama, H | $115,000 |
31 | Ben Burke | Rose, J/Matsuyama, H | $115,000 |
37 | Jon Conklin | Dufner, J/Watson, B | $107,875 |
19 | Mike Schaffer | Kaymer, M/Oosthuizen, L | $93,250 |
15 | Jeremy Vasey | Dufner, J/Kaymer, M | $91,125 |
24 | Brian Comroe | Stenson, H/Woods, T | $89,000 |
27 | David Gwizdala | Woods, T/Stenson, H | $89,000 |
36 | Jeff Gutzman | Dubuisson, V/Oosthuizen, L | $69,500 |
42 | Warren Barrone | Molinari, F/Woods, T | $69,500 |
33 | Gunns / Treiber | Woods, T/Watson, B | $64,500 |
22 | Andy Frushour | Kaymer, M/Woods, T | $47,750 |
11 | Atkins / Wenzel | Woods, T/Dufner, J | $43,375 |
28 | Andi Osters | Woods, T/Dufner, J | $43,375 |
25 | Keith Hagen | Woods, T/Stenson, H* | $0 |
29 | Bill Anderson | No Pick/No Pick | $0 |
30 | J Hershey | No Pick/No Pick | $0 |
38 | Brent Morrow | No Pick/No Pick | $0 |
39 | Cory Gilbert | No Pick/No Pick | $0 |
40 | Chris McGovern | No Pick/No Pick | $0 |
45 | Jason Gatza | No Pick/No Pick | $0 |
46 | Jason Bartusick | No Pick/No Pick | $0 |
* Duplicate Pick - Week 12 |
Subscribe to:
Posts (Atom)