Member | Pick | Season $ |
---|---|---|
J & A Pfister | Ancer, A | $2,619,765 |
Chris Melde | Cantlay, P | $1,111,172 |
Jeremy Sampson | Casey, P | $3,286,797 |
Justin Ford | Casey, P | $2,661,522 |
Ryan Burton | Casey, P | $1,772,797 |
Dave Gwizdala Jr. | Casey, P | $1,510,542 |
Bryan Andrews | Casey, P | $1,356,386 |
Cory Gilbert | Day, J | $1,346,007 |
Dale Collier | Fleetwood, T | $1,836,164 |
Nickola / Baker | Garcia, S | $2,536,564 |
Mike Oslund | Garcia, S | $2,525,945 |
Mike Clifton | Garcia, S | $2,078,577 |
Jeff Bartusick | Garcia, S | $1,987,176 |
Kirk Gartside | Harman, B | $3,217,540 |
Jim Downs | Harman, B | $2,018,984 |
Jeremy Vasey | Horschel, B | $2,514,834 |
Ross / Schlissberg | Horschel, B | $732,987 |
Matt Groen | Horschel, B | $651,796 |
Jason Bartusick | Hovland, V | $1,584,235 |
Jim Berkemeier | Hovland, V | $666,167 |
Daly / Lawson | Hughes, M | $2,032,089 |
Andy Frushour | Im, S | $1,364,715 |
John Clifton | Im, S | $1,120,949 |
Chad Gutzman | Johnson, D | $1,319,154 |
Neal VanDyke | Kisner, K | $1,726,018 |
Broc Barnes | Kokrak, J | $3,847,203 |
Keith Hagen | Kokrak, J | $2,084,572 |
Kevin Gunns | Kokrak, J | $1,220,050 |
Jason Gatza | Kokrak, J | $830,659 |
Brown / Buckley | Morikawa, C | $2,786,533 |
Gus Giltner | Na, K | $2,233,629 |
Brian Abbey | Oosthuizen, L | $1,432,542 |
Mike Schaeffer | Poulter, I | $1,566,602 |
Linda Sampson | Rahm, J | $3,352,166 |
Andy Ross | Rahm, J | $990,096 |
Ben Herman | Rahm, J | $944,102 |
David Watson | Reed, P | $6,500,855 |
Katie Burton | Reed, P | $3,445,286 |
Nick Lomax | Reed, P | $1,890,898 |
Nick Brzezinski | Reed, P | $1,801,006 |
Daniel Oslund | Reed, P | $1,515,599 |
Ron / Joie Meikle | Reed, P | $1,479,511 |
Geoff Kimmerly | Reed, P | $1,439,033 |
Ben Burke | Reed, P | $873,518 |
Tom Wolch | Schauffele, X | $1,248,457 |
Chris Shelhart | Simpson, W | $1,840,311 |
Jonathan Pfister | Smith, C | $3,286,920 |
Dave Gunns | Smith, C | $1,605,509 |
Gray Bro's | Spieth, J | $1,373,160 |
Nick Groen | Spieth, J | $667,370 |
Fred Bojrab | Thomas, J | $3,655,545 |
Jason Downs | Zalatoris, W | $3,734,832 |
Friday, March 26, 2021
Match Play Picks
Sunday, March 21, 2021
Season Leaderboard
Member | Season $ |
---|---|
David Watson | $6,500,855 |
Broc Barnes | $3,847,203 |
Jason Downs | $3,734,832 |
Fred Bojrab | $3,655,545 |
Katie Burton | $3,445,286 |
Linda Sampson | $3,352,166 |
Jonathan Pfister | $3,286,920 |
Jeremy Sampson | $3,286,797 |
Kirk Gartside | $3,217,540 |
Brown / Buckley | $2,786,533 |
Justin Ford | $2,661,522 |
J & A Pfister | $2,619,765 |
Nickola / Baker | $2,536,564 |
Mike Oslund | $2,525,945 |
Jeremy Vasey | $2,514,834 |
Gus Giltner | $2,233,629 |
Keith Hagen | $2,084,572 |
Mike Clifton | $2,078,577 |
Daly / Lawson | $2,032,089 |
Jim Downs | $2,018,984 |
Jeff Bartusick | $1,987,176 |
Nick Lomax | $1,890,898 |
Chris Shelhart | $1,840,311 |
Dale Collier | $1,836,164 |
Nick Brzezinski | $1,801,006 |
Ryan Burton | $1,772,797 |
Neal VanDyke | $1,726,018 |
Dave Gunns | $1,605,509 |
Jason Bartusick | $1,584,235 |
Mike Schaeffer | $1,566,602 |
Daniel Oslund | $1,515,599 |
Dave Gwizdala Jr. | $1,510,542 |
Ron / Joie Meikle | $1,479,511 |
Geoff Kimmerly | $1,439,033 |
Brian Abbey | $1,432,542 |
Gray Bro's | $1,373,160 |
Andy Frushour | $1,364,715 |
Bryan Andrews | $1,356,386 |
Cory Gilbert | $1,346,007 |
Chad Gutzman | $1,319,154 |
Tom Wolch | $1,248,457 |
Kevin Gunns | $1,220,050 |
John Clifton | $1,120,949 |
Chris Melde | $1,111,172 |
Andy Ross | $990,096 |
Ben Herman | $944,102 |
Ben Burke | $873,518 |
Jason Gatza | $830,659 |
Ross / Schlissberg | $732,987 |
Nick Groen | $667,370 |
Jim Berkemeier | $666,167 |
Matt Groen | $651,796 |
Honda Classic Leaderboard
Member | Pick | Tourney $'s |
---|---|---|
Jeff Bartusick | Henley, R | $320,600 |
Kirk Gartside | Steele, B | $320,600 |
Mike Clifton | Steele, B | $320,600 |
Andy Ross | Im, S | $190,750 |
Broc Barnes | Im, S | $190,750 |
Brown / Buckley | Im, S | $190,750 |
J & A Pfister | Im, S | $190,750 |
Katie Burton | Im, S | $190,750 |
Nick Lomax | Im, S | $190,750 |
Tom Wolch | Im, S | $190,750 |
Kevin Gunns | Johnson, Z | $190,750 |
Daniel Oslund | Scott, A | $125,417 |
David Watson | Scott, A | $125,417 |
Jeremy Vasey | Scott, A | $125,417 |
Linda Sampson | Scott, A | $125,417 |
Chad Gutzman | Kirk, C | $54,950 |
Dale Collier | Niemann, J | $54,950 |
Dave Gunns | Niemann, J | $54,950 |
Gray Bro's | Niemann, J | $54,950 |
Jeremy Sampson | Niemann, J | $54,950 |
Ron / Joie Meikle | Niemann, J | $54,950 |
Andy Frushour | Lowry, S | $29,785 |
Fred Bojrab | Lowry, S | $29,785 |
Geoff Kimmerly | Lowry, S | $29,785 |
Jason Downs | Lowry, S | $29,785 |
Jason Gatza | Lowry, S | $29,785 |
Matt Groen | Lowry, S | $29,785 |
Neal VanDyke | Lowry, S | $29,785 |
Nick Groen | Lowry, S | $29,785 |
Nickola / Baker | Lowry, S | $29,785 |
Ryan Burton | Lowry, S | $29,785 |
Chris Melde | Gooch, T | $19,070 |
Gus Giltner | Gooch, T | $19,070 |
Jim Downs | Gooch, T | $19,070 |
John Clifton | Gooch, T | $19,070 |
Justin Ford | Gooch, T | $19,070 |
Nick Brzezinski | Gooch, T | $19,070 |
Ross / Schlissberg | Gooch, T | $19,070 |
Daly / Lawson | Dufner, J | $16,478 |
Bryan Andrews | Herman, J | $16,478 |
Mike Oslund | Fowler, R | $14,980 |
Mike Schaeffer | An, B | $0 |
Dave Gwizdala Jr. | Berger, D | $0 |
Keith Hagen | Frittelli, D | $0 |
Brian Abbey | Ghim, D | $0 |
Cory Gilbert | Moore, R | $0 |
Jason Bartusick | No Pick | $0 |
Ben Burke | Westwood, L | $0 |
Ben Herman | Westwood, L | $0 |
Chris Shelhart | Westwood, L | $0 |
Jim Berkemeier | Westwood, L | $0 |
Jonathan Pfister | Westwood, L | $0 |
Subscribe to:
Posts (Atom)